Cincinnati Bengals vs Denver Broncos

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 28, 2024 vs Denver W 30-24 W -3 O 50.5 Matchup
Dec 19, 2021 @ Denver W 10-15 W 3 U 44.0 Matchup
Dec 2, 2018 vs Denver L 10-24 L 4 U 45.0 Matchup
Nov 19, 2017 @ Denver W 17-20 W 2.5 P 37.0 Matchup
Sep 25, 2016 vs Denver L 17-29 L -3.5 O 42.0 Matchup
Dec 28, 2015 @ Denver L 20-17 W 4 U 39.0 Matchup
Dec 22, 2014 vs Denver W 37-28 W 3.5 O 47.0
Nov 4, 2012 vs Denver L 23-31 L 5.5 O 47.5
Sep 18, 2011 @ Denver L 24-22 W 3 O 40.5
Sep 13, 2009 vs Denver L 7-12 L -5 U 41.0
Dec 24, 2006 @ Denver L 24-23 W 3 O 44.5
Oct 25, 2004 vs Denver W 23-10 W 6.5 U 43.5
Sep 7, 2003 vs Denver L 10-30 L 6 U 43.5
Oct 22, 2000 vs Denver W 31-21 W 10.5 O 42.0
Nov 1, 1998 vs Denver L 26-33 W 11.5 O 48.5
Sep 21, 1997 @ Denver L 38-20 L 11.5 O 45.0
Sep 29, 1996 vs Denver L 10-14 L 3 U 43.0
Nov 27, 1994 @ Denver L 15-13 W 8 U 43.5
Sep 1, 1991 @ Denver L 45-14 L 2.5 O 45.0
Nov 30, 1986 @ Denver L 34-28 W 7 O 40.0
Sep 2, 1984 @ Denver L 20-17 L 1 U 41.0
Oct 16, 1983 @ Denver L 24-17 0 0.0
Nov 22, 1981 vs Denver W 38-21 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 28, 2024 @ Cincinnati L 30-24 L 3 O 50.5 Matchup
Dec 19, 2021 vs Cincinnati L 10-15 L -3 U 44.0 Matchup
Dec 2, 2018 @ Cincinnati W 10-24 W -4 U 45.0 Matchup
Nov 19, 2017 vs Cincinnati L 17-20 L -2.5 P 37.0 Matchup
Sep 25, 2016 @ Cincinnati W 17-29 W 3.5 O 42.0 Matchup
Dec 28, 2015 vs Cincinnati W 20-17 L -4 U 39.0 Matchup
Dec 22, 2014 @ Cincinnati L 37-28 L -3.5 O 47.0
Nov 4, 2012 @ Cincinnati W 23-31 W -5.5 O 47.5
Sep 18, 2011 vs Cincinnati W 24-22 L -3 O 40.5
Sep 13, 2009 @ Cincinnati W 7-12 W 5 U 41.0
Dec 24, 2006 vs Cincinnati W 24-23 L -3 O 44.5
Oct 25, 2004 @ Cincinnati L 23-10 L -6.5 U 43.5
Sep 7, 2003 @ Cincinnati W 10-30 W -6 U 43.5
Oct 22, 2000 @ Cincinnati L 31-21 L -10.5 O 42.0
Nov 1, 1998 @ Cincinnati W 26-33 L -11.5 O 48.5
Sep 21, 1997 vs Cincinnati W 38-20 W -11.5 O 45.0
Sep 29, 1996 @ Cincinnati W 10-14 W -3 U 43.0
Nov 27, 1994 vs Cincinnati W 15-13 L -8 U 43.5
Sep 1, 1991 vs Cincinnati W 45-14 W -2.5 O 45.0
Nov 30, 1986 vs Cincinnati W 34-28 L -7 O 40.0
Sep 2, 1984 vs Cincinnati W 20-17 W -1 U 41.0
Oct 16, 1983 vs Cincinnati W 24-17 0.0
Nov 22, 1981 @ Cincinnati L 38-21 0 0.0
Back to Top