Cincinnati Bengals vs Indianapolis Colts

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 10, 2023 vs Indianapolis W 34-14 W -3 O 45.0 Matchup
Oct 18, 2020 @ Indianapolis L 31-27 W 7.5 O 46.0 Matchup
Sep 9, 2018 @ Indianapolis W 23-34 W -1 O 47.5 Matchup
Oct 29, 2017 vs Indianapolis W 24-23 L -11 O 44.0 Matchup
Jan 4, 2015 @ Indianapolis L 26-10 L 4 U 47.0 Matchup
Oct 19, 2014 @ Indianapolis L 27-0 L 3 U 50.5 Matchup
Dec 8, 2013 vs Indianapolis W 42-28 W -7.5 O 43.0
Oct 16, 2011 vs Indianapolis W 27-17 W -4.5 O 40.5
Nov 14, 2010 @ Indianapolis L 23-17 W 7 U 47.0
Dec 7, 2008 @ Indianapolis L 35-3 L 13.5 U 42.0
Dec 18, 2006 @ Indianapolis L 34-16 L 3.5 U 54.5
Nov 20, 2005 vs Indianapolis L 37-45 L 5 O 47.5
Oct 6, 2002 @ Indianapolis L 28-21 W 13.5 O 43.0
Oct 24, 1999 @ Indianapolis L 31-10 L 11.5 U 43.5
Dec 13, 1998 @ Indianapolis L 39-26 L 4.5 O 44.5
Nov 9, 1997 @ Indianapolis W 13-28 W -2.5 O 40.5
Dec 22, 1996 vs Indianapolis W 31-24 W 0 O 40.5
Sep 3, 1995 @ Indianapolis W 21-24 W 6.5 O 40.0
Nov 20, 1994 vs Indianapolis L 13-17 L 1 U 42.0
Sep 12, 1993 vs Indianapolis L 6-9 L 2.5 U 37.0
Dec 27, 1992 vs Indianapolis L 17-21 L 1 O 34.5
Nov 25, 1990 vs Indianapolis L 20-34 L -11 O 41.0
Oct 22, 1989 vs Indianapolis L 12-23 L -6.5 U 40.5
Sep 13, 1987 @ Indianapolis W 21-23 L -5.5 U 45.0
Oct 2, 1983 vs Indianapolis L 31-34 0.0
Dec 5, 1982 @ Indianapolis W 17-20 0 0.0
Oct 11, 1981 @ Indianapolis W 19-41 0 0.0
Dec 7, 1980 vs Indianapolis W 34-33 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 10, 2023 @ Cincinnati L 34-14 L 3 O 45.0 Matchup
Oct 18, 2020 vs Cincinnati W 31-27 L -7.5 O 46.0 Matchup
Sep 9, 2018 vs Cincinnati L 23-34 L 1 O 47.5 Matchup
Oct 29, 2017 @ Cincinnati L 24-23 W 11 O 44.0 Matchup
Jan 4, 2015 vs Cincinnati W 26-10 W -4 U 47.0 Matchup
Oct 19, 2014 vs Cincinnati W 27-0 W -3 U 50.5 Matchup
Dec 8, 2013 @ Cincinnati L 42-28 L 7.5 O 43.0
Oct 16, 2011 @ Cincinnati L 27-17 L 4.5 O 40.5
Nov 14, 2010 vs Cincinnati W 23-17 L -7 U 47.0
Dec 7, 2008 vs Cincinnati W 35-3 W -13.5 U 42.0
Dec 18, 2006 vs Cincinnati W 34-16 W -3.5 U 54.5
Nov 20, 2005 @ Cincinnati W 37-45 W -5 O 47.5
Oct 6, 2002 vs Cincinnati W 28-21 L -13.5 O 43.0
Oct 24, 1999 vs Cincinnati W 31-10 W -11.5 U 43.5
Dec 13, 1998 vs Cincinnati W 39-26 W -4.5 O 44.5
Nov 9, 1997 vs Cincinnati L 13-28 L 2.5 O 40.5
Dec 22, 1996 @ Cincinnati L 31-24 L 0 O 40.5
Sep 3, 1995 vs Cincinnati L 21-24 L -6.5 O 40.0
Nov 20, 1994 @ Cincinnati W 13-17 W -1 U 42.0
Sep 12, 1993 @ Cincinnati W 6-9 W -2.5 U 37.0
Dec 27, 1992 @ Cincinnati W 17-21 W -1 O 34.5
Nov 25, 1990 @ Cincinnati W 20-34 W 11 O 41.0
Oct 22, 1989 @ Cincinnati W 12-23 W 6.5 U 40.5
Sep 13, 1987 vs Cincinnati L 21-23 W 5.5 U 45.0
Back to Top