Boston Bruins vs Buffalo Sabres

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Apr 6, 2025 @ Buffalo L 6-3 160 O 6.0 Matchup
Mar 17, 2025 vs Buffalo L 2-3 -105 U 6.0 Matchup
Jan 28, 2025 @ Buffalo L 7-2 -105 O 6.0 Matchup
Dec 21, 2024 vs Buffalo W 3-1 -183 U 6.0 Matchup
Dec 27, 2023 @ Buffalo W 1-4 -170 U 6.0 Matchup
Dec 7, 2023 vs Buffalo L 1-3 -270 U 6.0 Matchup
Nov 14, 2023 @ Buffalo W 2-5 -150 O 6.0 Matchup
Mar 19, 2023 @ Buffalo W 0-7 -170 O 6.5 Matchup
Mar 2, 2023 vs Buffalo W 7-1 -300 O 6.5 Matchup
Dec 31, 2022 vs Buffalo L 3-4 -250 O 6.5 Matchup
Nov 12, 2022 @ Buffalo W 1-3 -185 U 6.5 Matchup
Apr 28, 2022 vs Buffalo W 5-0 -300 U 6.0 Matchup
Jan 1, 2022 vs Buffalo W 4-3 -340 O 5.5 Matchup
Nov 24, 2021 @ Buffalo W 1-5 -260 O 5.5 Matchup
Oct 22, 2021 @ Buffalo W 1-4 -225 U 5.5 Matchup
May 1, 2021 vs Buffalo W 6-2 -380 O 5.5 Matchup
Apr 29, 2021 vs Buffalo W 5-2 -400 O 5.5 Matchup
Apr 23, 2021 @ Buffalo L 6-4 -340 O 5.5 Matchup
Apr 22, 2021 @ Buffalo W 1-5 -320 O 5.5 Matchup
Apr 20, 2021 @ Buffalo W 0-2 -310 U 5.5 Matchup
Apr 13, 2021 vs Buffalo W 3-2 -320 U 5.5 Matchup
Mar 27, 2021 vs Buffalo W 3-2 -340 U 5.5 Matchup
Mar 18, 2021 @ Buffalo W 1-4 -260 U 5.5 Matchup
Dec 29, 2019 vs Buffalo W 3-2 -230 U 5.5 Matchup
Dec 27, 2019 @ Buffalo W 0-3 -145 U 5.5 Matchup
Nov 21, 2019 vs Buffalo W 3-2 -250 U 5.5 Matchup
Jan 5, 2019 vs Buffalo W 2-1 -220 U 5.5 Matchup
Dec 29, 2018 @ Buffalo W 2-3 -115 U 5.5 Matchup
Dec 16, 2018 vs Buffalo L 2-4 -190 O 5.5 Matchup
Oct 4, 2018 @ Buffalo W 0-4 -135 U 6.0 Matchup
Date Opponent Result Score Moneyline O/U Total
Apr 6, 2025 vs Boston W 6-3 -190 O 6.0 Matchup
Mar 17, 2025 @ Boston W 2-3 -115 U 6.0 Matchup
Jan 28, 2025 vs Boston W 7-2 -115 O 6.0 Matchup
Dec 21, 2024 @ Boston L 3-1 163 U 6.0 Matchup
Dec 27, 2023 vs Boston L 1-4 150 U 6.0 Matchup
Dec 7, 2023 @ Boston W 1-3 220 U 6.0 Matchup
Nov 14, 2023 vs Boston L 2-5 130 O 6.0 Matchup
Mar 19, 2023 vs Boston L 0-7 150 O 6.5 Matchup
Mar 2, 2023 @ Boston L 7-1 250 O 6.5 Matchup
Dec 31, 2022 @ Boston W 3-4 210 O 6.5 Matchup
Nov 12, 2022 vs Boston L 1-3 165 U 6.5 Matchup
Apr 28, 2022 @ Boston L 5-0 250 U 6.0 Matchup
Jan 1, 2022 @ Boston L 4-3 270 O 5.5 Matchup
Nov 24, 2021 vs Boston L 1-5 220 O 5.5 Matchup
Oct 22, 2021 vs Boston L 1-4 185 U 5.5 Matchup
May 1, 2021 @ Boston L 6-2 300 O 5.5 Matchup
Apr 29, 2021 @ Boston L 5-2 300 O 5.5 Matchup
Apr 23, 2021 vs Boston W 6-4 280 O 5.5 Matchup
Apr 22, 2021 vs Boston L 1-5 260 O 5.5 Matchup
Apr 20, 2021 vs Boston L 0-2 255 U 5.5 Matchup
Apr 13, 2021 @ Boston L 3-2 260 U 5.5 Matchup
Mar 27, 2021 @ Boston L 3-2 270 U 5.5 Matchup
Mar 18, 2021 vs Boston L 1-4 215 U 5.5 Matchup
Dec 29, 2019 @ Boston L 3-2 190 U 5.5 Matchup
Dec 27, 2019 vs Boston L 0-3 125 U 5.5 Matchup
Nov 21, 2019 @ Boston L 3-2 210 U 5.5 Matchup
Jan 5, 2019 @ Boston L 2-1 180 U 5.5 Matchup
Dec 29, 2018 vs Boston L 2-3 -105 U 5.5 Matchup
Dec 16, 2018 @ Boston W 2-4 165 O 5.5 Matchup
Oct 4, 2018 vs Boston L 0-4 115 U 6.0 Matchup
Back to Top