CFL

CFL Football - Defensive Stats

Team Score FD RA RY PA PY TY Time PEN Penalty Yards Penalty Yards Rank YP YR Y/PL TO
Montreal 10.00 13.00 10.00 34.00 32.00 245.00 307.00 25:59 9.00 60.00 6 12.25 3.40 6.82 3.00
British Columbia 14.00 17.00 19.00 87.00 27.00 161.00 265.00 27:48 6.00 30.00 7 8.94 4.58 5.52 1.00
League Average 25.50 21.25 18.88 91.50 33.25 267.50 373.75 30:00 7.25 68.00 0 11.44 4.85 6.94 1.25
Calgary 26.00 23.00 14.00 47.00 50.00 304.00 351.00 28:11 9.00 75.00 4 9.81 3.36 5.48 0.00
Saskatchewan 26.00 24.00 14.00 30.00 41.00 368.00 443.00 34:59 12.00 126.00 1 10.82 2.14 7.51 0.00
Toronto 28.00 22.00 26.00 163.00 26.00 191.00 368.00 34:01 6.00 63.00 5 10.05 6.27 6.69 1.00
Edmonton 31.00 25.00 18.00 124.00 36.00 324.00 448.00 32:12 3.00 20.00 8 12.00 6.89 8.30 0.00
Ottawa 31.00 22.00 19.00 89.00 26.00 277.00 366.00 25:01 5.00 85.00 3 14.58 4.68 8.13 3.00
Hamilton 38.00 24.00 31.00 158.00 28.00 270.00 442.00 31:49 8.00 85.00 2 14.21 5.10 7.25 2.00

Events

Back to Top