Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Saturday, June 7 Sat Jun 7
- HAM
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 0.00
- 0.00
- 0
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- CAL
- 0.00
- 0.00
- 0
- 0.00
- 0.00
- 0.00
- 0.00
- 0
No data available.
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 |
Defense | 0 | 0 | 0 |
Diff | 0 | 0 | 0 |
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 |
Defense | 0 | 0 | 0 |
Diff | 0 | 0 | 0 |
Search CFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 18, 2024 | CAL | 20 | 158 | 154 | 312 | 2 |
HAM | 42 | 156 | 433 | 606 | 1 | |
Jun 7, 2024 | HAM | 24 | 156 | 303 | 468 | 1 |
CAL | 32 | 117 | 246 | 369 | 0 | |
Sep 30, 2023 | CAL | 15 | 92 | 229 | 338 | 1 |
HAM | 22 | 134 | 228 | 373 | 1 | |
Oct 14, 2022 | HAM | 35 | 56 | 240 | 300 | 1 |
CAL | 32 | 183 | 238 | 434 | 3 | |
Jun 18, 2022 | CAL | 33 | 65 | 304 | 378 | 1 |
HAM | 30 | 74 | 408 | 499 | 3 |
- Hamilton is 6-2 ATS in its last 8 games
- Hamilton is 5-2 SU in its last 7 games
- Hamilton is 7-14 SU in its last 21 games
- The total has gone OVER in 6 of Hamilton's last 7 games
- Hamilton is 4-2 ATS in its last 6 games on the road
- Calgary is 1-4 ATS in its last 5 games
- Calgary is 1-8-1 SU in its last 10 games
- The total has gone UNDER in 4 of Calgary's last 6 games
- Calgary is 2-6 ATS in its last 8 games when playing Hamilton
- Calgary is 18-5 SU in its last 23 games when playing Hamilton
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25, 2024 | OTT | 31-37 | L | -3/51 | L/O | 119 | 415 | 544 | 96 | 438 | 541 | 0 |
Oct 18, 2024 | CAL | 42-20 | W | -5.5/51.5 | W/O | 156 | 433 | 606 | 158 | 154 | 312 | -1 |
Oct 4, 2024 | WIN | 10-31 | L | 4/51.5 | L/U | 30 | 238 | 279 | 199 | 195 | 400 | 3 |
Sep 27, 2024 | BC | 32-29 | W | 7/54 | W/O | 58 | 296 | 376 | 133 | 249 | 397 | 1 |
Sep 20, 2024 | TOR | 33-31 | W | 6.5/52 | W/O | 85 | 346 | 447 | 139 | 249 | 394 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | SAS | 27-12 | W | 5/49 | W/U | 165 | 274 | 458 | 68 | 142 | 224 | 2 |
Oct 18, 2024 | HAM | 20-42 | L | 5.5/51.5 | L/O | 158 | 154 | 312 | 156 | 433 | 606 | 1 |
Oct 12, 2024 | EDM | 18-23 | L | 1/51 | L/U | 134 | 193 | 349 | 201 | 188 | 409 | -1 |
Oct 4, 2024 | BC | 15-32 | L | 7/53.5 | L/U | 138 | 254 | 401 | 73 | 196 | 291 | 4 |
Sep 20, 2024 | SAS | 29-37 | L | 3/49 | L/O | 194 | 177 | 391 | 244 | 244 | 492 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.50 | 3 | 29.28 | 8 |
Away Team Road ing vs Home Team Home ing Defense | 311.44 | 1 | 242.56 | 3 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 88.89 | 6 | 139.67 | 9 |
Home Team Overall Scoring vs Away Team Overall Defense | 22.78 | 9 | 30.94 | 9 |
Home Team Home ing vs Away Team Road ing Defense | 247.22 | 8 | 247.89 | 2 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 97.44 | 6 | 118.89 | 9 |
No data available.
- HAM
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- CAL
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0