Our Top Sportsbooks
No books available.
MON VS EDM
Predicted Score / ML
Pred. Score / ML Pick
MON - - -
EDM - - -
Spread Pick
- - - -
- - - -
Total Pick
-- - -
-- - -
Odds Settings
Wager Type
Segment
Odds Type
Thursday, June 19 Thu Jun 19
Matchup
Opening Odds
OS Current
Matchup
9:00pm EDT
Opening Odds
- -
- -
OS Current
OS Current
- -
OS Current
- -
Power Ranking
Montreal 7
Edmonton 6
Smart Chart
- MON
- 28.00
- 10.00
- 18.00
- 191.00
- 163.00
- 245.00
- 34.00
- -2
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- EDM
- 14.00
- 31.00
- -17.00
- 161.00
- 87.00
- 324.00
- 124.00
- 1
Head To Head Summary
No data available.
Team Record
Montreal Alouettes
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 1-0 | 1-0 | 1-0 |
Home | 1-0 | 1-0 | 1-0 |
Away | 0-0 | 0-0 | 0-0 |
ATS | 1-0 | 1-0 | 1-0 |
ATS Home | 1-0 | 1-0 | 1-0 |
ATS Away | 0-0 | 0-0 | 0-0 |
Offense | 28.00 | 28.00 | 28.00 |
Defense | 10.00 | 10.00 | 10.00 |
Diff | 18.00 | 18.00 | 18.00 |
Team Record
Edmonton Elks
All | Last 3 | vs Conf | |
---|---|---|---|
Record | 0-1 | 0-1 | 0-1 |
Home | 0-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-1 |
ATS | 0-1 | 0-1 | 0-1 |
ATS Home | 0-0 | 0-0 | 0-0 |
ATS Away | 0-1 | 0-1 | 0-1 |
Offense | 14.00 | 14.00 | 14.00 |
Defense | 31.00 | 31.00 | 31.00 |
Diff | -17.00 | -17.00 | -17.00 |
Head To Head Detail
Search CFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Aug 25, 2024 | EDM | 17 | 143 | 186 | 343 | 0 |
MON | 21 | 69 | 331 | 405 | 1 | |
Jun 14, 2024 | MON | 23 | 116 | 255 | 385 | 0 |
EDM | 20 | 72 | 285 | 372 | 2 | |
Oct 14, 2023 | MON | 35 | 133 | 253 | 391 | 1 |
EDM | 21 | 140 | 191 | 356 | 2 | |
Oct 1, 2022 | MON | 25 | 115 | 156 | 295 | 2 |
EDM | 18 | 102 | 257 | 375 | 2 | |
Jul 14, 2022 | EDM | 32 | 82 | 230 | 312 | 1 |
MON | 31 | 80 | 236 | 321 | 3 |
Betting Odds Trends
Montreal Alouettes
Betting Odds Trends
Edmonton Elks
Last 5 Games
Montreal Alouettes
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 6, 2025 | TOR | 28-10 | W | -6.5/50 | W/U | 163 | 191 | 368 | 34 | 245 | 307 | -2 |
Nov 9, 2024 | TOR | 28-30 | L | 2/53 | P/O | 156 | 314 | 486 | 135 | 247 | 390 | 4 |
Oct 26, 2024 | WIN | 27-28 | L | 7.5/45.5 | W/O | 107 | 268 | 378 | 58 | 326 | 389 | 0 |
Oct 19, 2024 | BC | 3-27 | L | 3.5/49.5 | L/U | 94 | 123 | 228 | 143 | 390 | 536 | -1 |
Oct 14, 2024 | OTT | 19-12 | W | -4/47.5 | W/U | 94 | 181 | 302 | 82 | 211 | 305 | 0 |
Edmonton Elks
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 7, 2025 | BC | 14-31 | L | 4.5/49.5 | L/U | 87 | 161 | 265 | 124 | 324 | 448 | 1 |
Oct 25, 2024 | TOR | 31-30 | W | -5/48.5 | L/O | 260 | 326 | 591 | 76 | 412 | 494 | -2 |
Oct 12, 2024 | CAL | 23-18 | W | -1/51 | W/U | 201 | 188 | 409 | 134 | 193 | 349 | 1 |
Oct 5, 2024 | SAS | 24-28 | L | 3/50.5 | L/O | 30 | 379 | 409 | 53 | 335 | 411 | 1 |
Sep 27, 2024 | WIN | 27-55 | L | 3.5/49.5 | L/O | 154 | 216 | 377 | 99 | 427 | 535 | 1 |
Offensive Comparison
No data available.
Defensive Comparison
Montreal Alouettes
Edmonton Elks
Scoring Allowed
Points Allowed
10.00 31.00
Last 3 Games
10.00 31.00
Yards Per Point
13.14 18.93
Overall Yards Allowed
Total
279 448
ing
245.00 324.00
Rushing
34.00 124.00
On Road vs. At Home Yards Allowed
Total
0 0
ing
0.00 0.00
Rushing
0.00 0.00
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 28.00 | 4 | 31.00 | 6 |
Away Team Road ing vs Home Team Home ing Defense | 0 | 0 | 0 | 0 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 0 | 0 | 0 | 0 |
Home Team Overall Scoring vs Away Team Overall Defense | 14.00 | 7 | 10.00 | 1 |
Home Team Home ing vs Away Team Road ing Defense | 0 | 0 | 0 | 0 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 0 | 0 | 0 | 0 |
Recent Form
No data available.
Power Stats
- MON
- 13.14
- 30.7
- -17.56
- 10.05
- 12.25
- -2.2
- 6.27
- 3.4
- 2.87
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- EDM
- 18.93
- 14.45
- 4.48
- 8.94
- 12
- -3.06
- 4.58
- 6.89
- -2.31