Our Top Sportsbooks
No books available.
IND VS ATL
Predicted Score / ML
Pred. Score / ML Pick
IND - +115
ATL - -135
Spread Pick
+2.5 -115
-2.5 -105
Total Pick
U 166.5 -110
O 166.5 -110
Odds Settings
Wager Type
Segment
Odds Type
Tuesday, June 10 Tue Jun 10
Matchup
Opening Odds
OS Current
Matchup
7:30pm EDT
Opening Odds
+2.5
-110
-2.5
-110
OS Current
OS Current
+2
-110
OS Current
-2
-110
Power Ranking
Indiana 5
Atlanta 3
Smart Chart
- IND
- 84.50
- 76.38
- 8.12
- 7.13
- 26.25
- 46.17
- 70.00
- 7.88
- 7.38
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- ATL
- 84.63
- 81.00
- 3.63
- 10.13
- 27.50
- 41.91
- 77.01
- 9.63
- 5.50
Team Record
Atlanta Dream
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 5-3 | 5-3 | 2-3 | 3-0 |
Home | 2-1 | 2-1 | 1-1 | 1-0 |
Away | 3-2 | 3-2 | 1-2 | 2-0 |
ATS | 5-3 | 5-3 | 2-3 | 3-0 |
ATS Home | 2-1 | 2-1 | 1-1 | 1-0 |
ATS Away | 3-2 | 3-2 | 1-2 | 2-0 |
Offense | 84.62 | 84.62 | 82.40 | 88.33 |
Defense | 81.00 | 81.00 | 80.80 | 81.33 |
Diff | 3.62 | 3.62 | 1.60 | 7.00 |
Team Record
Indiana Fever
All | Last 10 | vs EAST | vs WEST | |
---|---|---|---|---|
Record | 4-4 | 4-4 | 4-4 | 0-0 |
Home | 2-3 | 2-3 | 2-3 | 0-0 |
Away | 2-1 | 2-1 | 2-1 | 0-0 |
ATS | 5-3 | 5-3 | 5-3 | 0-0 |
ATS Home | 3-2 | 3-2 | 3-2 | 0-0 |
ATS Away | 2-1 | 2-1 | 2-1 | 0-0 |
Offense | 84.50 | 84.50 | 84.50 | 0 |
Defense | 76.38 | 76.38 | 76.38 | 0 |
Diff | 8.12 | 8.12 | 8.12 | 0 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search WNBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 22, 2025 | IND | 81 | -4.5 IND | 172.5 Under | IND | IND | ATL |
ATL | 76 | +4.5 | |||||
May 20, 2025 | ATL | 91 | +7 ATL | 171.5 Over | IND | ATL | Push |
IND | 90 | -7 | |||||
Sep 8, 2024 | ATL | 100 | +5 ATL | 170 Over | IND | ATL | IND |
IND | 104 | -5 | |||||
Aug 26, 2024 | IND | 84 | -1.5 IND | 167 Under | IND | IND | Push |
ATL | 79 | +1.5 | |||||
Jun 21, 2024 | IND | 91 | -3 IND | 163.5 Over | IND | IND | IND |
ATL | 79 | +3 |
Bettings Odds Trends
Atlanta Dream
- Atlanta is 4-1 ATS in its last 5 games
- Atlanta is 4-1 SU in its last 5 games
- The total has gone OVER in 6 of Atlanta's last 9 games
- Atlanta is 2-5 ATS in its last 7 games when playing Indiana
- Atlanta is 1-6 SU in its last 7 games when playing Indiana
Betting Odds Trends
Indiana Fever
- Indiana is 4-2 ATS in its last 6 games
- The total has gone UNDER in 4 of Indiana's last 6 games
- Indiana is 6-2-1 ATS in its last 9 games on the road
- Indiana is 2-4 SU in its last 6 games on the road
- The total has gone UNDER in 4 of Indiana's last 5 games on the road
Last 5 Games
Indiana Fever
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 7, 2025 | CHI | 79-52 | W | -3 | 166.5 | W/U | 45.76 | 77.78 | 11 | Away |
Jun 3, 2025 | WAS | 85-76 | W | -5 | 161.5 | W/U | 50.85 | 60.87 | 11 | Home |
May 30, 2025 | CON | 83-85 | L | -11.5 | 159 | L/O | 49.15 | 85.71 | 7 | Home |
May 28, 2025 | WAS | 77-83 | L | -4 | 165 | L/U | 39.68 | 81.48 | 5 | Away |
May 24, 2025 | NY | 88-90 | L | +3.5 | 173.5 | W/O | 44.87 | 73.33 | 7 | Home |
Atlanta Dream
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jun 6, 2025 | CON | 76-84 | L | -10.5 | 159.5 | L/O | 41.18 | 70.59 | 8 | Away |
May 30, 2025 | SEA | 94-87 | W | +4.5 | 156.5 | W/O | 44.74 | 73.91 | 9 | Away |
May 27, 2025 | LOS | 88-82 | W | +2 | 160.5 | W/O | 46.88 | 100.00 | 11 | Away |
May 25, 2025 | CON | 79-55 | W | -7 | 158 | W/U | 40.85 | 78.57 | 10 | Home |
May 24, 2025 | DAL | 83-75 | W | -7 | 169.5 | W/U | 42.65 | 76.19 | 9 | Home |
Scoring Comparison
Indiana Fever
Atlanta Dream
Scoring
Points Scored
84.50 84.63
Away vs. Home
79.00 79.33
Last 10 Games
84.50 84.62
Scoring Allowed
Points Allowed
76.38 81.00
Away vs. Home
70.33 79.50
Last 10 Games
76.38 81.00
Stats Comparison
Indiana Fever
Atlanta Dream
Shooting
Field Goal %
46.17 41.91
Free Throw %
70.00 77.01
3 Pointers
7.88 9.63
Rebounds & Steals
Off. Rebounds
7.13 10.13
Def. Rebounds
26.25 27.50
Steals
7.38 5.50
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 85.29 | 2 | 81.00 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 79.00 | 8 | 70.33 | 2 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 37.00 | 2 | 37.67 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 84.63 | 4 | 79.86 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 79.33 | 11 | 79.50 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.67 | 1 | 39.00 | 13 |