MLB

MLB Béisbol - Standings & Handicapping Records

American League Central
Equipo Marca Dinero Dinero de local Dinero de visitante Marca Favorito Marca underdog Racha
Detroit 43-24 $855 $702 $153 29-12 12-11 1W
Minnesota 34-30 $-317 $223 $-540 23-15 9-12 1W
Cleveland 34-30 $230 $63 $167 15-8 18-21 1L
Kansas City 34-32 $48 $170 $-122 13-13 19-18 1W
Chicago White Sox 22-44 $-964 $481 $-1445 0-0 22-43 1L
American League East
Equipo Marca Dinero Dinero de local Dinero de visitante Marca Favorito Marca underdog Racha
NY Yankees 39-25 $-34 $72 $-106 37-20 1-5 2L
Tampa Bay 36-30 $350 $-202 $552 22-14 13-14 2W
Toronto 36-30 $391 $442 $-51 13-9 20-20 1W
Boston 32-36 $-808 $-418 $-390 21-21 10-13 1L
Baltimore 26-38 $-1480 $-774 $-706 13-21 12-14 1L
American League West
Equipo Marca Dinero Dinero de local Dinero de visitante Marca Favorito Marca underdog Racha
Houston 36-29 $143 $513 $-370 25-18 10-9 1L
Seattle 33-32 $-280 $-463 $183 19-21 12-9 1L
LA Angels 31-34 $469 $-223 $692 6-6 24-28 1W
Texas 31-35 $-1033 $125 $-1158 22-11 8-23 2W
Athletics 26-42 $-1483 $-1009 $-474 8-9 15-33 1L
National League Central
Equipo Marca Dinero Dinero de local Dinero de visitante Marca Favorito Marca underdog Racha
Chicago Cubs 40-26 $417 $55 $362 31-13 9-12 2L
St. Louis 36-30 $499 $816 $-317 13-11 18-17 2L
Milwaukee 35-32 $-109 $248 $-357 22-10 10-22 2L
Cincinnati 34-33 $-123 $-125 $2 13-13 21-16 4W
Pittsburgh 27-40 $-782 $70 $-852 9-11 17-28 4W
National League East
Equipo Marca Dinero Dinero de local Dinero de visitante Marca Favorito Marca underdog Racha
NY Mets 42-24 $483 $755 $-272 33-14 9-8 3W
Philadelphia 38-28 $-399 $17 $-416 32-21 5-6 1W
Washington 30-35 $326 $110 $216 2-5 27-27 2L
Atlanta 28-37 $-1775 $-339 $-1436 24-25 4-11 1W
Miami 24-40 $-700 $-381 $-319 3-6 20-33 2L
National League West
Equipo Marca Dinero Dinero de local Dinero de visitante Marca Favorito Marca underdog Racha
LA Dodgers 40-27 $-272 $96 $-368 34-21 6-6 2W
San Francisco 38-28 $344 $467 $-123 24-16 13-11 5W
San Diego 37-28 $421 $285 $136 20-14 15-14 1L
Arizona 32-34 $-581 $-541 $-40 20-22 11-12 1W
Colorado 12-53 $-3180 $-1485 $-1695 1-1 11-51 3L

Próximos Eventos

Back to Top