Top Rated Sportsbooks
No books available.
Los Angeles Dodgers vs Toronto Blue Jays
Power Ranking
Los Angeles 4
Toronto 11
Smart Chart
- LA
- 4.89
- 4.06
- 0.00
- 8.57
- 3.73
- 7.70
- 3.03
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- TOR
- 4.12
- 4.77
- 0.00
- 7.90
- 3.20
- 8.35
- 3.16
Recent Form
No data available.
Betting Odds Preview
Los Angeles Dodgers at Toronto Blue Jays
The Los Angeles Dodgers will look to pick up a road win when they take on the Blue Jays in Toronto at Rogers Centre on Sunday in MLB baseball betting odds action.
Ross Stripling, with a record of 0-2 on the season, gets the ball for the Los Angeles Dodgers, while the Toronto Blue Jays trot Marco Estrada to the mound in this one.
Team Record
Los Angeles Dodgers
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 15-15 | 3-7 | 11-8 | 2-2 | 13-13 |
Home | 5-8 | 1-5 | 5-4 | 0-0 | 5-8 |
Away | 10-7 | 2-2 | 6-4 | 2-2 | 8-5 |
Fave | 14-9 | 2-5 | 11-4 | 1-0 | 13-9 |
Dog | 1-5 | 1-2 | 0-3 | 1-2 | 0-3 |
O/U | 11-16-3 | 4-5-1 | 6-12-1 | 2-1-1 | 9-15-2 |
vs LHP | 5-4 | 2-2 | 4-1 | 1-1 | 4-3 |
vs RHP | 10-11 | 1-5 | 7-7 | 1-1 | 9-10 |
Team Record
Toronto Blue Jays
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 16-16 | 6-4 | 10-10 | 15-15 | 1-1 |
Home | 9-9 | 4-3 | 3-3 | 8-8 | 1-1 |
Away | 7-7 | 2-1 | 7-7 | 7-7 | 0-0 |
Fave | 12-10 | 5-2 | 6-6 | 11-10 | 1-0 |
Dog | 4-6 | 1-2 | 4-4 | 4-5 | 0-1 |
O/U | 9-20-3 | 1-8-1 | 4-15-1 | 9-19-2 | 0-1-1 |
vs LHP | 5-5 | 3-2 | 2-2 | 5-4 | 0-1 |
vs RHP | 11-11 | 3-2 | 8-8 | 10-11 | 1-0 |
Pitchers Last 3 Starts
Los Angeles Dodgers
Ross Stripling (0-2) ERA: 3.82 View Pitcher Log
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Apr 30, 2016 | SD | L | 2-5 | P | 4.2 | -100 |
Apr 25, 2016 | MIA | L | 2-3 | U | 5.1 | -100 |
Apr 20, 2016 | ATL | W | 5-3 | P | 3.2 | 67 |
Toronto Blue Jays
Marco Estrada (1-2) ERA: 2.39
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
May 3, 2016 | TEX | W | 3-1 | U | 6 | 55 |
Apr 27, 2016 | CHW | L | 0-4 | U | 6.2 | -100 |
Apr 21, 2016 | BAL | L | 2-3 | U | 5 | -100 |
Pitcher Recent Starts vs Opponent
Los Angeles Dodgers
Ross Stripling (0-2) ERA: 3.82
Toronto Blue Jays
Marco Estrada (1-2) ERA: 2.39
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
Aug 18, 2011 | 5-1 | LA | 5 | 3 | 1 | 1 | 2 | 5 | Loss |
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
May 7, 2016 | LA | 6 | 140 | 8 | Push | Clayton Kershaw (L) |
TOR | 2 | R.A. Dickey (R) | ||||
May 6, 2016 | LA | 2 | -126 | 8 | Under | Kenta Maeda (R) |
TOR | 5 | Marcus Stroman (R) | ||||
Jul 24, 2013 | LA | 8 | -113 | 9.5 | Over | Ricky Nolasco (R) |
TOR | 3 | Esmil Rogers (R) | ||||
Jul 23, 2013 | LA | 10 | -110 | 9.5 | Over | Chris Capuano (L) |
TOR | 9 | Todd Redmond (R) | ||||
Jul 22, 2013 | LA | 14 | -127 | 9 | Over | Hyun-Jin Ryu (L) |
TOR | 5 | Josh Johnson (R) |
Betting Odds Trends
Los Angeles Dodgers
- LA Dodgers is 3-8 SU in its last 11 games
- LA Dodgers is 4-2 SU in its last 6 games on the road
- LA Dodgers is 5-1 SU in its last 6 games when playing Toronto
- The total has gone OVER in 7 of LA Dodgers's last 9 games when playing Toronto
- LA Dodgers is 5-1 SU in its last 6 games when playing on the road against Toronto
Betting Odds Trends
Toronto Blue Jays
- Toronto is 4-1 SU in its last 5 games
- The total has gone UNDER in 8 of Toronto's last 10 games
- Toronto is 4-1 SU in its last 5 games at home
- The total has gone UNDER in 5 of Toronto's last 7 games at home
- Toronto is 1-5 SU in its last 6 games when playing LA Dodgers
Injuries
Los Angeles Dodgers
- No Injuries
Injuries
Toronto Blue Jays
- Yimi Garcia RP 15 Day IL, Right shoulder impingement
- Tyler Heineman C 7 Day IL, Concussion
Last 5 Games
Los Angeles Dodgers
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
May 7, 2016 | TOR | 6-2 | W | -150 | 8 | Clayton Kershaw | 7 | A | R.A. Dickey |
May 6, 2016 | TOR | 2-5 | L | +116 | 8 | Kenta Maeda | 6 | A | Marcus Stroman |
May 4, 2016 | TB | 5-8 | L | +148 | 7 | Alex Wood | 5 | A | Drew Smyly |
May 3, 2016 | TB | 10-5 | W | +134 | 8 | Scott Kazmir | 6.2 | A | Matt Moore |
May 1, 2016 | SD | 1-0 | W | -290 | 6.5 | Clayton Kershaw | 9 | H | Drew Pomeranz |
Toronto Blue Jays
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
May 7, 2016 | LA | 2-6 | L | +140 | 8 | R.A. Dickey | 7 | H | Clayton Kershaw |
May 6, 2016 | LA | 5-2 | W | -126 | 8 | Marcus Stroman | 7 | H | Kenta Maeda |
May 5, 2016 | TEX | 12-2 | W | -194 | 8.5 | J.A. Happ | 7 | H | Derek Holland |
May 4, 2016 | TEX | 4-3 | W | -187 | 9 | Aaron Sanchez | 7 | H | Colby Lewis |
May 3, 2016 | TEX | 3-1 | W | -179 | 9 | Marco Estrada | 6 | H | Martin Perez |
Stats Comparison
Los Angeles Dodgers
Toronto Blue Jays
Runs Scored
4.89 4.12
Runs Allowed
4.06 4.77
Team ERA
0.00 0.00
Runs Scored Road vs. Home
4.86 3.97
Runs Allowed Road vs. Home
4.02 4.95
Starter ERA
3.82 2.39
Stats Comparison
Los Angeles Dodgers
Toronto Blue Jays
Offensive Hits
8.57 7.90
Hits Allowed
7.70 8.35
Bullpen Innings Pitched Last 3
7 6
Offensive Walks
3.73 3.20
Defensive Walks
3.03 3.16
Wins Last 10 Games
3 6
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.89 | 5 | 4.77 | 24 |
Away Team Away Scoring vs Home Team Home Defense | 4.86 | 8 | 4.95 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.12 | 23 | 4.06 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 3.97 | 26 | 4.02 | 9 |