NCAAB Basketball - Defensive Stats

Team Def. Rebounds Steals Score Away Score Home Score FG% FT% 3PT 3PT% Assists
Houston 24.10 7.69 57.97 62.58 55.93 38.31 71.75 6.62 29.93 11.36
Drake 20.71 8.94 58.91 63.27 55.65 44.22 73.48 5.49 30.48 9.91
North Texas 22.64 7.53 60.14 62.21 58.82 41.34 74.18 5.89 31.13 9.89
Wagner 23.59 7.14 60.59 62.67 58.36 42.16 72.34 7.07 33.28 11.38
Saint Mary's-California 25.71 6.11 61.09 62.93 59.86 41.10 74.00 5.46 31.11 12.34
UC San Diego 24.83 9.86 61.77 63.81 60.05 39.67 74.26 7.77 32.85 11.17
Duke 27.51 6.67 62.77 62.83 62.74 38.45 72.90 7.00 31.13 11.36
Central Connecticut State 27.00 7.56 62.88 63.31 62.44 41.15 67.73 7.47 30.84 12.38
VCU 24.94 8.06 62.89 68.08 59.82 39.09 71.55 5.83 30.49 9.97
Tennessee 24.84 6.92 63.08 65.50 61.32 38.66 73.93 7.26 28.66 10.32
Liberty 26.37 6.60 63.40 67.50 60.67 40.52 73.64 5.91 28.83 9.43
Appalachian State 27.13 5.52 63.55 62.75 64.40 39.12 73.83 6.94 29.57 11.16
George Mason 26.28 7.56 63.78 67.07 61.68 38.31 71.52 8.00 30.80 11.53
Vermont 25.27 5.58 63.82 67.00 60.44 41.71 71.54 6.79 31.77 10.30
Merrimack 21.24 9.48 64.24 66.35 62.00 41.32 71.82 6.27 30.94 13.61
McNeese State 24.34 9.00 64.46 67.41 61.67 40.25 72.20 8.17 32.28 12.20
Marist 25.57 5.77 64.47 64.71 64.25 41.05 72.29 6.53 33.79 9.83
South Alabama 25.31 9.34 64.56 66.14 63.33 38.53 69.91 11.25 33.24 15.25
San Diego State 24.97 7.77 64.77 66.09 64.00 38.38 70.72 8.03 31.14 10.73
West Virginia 24.25 7.56 64.81 70.92 60.63 40.90 74.04 6.03 29.74 10.50
Hofstra 26.76 5.94 64.88 64.78 65.00 38.57 70.29 7.55 33.79 11.39
UCLA 21.85 8.09 65.21 72.17 61.41 42.69 75.13 7.68 32.83 12.85
St. Bonaventure 24.29 7.53 65.24 66.81 63.83 42.27 72.11 8.56 32.81 13.65
LIU 23.94 8.15 65.33 70.61 59.00 40.99 74.80 6.39 30.94 12.76
UNC Greensboro 25.75 6.00 65.38 66.47 64.41 39.97 71.69 7.03 30.08 10.25
Troy 24.71 9.44 65.74 64.53 66.94 40.56 71.18 7.00 32.43 11.97
Lamar 25.33 7.45 65.76 69.33 61.47 40.80 66.83 6.76 31.50 12.97
Clemson 24.09 7.41 65.76 66.14 65.50 42.77 68.67 6.82 31.78 10.50
St. John's 26.44 8.89 65.78 63.00 67.00 39.68 67.03 7.31 30.58 12.83
Saint Peter's 23.75 6.79 65.79 67.44 63.58 41.05 72.79 6.50 31.43 11.25
New Mexico State 25.59 6.38 65.94 68.67 63.53 39.61 69.64 6.88 29.10 11.47
Maine 22.85 9.06 66.06 69.79 61.33 43.21 71.43 6.62 32.89 13.09
Cincinnati 23.51 7.57 66.23 71.50 61.79 43.05 75.40 6.51 33.04 11.94
Seattle 23.50 8.09 66.41 70.59 61.67 44.14 70.76 6.34 31.42 13.03
Southern Illinois-Edwardsville 26.29 6.65 66.47 70.11 62.38 40.23 70.87 7.35 32.81 11.35
East Tennessee State 24.38 8.03 66.50 69.67 63.71 42.61 67.07 7.53 33.66 11.63
Cleveland State 22.00 8.64 66.53 73.36 62.18 43.04 69.52 7.19 34.72 12.56
Towson 23.64 6.45 66.70 68.19 65.29 43.74 70.11 7.09 33.67 11.12
Virginia 22.53 5.50 66.78 73.69 62.05 44.23 75.50 7.16 34.13 11.97
Drexel 25.76 4.88 66.88 68.06 65.63 41.56 69.37 6.52 31.11 11.85
Boise State 25.59 5.68 66.95 69.41 64.85 43.72 68.69 7.16 34.96 10.84
UC Irvine 29.10 6.54 67.00 67.70 66.26 39.32 72.19 7.87 33.74 13.49
Southeast Missouri State 24.70 8.15 67.03 68.80 65.56 41.44 72.33 5.03 28.28 9.52
Michigan State 27.89 5.30 67.14 69.67 65.92 40.50 71.37 6.65 27.95 12.46
Maryland 25.69 7.89 67.17 74.15 63.22 41.58 73.74 6.56 30.57 12.06
UMKC 23.52 7.39 67.21 71.29 62.88 43.34 70.94 6.97 30.87 11.58
Arkansas-Little Rock 23.33 9.03 67.24 69.65 64.69 39.61 71.82 7.67 31.59 12.82
Colorado State 26.53 5.14 67.31 70.25 64.95 42.17 68.45 7.08 33.16 11.06
Duquesne 22.38 7.00 67.34 71.42 64.90 43.35 72.38 6.81 35.91 12.16
Texas A&M-Corpus Christi 25.26 7.88 67.38 76.75 59.06 41.79 67.45 7.00 33.71 12.24
Grambling State 24.94 6.68 67.68 72.78 61.94 41.78 73.85 6.88 34.82 12.65
American 22.49 6.54 67.71 71.47 64.17 45.73 69.98 6.17 33.13 12.29
Lipscomb 27.23 6.89 67.74 68.76 66.78 42.71 66.81 7.06 30.99 10.23
Campbell 23.50 6.88 67.78 72.94 61.93 45.68 68.29 6.22 30.71 13.19
Northern Iowa 24.72 5.81 67.78 70.50 65.67 44.17 70.14 8.03 35.64 10.94
Connecticut 24.54 5.43 68.03 71.53 65.40 42.09 72.90 6.46 34.98 10.03
Wake Forest 24.28 7.19 68.03 72.67 65.25 40.16 76.99 8.06 30.68 13.22
Boston University 24.39 6.00 68.10 68.19 68.00 44.45 75.38 7.90 36.24 12.65
Nevada 23.79 6.21 68.12 70.83 66.57 43.35 71.84 8.36 35.66 14.15
UNLV 24.64 6.55 68.12 71.21 65.84 42.41 71.16 7.76 31.88 14.55
Villanova 24.64 5.64 68.17 70.85 66.65 43.15 69.26 8.75 34.50 14.28
Kent State 24.40 7.57 68.17 66.84 69.75 41.87 74.09 7.09 31.16 12.91
Southern 24.34 9.66 68.25 72.74 61.69 42.05 69.49 7.16 33.43 13.53
Utah Valley 27.35 6.68 68.29 72.58 62.87 41.43 70.66 6.59 33.73 12.03
Stephen F. Austin 24.39 8.35 68.32 68.87 67.81 41.66 67.96 7.13 33.28 12.84
Iowa State 25.06 9.29 68.34 73.62 65.23 42.03 75.00 7.86 33.62 13.37
Louisiana Tech 26.84 6.41 68.38 71.43 66.00 41.33 69.39 7.22 30.92 11.63
George Washington 24.18 8.88 68.44 72.64 65.50 42.28 73.48 7.26 31.59 13.00
Jacksonville State 27.44 4.97 68.44 71.33 65.56 41.14 69.80 8.72 34.20 12.86
Texas Tech 25.24 6.27 68.46 69.92 67.76 42.55 71.35 6.38 32.37 11.22
Bradley 26.14 6.57 68.51 72.31 65.62 40.51 72.89 7.78 32.04 11.92
Saint Joseph's 26.49 6.51 68.63 70.67 67.57 41.38 75.09 6.66 33.38 12.71
Northwestern State 24.13 6.88 68.66 71.29 65.67 41.92 71.02 8.06 35.93 12.00
Texas A&M 25.06 7.56 68.71 69.85 68.00 40.61 76.79 8.53 33.33 14.56
Morehead State 25.31 5.59 68.72 70.59 66.60 43.81 75.47 6.44 34.16 11.25
TCU 22.78 7.59 68.72 75.83 64.45 44.15 73.77 7.53 31.63 15.72
Marquette 23.15 8.97 68.74 72.06 65.78 43.65 73.24 7.06 31.83 14.71
UC-Santa Barbara 25.00 6.00 68.82 69.63 68.11 42.71 77.41 6.53 31.01 11.21
Lafayette 24.79 5.82 68.91 72.65 64.94 43.46 73.45 7.67 35.34 13.52
High Point 24.94 6.11 68.94 76.33 65.09 42.68 69.94 6.57 32.72 10.34
Oregon State 24.15 6.52 68.97 75.57 64.11 43.44 72.15 7.94 34.61 13.94
Loyola-Chicago 25.41 6.19 69.00 72.53 66.59 41.93 73.19 7.43 33.25 11.97
Eastern Illinois 23.77 8.97 69.03 72.76 64.50 42.50 70.87 8.29 34.68 14.13
San Francisco 25.23 6.60 69.14 73.92 66.65 43.35 70.60 5.63 27.94 11.60
Murray State 23.94 6.67 69.15 74.56 64.06 45.39 73.78 5.48 31.64 9.27
Northwestern 22.79 6.82 69.15 72.50 66.68 43.28 75.00 7.21 33.81 14.33
Florida Gulf Coast 25.67 5.61 69.36 73.38 65.59 42.55 71.76 8.61 34.80 11.97
Auburn 25.63 6.87 69.42 74.43 66.50 40.78 73.00 6.08 29.84 9.47
Grand Canyon 26.00 9.18 69.47 72.13 67.37 41.24 72.47 6.59 31.95 11.68
Louisville 26.17 6.37 69.49 68.73 70.05 42.88 71.22 7.94 34.07 11.74
Georgetown University 23.97 7.88 69.56 76.23 65.43 43.03 76.22 7.59 33.59 13.50
Kansas 27.97 6.21 69.56 70.57 68.85 40.03 73.13 7.68 30.78 12.91
Nicholls State 25.79 8.06 69.58 73.41 65.50 41.61 70.93 6.45 29.54 12.12
Northeastern 23.48 7.48 69.58 71.81 67.20 44.12 70.09 6.87 34.63 11.94
Portland State 24.75 8.25 69.59 76.59 61.67 42.72 73.98 6.91 31.80 12.97
Tarleton State 20.84 9.38 69.59 73.12 65.60 44.40 73.04 7.28 33.97 13.53
Florida 28.10 7.40 69.60 74.94 66.04 39.98 71.16 6.68 29.37 11.00
Kansas State 23.61 7.39 69.61 73.23 67.25 43.35 73.42 6.58 31.49 14.00
Montana State 24.33 6.36 69.64 73.47 64.43 43.40 76.71 5.48 29.87 11.64
Utah State 22.91 8.48 69.64 72.00 67.41 43.93 72.23 8.18 34.09 14.24
Houston Baptist 22.16 7.84 69.65 71.56 67.60 47.12 69.46 5.65 32.05 11.65
Creighton 29.03 3.54 69.66 72.23 68.14 41.37 71.35 7.60 33.08 11.60
Incarnate Word 23.14 6.94 69.67 71.33 68.00 44.90 70.66 6.31 34.98 11.97
Norfolk State 24.29 6.97 69.71 73.40 64.80 41.52 71.00 8.06 33.45 13.86
Minnesota 23.31 6.03 69.72 69.33 69.95 44.16 74.28 6.63 34.47 14.91
Southeastern Louisiana 24.94 6.94 69.75 68.68 71.31 43.58 67.50 7.88 32.90 12.25
Baylor 22.91 7.54 69.80 77.41 62.61 44.04 70.28 8.09 35.46 14.46
Furman 25.77 6.54 69.80 72.50 66.94 42.22 73.55 7.37 31.81 11.69
Mercyhurst 19.81 7.32 69.90 74.39 63.69 46.73 72.01 7.16 35.07 13.26
Georgia 24.61 7.76 69.91 73.92 67.62 41.35 73.69 7.58 31.61 12.18
Gonzaga 27.26 7.46 69.91 70.13 69.75 41.40 72.89 7.31 30.26 12.26
Idaho State 24.03 6.03 69.97 72.53 67.40 45.61 69.29 7.70 37.32 13.43
Hampton 23.06 7.52 69.97 73.89 64.64 45.56 71.73 6.42 33.07 13.00
Wofford 25.14 5.97 70.03 72.05 67.63 43.63 69.17 8.69 33.97 11.66
Cal Baptist 24.00 6.63 70.03 70.57 69.61 44.95 68.42 5.91 33.10 10.09
Stonehill College 24.13 6.44 70.06 71.71 68.20 44.48 73.67 6.56 34.83 10.22
Yale 27.40 5.77 70.07 76.25 63.00 40.94 75.00 9.17 32.74 13.83
Radford 24.00 5.55 70.12 71.11 68.79 43.50 75.20 7.73 35.47 11.21
Elon 27.15 5.15 70.15 73.68 65.36 40.43 71.54 8.76 32.55 14.15
Seton Hall 19.91 8.13 70.19 76.14 65.56 46.56 72.56 8.25 36.57 14.00
Arkansas State 27.36 7.33 70.22 74.47 66.42 40.49 70.37 6.22 30.15 11.75
UNC Wilmington 26.34 6.40 70.26 72.43 68.81 42.79 68.25 8.34 33.22 12.11
Abilene Christian 22.66 10.28 70.28 74.06 66.50 44.57 69.58 5.66 31.42 11.88
Rice 25.91 4.66 70.28 72.08 69.05 41.96 71.79 6.81 32.30 11.56
UC Davis 22.81 7.88 70.28 71.18 69.27 42.92 75.30 7.19 34.90 13.00
Purdue 23.08 6.39 70.36 71.88 69.15 45.16 71.59 7.47 31.13 14.72
Navy 24.50 6.44 70.38 71.53 68.93 44.67 70.51 7.85 34.54 12.44
Tulane 25.38 7.35 70.38 76.53 65.53 41.14 73.30 7.94 31.73 14.41
North Carolina State 21.74 6.45 70.42 77.08 66.21 45.42 76.26 6.23 34.34 12.03
South Carolina State 22.94 9.48 70.42 73.11 67.20 44.06 69.19 5.64 31.00 12.94
Pittsburgh 23.74 7.23 70.45 74.14 67.41 43.54 72.89 8.00 34.25 12.81
Iona 22.47 9.62 70.47 71.94 69.00 44.44 74.28 7.88 32.64 14.56
James Madison 24.41 6.06 70.50 76.50 64.50 43.82 71.76 6.94 34.31 10.31
Mount St. Mary's 27.31 6.03 70.50 70.55 70.43 41.12 73.64 8.69 31.65 13.19
Sacramento State 24.00 5.94 70.53 74.94 66.13 44.74 71.29 8.59 34.94 13.88
North Alabama 25.74 7.51 70.60 72.65 68.67 42.95 69.65 8.23 32.18 13.00
New Mexico 26.91 8.74 70.63 70.14 70.95 42.84 66.43 7.51 33.85 14.57
Evansville 25.25 6.00 70.72 72.38 69.06 42.07 73.59 8.50 33.58 12.94
Stanford 23.49 6.77 70.74 76.58 67.70 44.83 74.24 6.26 33.38 10.09
Dayton 24.32 7.06 70.82 75.92 67.67 43.77 74.58 7.97 32.81 12.65
Oregon 25.60 7.17 70.86 74.50 67.79 42.91 71.77 7.23 31.70 13.06
Wisconsin 27.11 5.14 70.86 73.00 69.24 41.61 72.92 7.92 33.30 12.65
Missouri State 22.25 7.38 70.88 72.38 69.38 46.75 71.32 7.31 35.03 13.53
Presbyterian 23.39 6.79 70.94 74.47 67.19 45.60 71.09 6.30 33.28 11.45
Robert Morris 24.91 6.37 71.00 75.60 67.55 44.15 71.88 6.97 33.42 13.31
Coastal Carolina 26.56 3.28 71.09 75.65 65.93 42.21 73.26 6.66 31.56 10.44
UTEP 22.13 9.94 71.09 74.50 68.44 45.05 71.49 7.19 32.81 14.03
Loyola-Maryland 23.35 7.19 71.13 72.29 69.71 46.22 74.07 6.87 34.47 13.45
Quinnipiac 26.16 8.28 71.16 75.06 67.25 42.24 70.81 8.03 35.30 14.50
Hawaii 25.58 3.58 71.23 77.36 67.85 43.59 74.66 6.61 35.10 10.29
Niagara 23.43 6.23 71.27 72.69 69.64 45.77 77.06 7.70 36.38 14.17
Western Illinois 24.58 5.39 71.32 73.93 68.88 43.69 72.76 7.19 34.25 12.35
Lindenwood 24.94 8.39 71.33 77.29 65.00 42.66 70.16 7.36 33.15 12.73
Saint Louis 27.36 6.24 71.39 74.53 68.78 42.45 70.28 8.12 33.46 12.79
Arkansas 26.11 7.53 71.42 76.41 66.95 41.49 72.98 7.47 31.35 12.25
Wyoming 24.35 4.42 71.42 73.81 68.87 44.81 71.72 6.84 33.60 11.45
Lehigh 24.17 5.80 71.43 74.47 67.46 44.53 73.29 6.47 31.34 12.03
South Carolina 24.28 5.66 71.44 78.00 66.95 45.45 71.15 6.91 34.80 13.00
Michigan 27.38 5.35 71.46 72.82 70.30 40.09 73.08 7.62 30.82 11.38
Binghamton 27.00 4.78 71.47 76.18 66.13 42.67 71.45 7.22 30.92 11.38
Davidson 24.84 5.44 71.47 77.54 67.32 45.32 70.02 8.09 35.29 12.81
Old Dominion 24.14 5.51 71.49 74.94 68.58 44.14 69.28 6.86 33.52 12.69
Southern Methodist 25.88 8.03 71.53 70.79 72.05 41.63 73.87 8.03 33.37 15.15
Loyola Marymount 25.50 5.75 71.53 74.54 69.47 42.60 75.72 7.03 31.91 13.16
St. Francis-Pennsylvania 25.44 6.24 71.56 75.20 66.36 43.20 73.27 7.94 30.89 13.06
Xavier 25.50 7.74 71.59 76.00 68.50 44.57 72.84 7.50 34.41 14.38
Brown 25.30 5.89 71.59 74.15 69.21 42.95 70.74 7.44 32.95 11.96
Northern Arizona 25.47 6.03 71.62 73.13 70.28 45.45 71.57 7.62 35.77 13.12
Oakland 23.29 6.56 71.65 72.58 70.47 43.80 73.35 8.62 35.56 15.79
Marshall 25.06 6.64 71.70 75.80 68.28 43.73 70.53 5.97 32.30 9.97
Jacksonville 23.53 7.63 71.72 76.76 66.00 44.36 69.54 7.47 34.69 12.47
Wisconsin-Milwaukee 24.72 7.69 71.72 72.93 70.65 44.71 72.77 7.44 33.81 13.19
Mississippi - Ole Miss 23.94 8.75 71.72 77.07 67.90 43.46 70.69 7.86 32.53 13.86
Illinois State 24.58 5.56 71.81 73.94 69.67 45.30 75.16 8.28 35.27 11.97
Weber State 25.03 6.50 71.85 75.17 68.13 43.61 72.33 8.32 35.07 13.44
Colorado 25.46 6.97 71.86 76.44 68.00 43.24 70.20 7.80 34.21 12.51
Alabama State 24.69 7.89 71.89 73.47 70.00 43.37 69.18 7.37 32.78 12.43
Tennessee-Martin 25.73 8.09 71.91 75.60 66.23 42.43 71.20 9.36 33.37 13.79
Richmond 24.63 5.97 71.94 72.94 70.94 43.33 72.40 9.22 34.87 12.44
Youngstown State 25.44 6.94 71.94 71.95 71.93 42.50 70.94 6.59 33.04 13.24
Northern Kentucky 22.30 7.76 72.03 75.53 69.11 44.81 73.65 8.33 36.28 13.67
Harvard 23.26 7.37 72.04 74.93 68.42 45.94 74.87 7.33 33.56 13.52
Princeton 24.10 7.30 72.07 72.47 71.67 45.60 75.29 8.00 35.50 13.00
Alcorn State 22.22 6.56 72.09 76.65 60.44 44.92 72.48 8.53 33.83 15.28
Holy Cross 25.06 4.63 72.09 74.94 68.43 45.85 68.44 7.56 33.24 14.19
Siena 22.34 6.84 72.09 72.06 72.13 45.84 75.09 6.66 34.30 12.94
Texas Southern 26.03 8.56 72.09 76.61 66.29 40.57 67.92 8.44 33.05 13.72
Florida International 23.67 9.00 72.12 72.56 71.71 44.29 72.49 7.39 33.38 14.12
League Average 24.71 6.83 72.13 69.07 75.47 43.84 71.96 7.60 33.54 13.17
Bethune-Cookman 25.48 6.67 72.15 73.43 69.92 42.99 72.53 6.88 31.27 13.58
Central Michigan 25.45 7.35 72.16 76.24 67.21 43.49 70.05 8.61 33.71 13.68
Indiana 25.52 5.77 72.26 76.08 69.50 43.52 72.56 7.48 32.54 13.23
Colgate 24.61 6.39 72.36 75.53 69.00 45.63 70.74 8.58 37.34 14.15
Rider 23.00 5.34 72.41 75.16 68.38 46.07 69.42 8.44 36.10 14.28
Florida State 24.41 7.59 72.47 76.62 69.63 41.79 72.96 7.84 31.93 12.34
Notre Dame 25.15 5.58 72.48 73.87 71.33 44.89 75.39 7.52 32.12 14.21
Providence 25.75 4.97 72.50 76.25 70.25 43.30 72.58 7.31 33.52 12.50
Middle Tennessee 26.82 6.59 72.53 74.31 70.94 42.58 73.31 6.65 30.25 12.65
BYU 26.33 7.14 72.56 81.79 66.68 43.15 71.50 9.67 35.69 13.36
Nebraska 26.17 7.17 72.60 77.13 68.79 42.75 71.28 9.40 33.88 13.37
Utah 27.09 6.39 72.61 79.92 67.85 42.13 70.06 8.21 34.05 12.94
Fairfield 21.97 6.81 72.63 75.69 69.56 46.47 76.70 7.38 35.81 13.69
Texas 25.49 6.26 72.63 76.14 70.29 42.72 69.95 7.14 33.78 12.03
Georgia Tech 26.21 5.91 72.68 75.08 71.19 42.09 72.43 8.76 35.14 14.18
Miami-Ohio 24.71 8.00 72.74 74.13 71.50 44.55 70.78 8.00 34.13 12.38
Dartmouth 28.78 4.96 72.81 78.13 66.17 43.24 69.82 7.22 29.68 14.00
Cal State-Northridge 27.27 7.61 72.91 76.32 68.29 40.44 76.43 9.79 35.07 13.76
Chattanooga 25.11 6.92 72.92 74.22 71.68 43.78 70.00 8.32 34.80 12.49
Santa Clara 26.68 6.53 72.97 74.43 71.95 43.28 72.30 7.44 31.27 15.06
Louisiana-Lafayette 21.12 7.36 73.03 74.07 72.26 45.40 72.74 6.33 31.19 12.06
Wichita State 26.88 6.71 73.09 77.29 70.15 43.33 67.29 7.94 33.54 13.74
VMI 24.74 7.91 73.15 77.28 68.50 44.37 65.41 9.26 33.94 16.71
Fairleigh Dickinson 24.21 6.94 73.18 77.79 66.93 44.09 75.13 6.67 30.14 13.30
NJIT 24.74 4.77 73.19 77.17 67.69 43.99 68.40 6.23 30.54 12.97
Northern Colorado 25.97 6.15 73.21 74.53 71.88 45.63 73.91 6.85 34.83 9.79
Penn State 24.32 8.06 73.23 76.43 70.59 45.12 72.61 7.90 35.25 16.87
Kennesaw State 27.79 6.61 73.24 76.07 70.89 41.41 68.73 7.39 32.32 12.61
Arizona 27.41 7.57 73.27 75.73 71.59 41.91 71.68 8.62 33.97 13.41
Tennessee State 27.58 7.18 73.27 75.13 71.72 41.74 67.51 7.06 32.27 12.18
Montana 24.43 6.26 73.29 80.59 66.39 45.73 73.95 6.66 32.68 12.43
Texas State 24.84 7.06 73.31 75.60 71.29 43.06 71.82 7.50 36.09 12.31
Memphis 25.31 7.74 73.37 74.31 72.58 41.93 71.27 8.03 32.37 13.74
San Jose State 24.51 5.97 73.37 75.69 71.42 45.70 69.00 7.09 32.29 14.20
Southern Indiana 25.33 6.70 73.47 76.27 70.67 44.09 67.38 7.63 35.29 12.07
South Dakota State 28.53 4.69 73.50 75.21 72.17 42.49 75.51 9.38 33.19 11.69
Ohio State 24.13 6.41 73.53 74.85 72.63 42.84 75.20 6.63 30.42 11.88
LSU 25.34 7.09 73.59 80.46 68.89 42.50 70.56 7.25 32.31 12.63
Cal State-Bakersfield 22.76 6.79 73.64 78.65 68.31 45.68 74.68 7.58 34.34 12.58
Tulsa 25.97 6.12 73.64 76.40 71.33 44.06 69.98 6.91 33.48 12.45
Missouri 23.03 9.35 73.65 82.73 69.30 44.53 75.36 7.26 33.61 12.50
Air Force 22.50 5.66 73.66 75.67 71.88 48.07 69.98 7.22 36.26 12.81
Bucknell 25.47 6.69 73.66 80.13 67.19 43.52 68.65 8.38 34.81 12.84
College of Charleston 26.63 6.59 73.66 71.53 75.53 43.76 71.17 8.09 32.38 14.66
Southern Utah 26.03 5.06 73.71 77.60 70.06 43.82 68.18 5.74 32.42 13.68
UIC 25.52 6.77 73.74 73.20 74.25 44.65 70.98 7.19 33.58 15.23
East Carolina 24.24 7.55 73.76 78.38 70.75 44.30 73.56 7.88 37.85 14.64
Virginia Tech 23.06 5.26 73.77 71.36 75.10 45.58 76.09 7.77 32.97 14.29
Ball State 26.40 4.93 73.87 73.53 74.20 44.03 72.39 7.60 31.11 13.83
Valparaiso 24.47 5.85 73.91 75.71 72.12 46.18 70.56 7.24 34.55 13.59
Bowling Green 25.06 7.25 73.94 76.53 71.65 44.66 78.02 8.09 32.17 14.25
Southern Illinois 25.53 6.13 74.00 76.20 72.06 44.31 71.45 8.28 35.52 13.75
UTRGV 25.81 7.58 74.00 80.00 68.38 43.44 73.09 7.23 32.94 13.87
Albany 21.91 8.28 74.06 75.65 72.27 48.49 73.27 6.72 35.42 13.22
Tennessee Tech 26.03 6.31 74.09 76.67 71.82 43.83 74.77 7.25 32.40 13.63
UMass-Lowell 27.22 5.88 74.09 79.29 70.06 44.02 69.18 7.66 33.89 12.50
Stony Brook 22.59 5.09 74.13 76.89 70.57 47.56 70.25 8.59 35.62 15.88
Mississippi State 25.09 9.12 74.18 79.42 71.32 43.90 69.74 9.12 35.80 13.47
Long Beach State 22.44 5.69 74.19 76.12 72.00 45.30 72.93 8.06 37.55 12.84
Bryant 27.83 6.66 74.23 79.35 67.40 41.64 71.78 7.37 32.53 11.54
Longwood 23.03 7.71 74.29 79.19 69.07 48.17 67.55 7.61 33.01 13.13
Delaware State 24.10 8.63 74.30 79.94 67.86 44.61 71.78 7.27 31.64 14.47
Vanderbilt 23.18 8.97 74.30 79.00 71.25 45.87 71.93 7.70 36.60 12.06
DePaul 25.24 6.12 74.47 80.00 70.11 45.47 70.19 7.41 34.62 14.82
South Florida 24.31 8.28 74.53 76.53 72.76 43.31 73.54 7.44 33.19 14.13
Charlotte 22.58 5.09 74.55 76.87 72.61 48.16 68.47 6.39 33.02 12.33
Jackson State 25.68 7.15 74.56 78.76 67.77 43.53 70.79 8.62 34.07 14.76
North Dakota State 25.78 3.66 74.56 77.50 72.28 44.31 70.00 8.22 34.20 11.22
Queens 25.43 6.51 74.60 74.95 74.13 44.68 70.48 7.63 34.10 12.43
USC 23.14 6.31 74.60 80.64 70.57 45.48 75.00 7.34 32.99 15.14
Oklahoma 23.68 7.79 74.62 79.07 71.11 44.63 72.84 7.41 30.29 12.21
PFW 22.69 8.69 74.63 79.44 69.81 46.16 73.77 7.53 31.88 13.38
North Carolina 26.89 5.97 74.68 74.25 75.00 43.15 74.03 7.84 33.49 12.59
La Salle 25.00 7.21 74.70 78.18 71.00 45.08 69.57 8.18 32.81 14.91
Western Kentucky 27.84 8.09 74.75 77.38 72.95 41.02 73.88 8.31 31.22 13.72
St. Thomas (MN) 23.97 7.18 74.82 79.35 70.29 44.54 74.82 8.41 35.22 13.35
Illinois 29.69 4.29 74.83 82.40 69.15 42.30 70.92 6.74 33.62 12.71
Texas-Arlington 24.87 5.94 74.84 78.56 69.69 43.19 73.39 7.42 35.77 14.71
Butler 26.40 4.00 74.86 76.75 73.26 44.21 75.42 7.60 31.82 13.80
Texas A&M-Commerce 20.77 8.39 74.87 77.00 72.29 47.37 69.23 7.29 37.42 15.84
Austin Peay 23.00 6.94 74.91 79.06 69.93 46.49 72.74 7.67 37.43 13.58
UMass 25.41 7.78 74.97 76.67 73.95 42.72 71.95 7.94 32.73 14.78
Akron 26.63 7.63 75.00 77.69 72.74 43.25 71.68 7.51 31.92 11.94
UC Riverside 24.76 5.47 75.00 79.28 70.19 44.92 75.31 7.97 35.10 14.00
The Citadel 23.77 6.00 75.03 78.77 72.18 46.03 72.82 8.43 34.56 14.07
Manhattan 24.84 6.32 75.06 75.53 74.50 44.03 72.65 8.55 32.96 15.97
Rhode Island 27.39 5.94 75.10 79.09 72.90 42.78 72.16 7.90 31.94 13.74
Sacred Heart 25.27 7.36 75.18 79.89 68.79 44.05 74.22 9.39 35.71 16.09
Eastern Kentucky 23.48 8.65 75.19 77.56 71.92 45.55 70.43 7.71 35.10 13.32
Nebraska-Omaha 25.54 5.91 75.26 79.83 70.41 44.79 71.56 8.86 34.75 13.17
Florida A&M 24.58 5.23 75.29 80.78 67.69 44.41 69.76 7.26 34.14 12.26
Mercer 27.55 8.42 75.30 79.71 70.63 41.94 72.00 9.42 34.06 13.70
Monmouth 23.24 5.91 75.36 76.00 74.38 43.83 72.97 8.12 33.84 14.21
Pacific 24.78 5.63 75.41 76.13 74.69 44.62 77.19 7.81 34.29 15.28
Army 24.59 6.78 75.44 77.31 73.56 46.11 70.06 8.75 34.65 14.88
Washington 23.06 6.45 75.45 81.09 72.35 46.84 75.00 7.06 35.38 12.48
Eastern Washington 21.59 7.53 75.47 76.89 73.64 46.70 73.37 7.78 36.56 13.97
Samford 22.94 9.88 75.52 80.44 70.88 44.82 70.07 8.52 34.31 15.09
Louisiana-Monroe 24.84 7.13 75.53 78.75 72.31 44.90 70.69 9.28 33.11 16.31
Idaho 23.52 5.88 75.55 77.84 72.43 46.62 69.03 7.91 34.80 13.70
Florida Atlantic 25.79 6.26 75.56 78.81 72.67 43.34 73.44 8.03 36.99 13.50
North Carolina Central 20.24 8.36 75.79 80.35 70.94 48.01 71.75 5.79 30.96 12.94
Detroit 25.72 5.78 75.88 78.89 71.46 43.20 71.72 9.03 32.92 14.78
Georgia Southern 24.48 7.82 75.91 79.22 71.93 43.47 71.27 7.42 32.03 12.91
Southern Mississippi 26.82 6.88 75.97 80.25 71.94 43.54 70.51 7.58 32.01 13.76
Dixie State 22.97 6.45 76.00 80.41 71.31 46.92 71.11 6.03 33.56 13.39
Sam Houston State 24.50 6.41 76.03 78.56 72.79 44.68 72.01 8.88 35.68 13.78
Western Michigan 24.50 6.94 76.03 78.00 73.80 46.75 69.27 8.41 35.30 15.31
North Carolina A&T 25.22 6.16 76.22 79.33 72.21 44.70 74.04 7.81 33.11 15.56
Eastern Michigan 22.74 6.90 76.23 74.65 78.14 45.79 73.82 8.26 37.05 13.06
