Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Arizona Cardinals vs Minnesota Vikings
Arizona Cardinals at Minnesota Vikings
What in the world is going on with the Minnesota Vikings? After starting the season 5-0, the Vikes (5-4) have dropped four straight games which has caused the NFC North to be entirely up for grabs. Mike Zimmer’s club will be looking for a much needed win against the Arizona Cardinals (4-4-1) in Week 11.
- ARI
- 19.41
- 26.76
- -7.35
- 184.94
- 139.12
- 212.53
- 143.18
- 0.06
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- MIN
- 20.24
- 21.29
- -1.05
- 256.41
- 91.35
- 234.47
- 98.71
- 0.71
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-4-1 | 1-1-1 | 3-2-1 | 2-1-1 |
Home | 3-2-1 | 1-0-1 | 2-1-1 | 1-1-1 |
Away | 1-2 | 0-1 | 1-1 | 1-0 |
ATS | 3-6 | 0-3 | 2-4 | 1-3 |
ATS Home | 2-4 | 0-2 | 1-3 | 0-3 |
ATS Away | 1-2 | 0-1 | 1-1 | 1-0 |
Offense | 22.44 | 16.33 | 12.50 | 18.75 |
Defense | 17.78 | 18.67 | 10.67 | 16.00 |
Diff | 4.67 | -2.33 | 1.83 | 2.75 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-4 | 0-3 | 3-4 | 1-2 |
Home | 3-1 | 0-1 | 2-1 | 1-1 |
Away | 2-3 | 0-2 | 1-3 | 0-1 |
ATS | 5-4 | 0-3 | 3-4 | 1-2 |
ATS Home | 3-1 | 0-1 | 2-1 | 1-1 |
ATS Away | 2-3 | 0-2 | 1-3 | 0-1 |
Offense | 19.44 | 15.33 | 6.14 | 14.33 |
Defense | 16.89 | 22.67 | 8.00 | 18.67 |
Diff | 2.56 | -7.33 | -1.86 | -4.33 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 10, 2015 | MIN | 20 | 72 | 317 | 389 | 3 |
ARI | 23 | 97 | 296 | 393 | 0 | |
Oct 21, 2012 | ARI | 14 | 126 | 230 | 356 | 2 |
MIN | 21 | 166 | 43 | 209 | 2 | |
Oct 9, 2011 | ARI | 10 | 77 | 214 | 291 | 4 |
MIN | 34 | 172 | 160 | 332 | 1 | |
Nov 7, 2010 | ARI | 24 | 53 | 172 | 225 | 1 |
MIN | 27 | 80 | 427 | 507 | 3 | |
Dec 6, 2009 | MIN | 17 | 62 | 253 | 315 | 2 |
ARI | 30 | 113 | 285 | 398 | 1 |
- Arizona is 3-9 ATS in its last 12 games
- Arizona is 14-6-1 SU in its last 21 games
- The total has gone UNDER in 4 of Arizona's last 6 games
- Arizona is 6-3 SU in its last 9 games on the road
- The total has gone OVER in 5 of Arizona's last 5 games on the road
- Minnesota is 19-6 ATS in its last 25 games
- Minnesota is 1-4 ATS in its last 5 games
- Minnesota is 1-4 SU in its last 5 games
- The total has gone UNDER in 6 of Minnesota's last 8 games
- Minnesota is 6-1 ATS in its last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2016 | SF | 23-20 | W | -13.5/46 | L/U | 80 | 363 | 443 | 83 | 198 | 281 | 3 |
Oct 30, 2016 | CAR | 20-30 | L | 2.5/45.5 | L/O | 24 | 316 | 340 | 141 | 208 | 349 | 1 |
Oct 23, 2016 | SEA | 6-6 | T | -1.5/43 | L/U | 132 | 311 | 443 | 52 | 205 | 257 | 0 |
Oct 17, 2016 | NYJ | 28-3 | W | -7/45.5 | W/U | 171 | 225 | 396 | 33 | 197 | 230 | -2 |
Oct 6, 2016 | SF | 33-21 | W | -3.5/43 | W/O | 172 | 116 | 288 | 151 | 135 | 286 | -3 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2016 | WAS | 20-26 | L | 2.5/42 | L/O | 47 | 284 | 331 | 128 | 260 | 388 | 0 |
Nov 6, 2016 | DET | 16-22 | L | -5/42 | L/U | 78 | 259 | 337 | 97 | 214 | 311 | -1 |
Oct 31, 2016 | CHI | 10-20 | L | -5/39.5 | L/U | 57 | 201 | 258 | 158 | 245 | 403 | 0 |
Oct 23, 2016 | PHI | 10-21 | L | -3/38.5 | L/U | 93 | 189 | 282 | 101 | 138 | 239 | 0 |
Oct 9, 2016 | HOU | 31-13 | W | -6/39 | W/O | 96 | 255 | 351 | 59 | 155 | 214 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 19.41 | 24 | 21.29 | 12 |
Away Team Road ing vs Home Team Home ing Defense | 166.00 | 31 | 261.63 | 31 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 120.67 | 7 | 92.25 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.24 | 22 | 26.76 | 31 |
Home Team Home ing vs Away Team Road ing Defense | 282.38 | 2 | 210.56 | 10 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 74.63 | 32 | 133.89 | 25 |
No data available.
- ARI
- 16.7
- 13.29
- 3.4
- 8.86
- 10.41
- -1.55
- 5.02
- 4.67
- 0.35
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- MIN
- 17.18
- 15.65
- 1.53
- 10.28
- 9.36
- 0.92
- 3.95
- 3.76
- 0.19