Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Baltimore Ravens vs Pittsburgh Steelers
Baltimore Ravens at Pittsburgh Steelers
The Pittsburgh Steelers are 5-0 SU and 4-1 ATS in their last five home games against divisional opponents. The Steelers host the Baltimore Ravens this Sunday night.
The last 20 games between these two division rivals have been split down the middle at 9-9-2 ATS, with Baltimore holding a slight SU edge at 11-9 SU.
- BAL
- 27.74
- 16.16
- 11.58
- 211.21
- 156.37
- 193.05
- 104.58
- -0.47
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PIT
- 17.83
- 19.72
- -1.89
- 187.83
- 117.56
- 224.94
- 118.61
- -0.5
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-3 | 2-1 | 2-3 | 2-2 |
Home | 3-1 | 1-0 | 1-1 | 1-1 |
Away | 2-2 | 1-1 | 1-2 | 1-1 |
ATS | 5-3 | 2-1 | 2-3 | 2-2 |
ATS Home | 3-1 | 1-0 | 1-1 | 1-1 |
ATS Away | 2-2 | 1-1 | 1-2 | 1-1 |
Offense | 27.12 | 33.67 | 17.80 | 22.25 |
Defense | 16.38 | 17.00 | 15.40 | 19.25 |
Diff | 10.75 | 16.67 | 2.40 | 3.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-3 | 2-1 | 4-2 | 1-2 |
Home | 3-1 | 2-0 | 3-0 | 1-0 |
Away | 2-2 | 0-1 | 1-2 | 0-2 |
ATS | 4-4 | 2-1 | 3-3 | 0-3 |
ATS Home | 2-2 | 2-0 | 2-1 | 0-1 |
ATS Away | 2-2 | 0-1 | 1-2 | 0-2 |
Offense | 25.62 | 30.33 | 7.67 | 15.33 |
Defense | 24.50 | 29.33 | 14.00 | 28.00 |
Diff | 1.12 | 1.00 | -6.33 | -12.67 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 11, 2014 | PIT | 6 | 99 | 202 | 301 | 3 |
BAL | 26 | 157 | 166 | 323 | 0 | |
Nov 28, 2013 | PIT | 20 | 72 | 257 | 329 | 0 |
BAL | 22 | 74 | 237 | 311 | 0 | |
Oct 20, 2013 | BAL | 16 | 82 | 205 | 287 | 0 |
PIT | 19 | 141 | 145 | 286 | 1 | |
Dec 2, 2012 | PIT | 23 | 96 | 270 | 366 | 3 |
BAL | 20 | 111 | 177 | 288 | 2 | |
Nov 18, 2012 | BAL | 13 | 47 | 153 | 200 | 0 |
PIT | 10 | 134 | 175 | 309 | 3 |
- Baltimore is 5-2 ATS in its last 7 games
- Baltimore is 5-2 SU in its last 7 games
- The total has gone OVER in 4 of Baltimore's last 6 games
- Baltimore is 3-6 SU in its last 9 games on the road
- The total has gone OVER in 4 of Baltimore's last 5 games on the road
- Pittsburgh is 11-5 ATS in its last 16 games
- Pittsburgh is 8-3 SU in its last 11 games
- The total has gone OVER in 9 of Pittsburgh's last 13 games
- Pittsburgh is 7-3 ATS in its last 10 games at home
- Pittsburgh is 5-1 SU in its last 6 games at home
- No Injuries
- Donald Parham Jr. TE IR, torn Achilles
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2014 | CIN | 24-27 | L | -2.5/44 | L/O | 107 | 187 | 294 | 111 | 239 | 350 | 0 |
Oct 19, 2014 | ATL | 29-7 | W | -6.5/49.5 | W/U | 123 | 248 | 371 | 68 | 186 | 254 | 2 |
Oct 12, 2014 | TB | 48-17 | W | -3/44 | W/O | 169 | 306 | 475 | 87 | 277 | 364 | 0 |
Oct 5, 2014 | IND | 13-20 | L | 2.5/49.5 | L/U | 90 | 197 | 287 | 117 | 305 | 422 | -1 |
Sep 28, 2014 | CAR | 38-10 | W | -3/42.5 | W/O | 127 | 327 | 454 | 67 | 248 | 315 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2014 | IND | 51-34 | W | 5/48 | W/O | 117 | 522 | 639 | 63 | 385 | 448 | 0 |
Oct 20, 2014 | HOU | 30-23 | W | -3/44.5 | W/O | 76 | 252 | 328 | 132 | 261 | 393 | -2 |
Oct 12, 2014 | CLE | 10-31 | L | 2.5/46.5 | L/U | 138 | 221 | 359 | 158 | 210 | 368 | 0 |
Oct 5, 2014 | JAC | 17-9 | W | -6/47 | W/U | 111 | 261 | 372 | 56 | 187 | 243 | -1 |
Sep 28, 2014 | TB | 24-27 | L | -7/44.5 | L/O | 85 | 305 | 390 | 63 | 287 | 350 | 0 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.74 | 4 | 19.72 | 8 |
Away Team Road ing vs Home Team Home ing Defense | 190.13 | 22 | 230.56 | 22 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 156.63 | 1 | 125.33 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 17.83 | 28 | 16.16 | 1 |
Home Team Home ing vs Away Team Road ing Defense | 191.44 | 25 | 191.88 | 4 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 105.44 | 21 | 98.25 | 7 |
No data available.
- BAL
- 13.25
- 18.42
- -5.17
- 11.02
- 8.47
- 2.55
- 4.96
- 4.31
- 0.65
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PIT
- 17.13
- 17.42
- -0.29
- 9.8
- 10.97
- -1.17
- 4.15
- 4.38
- -0.23