Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Buffalo Bills vs Chicago Bears
Buffalo Bills at Chicago Bears
The Buffalo Bills have had big problems paying off as road underdogs on the NFL betting lines at the sportsbooks as they open their season on Sunday afternoon on the road against Jay Cutler and the Chicago Bears.
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- CHI
- 21.18
- 22.29
- -1.11
- 182.12
- 141.12
- 237.82
- 86.35
- -0.18
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 7, 2010 | CHI | 22 | 105 | 178 | 283 | 1 |
BUF | 19 | 46 | 294 | 340 | 3 | |
Oct 8, 2006 | BUF | 7 | 58 | 87 | 145 | 5 |
CHI | 40 | 156 | 195 | 351 | 1 | |
Sep 29, 2002 | CHI | 27 | 52 | 188 | 240 | 0 |
BUF | 33 | 103 | 307 | 410 | 1 | |
Nov 12, 2000 | CHI | 3 | 99 | 135 | 234 | 4 |
BUF | 20 | 105 | 194 | 299 | 1 | |
Dec 7, 1997 | BUF | 3 | 55 | 105 | 160 | 1 |
CHI | 20 | 120 | 272 | 392 | 2 |
- Buffalo is 3-6 ATS in its last 9 games
- Buffalo is 3-6 SU in its last 9 games
- The total has gone OVER in 4 of Buffalo's last 6 games
- Buffalo is 1-4 ATS in its last 5 games on the road
- Buffalo is 2-10 SU in its last 12 games on the road
- Chicago is 3-10 ATS in its last 13 games
- Chicago is 2-4 SU in its last 6 games
- The total has gone OVER in 6 of Chicago's last 7 games
- Chicago is 1-8-1 ATS in its last 10 games at home
- The total has gone OVER in 4 of Chicago's last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29, 2013 | NE | 20-34 | L | 7/46 | L/O | 169 | 224 | 393 | 267 | 115 | 382 | -1 |
Dec 22, 2013 | MIA | 19-0 | W | -1/41.5 | W/U | 203 | 187 | 390 | 14 | 89 | 103 | -1 |
Dec 15, 2013 | JAC | 27-20 | W | -4/43.5 | W/O | 198 | 168 | 366 | 159 | 195 | 354 | -2 |
Dec 8, 2013 | TB | 6-27 | L | 3/42.5 | L/U | 67 | 147 | 214 | 165 | 81 | 246 | 3 |
Dec 1, 2013 | ATL | 31-34 | L | -5/48 | L/O | 195 | 210 | 405 | 151 | 272 | 423 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29, 2013 | GB | 28-33 | L | 3/51 | L/O | 121 | 224 | 345 | 160 | 313 | 473 | 0 |
Dec 22, 2013 | PHI | 11-54 | L | 3/54 | L/O | 61 | 196 | 257 | 289 | 225 | 514 | 1 |
Dec 15, 2013 | CLE | 38-31 | W | 1/43.5 | W/O | 179 | 261 | 440 | 93 | 273 | 366 | 1 |
Dec 9, 2013 | DAL | 45-28 | W | -2/49.5 | W/O | 149 | 341 | 490 | 198 | 130 | 328 | 0 |
Dec 1, 2013 | MIN | 20-23 | L | 2.5/48.5 | L/U | 135 | 345 | 480 | 246 | 250 | 496 | 0 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.63 | 6 | 22.29 | 19 |
Away Team Road ing vs Home Team Home ing Defense | 257.25 | 2 | 188.00 | 7 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 117.25 | 8 | 85.50 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.18 | 19 | 18.68 | 3 |
Home Team Home ing vs Away Team Road ing Defense | 189.75 | 26 | 206.50 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 168.13 | 1 | 112.50 | 14 |
No data available.
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- CHI
- 15.26
- 14.54
- 0.72
- 9.64
- 9.86
- -0.22
- 4.49
- 3.78
- 0.71