Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Buffalo Bills vs Philadelphia Eagles
Buffalo Bills at Philadelphia Eagles
In a season filled with disappointment, the Philadelphia Eagles will be riding a high ahead of Week 14’s matchup with the Buffalo Bills thanks to a 35-28 victory over the powerhouse New England Patriots last Sunday. The Eagles snapped a losing skid for their backers as well, covering the spread for the first time in three games.
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PHI
- 24.56
- 25.56
- -1.00
- 226.00
- 124.00
- 255.72
- 104.28
- 0.56
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 6-6 | 1-2 | 6-5 | 3-2 |
Home | 3-3 | 1-0 | 3-2 | 1-1 |
Away | 3-3 | 0-2 | 3-3 | 2-1 |
ATS | 6-5-1 | 1-1-1 | 6-4-1 | 3-1-1 |
ATS Home | 3-3 | 1-0 | 3-2 | 1-1 |
ATS Away | 3-2-1 | 0-1-1 | 3-2-1 | 2-0-1 |
Offense | 24.67 | 21.67 | 12.82 | 28.20 |
Defense | 23.17 | 23.67 | 9.82 | 21.60 |
Diff | 1.50 | -2.00 | 3.00 | 6.60 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-7 | 1-2 | 3-6 | 2-2 |
Home | 2-3 | 0-1 | 2-2 | 1-1 |
Away | 3-4 | 1-1 | 1-4 | 1-1 |
ATS | 5-7 | 1-2 | 3-6 | 2-2 |
ATS Home | 2-3 | 0-1 | 2-2 | 1-1 |
ATS Away | 3-4 | 1-1 | 1-4 | 1-1 |
Offense | 23.17 | 22.00 | 10.00 | 22.50 |
Defense | 25.17 | 39.33 | 8.56 | 19.25 |
Diff | -2.00 | -17.33 | 1.44 | 3.25 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 9, 2011 | PHI | 24 | 174 | 315 | 489 | 5 |
BUF | 31 | 143 | 188 | 331 | 1 | |
Dec 30, 2007 | BUF | 9 | 138 | 133 | 271 | 0 |
PHI | 17 | 69 | 322 | 391 | 2 | |
Sep 28, 2003 | PHI | 23 | 177 | 158 | 335 | 0 |
BUF | 13 | 21 | 287 | 308 | 1 | |
Sep 26, 1999 | PHI | 0 | 22 | 147 | 169 | 2 |
BUF | 26 | 191 | 186 | 377 | 1 | |
Nov 10, 1996 | BUF | 24 | 140 | 112 | 252 | 1 |
PHI | 17 | 111 | 274 | 385 | 1 |
- The total has gone OVER in 5 of Buffalo's last 7 games
- Buffalo is 6-1 ATS in its last 7 games when playing Philadelphia
- Buffalo is 5-2 SU in its last 7 games when playing Philadelphia
- Buffalo is 4-1 ATS in its last 5 games when playing on the road against Philadelphia
- Philadelphia is 2-4 ATS in its last 6 games
- Philadelphia is 2-4 SU in its last 6 games
- The total has gone OVER in 4 of Philadelphia's last 5 games
- Philadelphia is 2-5 ATS in its last 7 games at home
- Philadelphia is 12-6 SU in its last 18 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 6, 2015 | HOU | 30-21 | W | -3/42 | W/O | 187 | 203 | 390 | 126 | 275 | 401 | -1 |
Nov 29, 2015 | KC | 22-30 | L | 4/40.5 | L/O | 129 | 286 | 415 | 158 | 255 | 413 | 2 |
Nov 23, 2015 | NE | 13-20 | L | 7/47.5 | P/U | 94 | 225 | 319 | 85 | 271 | 356 | 0 |
Nov 12, 2015 | NYJ | 22-17 | W | 2.5/41.5 | W/U | 148 | 132 | 280 | 128 | 190 | 318 | -4 |
Nov 8, 2015 | MIA | 33-17 | W | -3.5/44 | W/O | 266 | 154 | 420 | 106 | 291 | 397 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 6, 2015 | NE | 35-28 | W | 8/49 | W/O | 128 | 120 | 248 | 103 | 324 | 427 | 0 |
Nov 26, 2015 | DET | 14-45 | L | 3/47 | L/O | 68 | 159 | 227 | 108 | 322 | 430 | 1 |
Nov 22, 2015 | TB | 17-45 | L | -6.5/45 | L/O | 136 | 247 | 383 | 283 | 238 | 521 | 3 |
Nov 15, 2015 | MIA | 19-20 | L | -5.5/49.5 | L/U | 83 | 353 | 436 | 99 | 190 | 289 | 1 |
Nov 8, 2015 | DAL | 33-27 | W | -3/44 | W/O | 172 | 287 | 459 | 134 | 277 | 411 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 26.63 | 6 | 25.56 | 30 |
Away Team Road ing vs Home Team Home ing Defense | 257.25 | 2 | 274.00 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 117.25 | 8 | 112.38 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 24.56 | 7 | 18.68 | 3 |
Home Team Home ing vs Away Team Road ing Defense | 235.00 | 13 | 206.50 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 132.88 | 10 | 112.50 | 14 |
No data available.
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PHI
- 14.25
- 14.08
- 0.17
- 10.32
- 10.3
- 0.02
- 4.25
- 4.28
- -0.03