Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cincinnati Bengals vs Buffalo Bills
Cincinnati Bengals at Buffalo Bills
With a win over the Seattle Seahawks last week, the Cincinnati Bengals have gotten off to their best start to a season in over a decade. Not only are the Bengals an impressive 5-0 SU, they are also a near perfect 4-0-1 ATS this season. Next up for Cincy is a trip to Buffalo to take on the inconsistent Bills on Sunday.
- CIN
- 21.53
- 22.59
- -1.06
- 229.12
- 89.82
- 248.24
- 126.18
- -0.59
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-0 | 3-0 | 4-0 | 1-0 |
Home | 3-0 | 2-0 | 2-0 | 0-0 |
Away | 2-0 | 1-0 | 2-0 | 1-0 |
ATS | 4-0-1 | 2-0-1 | 4-0 | 1-0 |
ATS Home | 2-0-1 | 1-0-1 | 2-0 | 0-0 |
ATS Away | 2-0 | 1-0 | 2-0 | 1-0 |
Offense | 29.60 | 30.33 | 7.00 | 28.00 |
Defense | 20.20 | 23.00 | 6.00 | 24.00 |
Diff | 9.40 | 7.33 | 1.00 | 4.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-2 | 2-1 | 3-1 | 1-1 |
Home | 1-2 | 0-1 | 1-1 | 0-1 |
Away | 2-0 | 2-0 | 2-0 | 1-0 |
ATS | 3-2 | 2-1 | 3-1 | 1-1 |
ATS Home | 1-2 | 0-1 | 1-1 | 0-1 |
ATS Away | 2-0 | 2-0 | 2-0 | 1-0 |
Offense | 24.80 | 21.67 | 18.25 | 36.50 |
Defense | 21.00 | 17.00 | 13.50 | 27.00 |
Diff | 3.80 | 4.67 | 4.75 | 9.50 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 13, 2013 | CIN | 27 | 165 | 318 | 483 | 1 |
BUF | 24 | 130 | 192 | 322 | 1 | |
Oct 2, 2011 | BUF | 20 | 83 | 190 | 273 | 0 |
CIN | 23 | 171 | 287 | 458 | 2 | |
Nov 21, 2010 | BUF | 49 | 141 | 308 | 449 | 2 |
CIN | 31 | 133 | 228 | 361 | 3 | |
Nov 4, 2007 | CIN | 21 | 28 | 271 | 299 | 1 |
BUF | 33 | 176 | 303 | 479 | 1 | |
Dec 24, 2005 | BUF | 37 | 67 | 288 | 355 | 1 |
CIN | 27 | 104 | 270 | 374 | 2 |
- Cincinnati is 4-0-1 ATS in its last 5 games
- Cincinnati is 5-0 SU in its last 5 games
- The total has gone OVER in 4 of Cincinnati's last 5 games
- Cincinnati is 6-2 SU in its last 8 games on the road
- The total has gone UNDER in 7 of Cincinnati's last 9 games on the road
- Buffalo is 8-3 ATS in its last 11 games
- Buffalo is 4-2 SU in its last 6 games
- The total has gone UNDER in 10 of Buffalo's last 13 games
- Buffalo is 4-2 ATS in its last 6 games at home
- Buffalo is 4-2 SU in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11, 2015 | SEA | 27-24 | W | -3/44 | P/O | 109 | 310 | 419 | 200 | 197 | 397 | 1 |
Oct 4, 2015 | KC | 36-21 | W | -3.5/45.5 | W/O | 124 | 321 | 445 | 113 | 348 | 461 | -1 |
Sep 27, 2015 | BAL | 28-24 | W | 2/45 | W/O | 86 | 372 | 458 | 36 | 362 | 398 | 1 |
Sep 20, 2015 | SD | 24-19 | W | -3.5/48 | W/U | 175 | 214 | 389 | 131 | 223 | 354 | -1 |
Sep 13, 2015 | OAK | 33-13 | W | -3/43 | W/O | 127 | 269 | 396 | 63 | 183 | 246 | -2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11, 2015 | TEN | 14-13 | W | -0/42.5 | W/U | 127 | 82 | 209 | 97 | 179 | 276 | 0 |
Oct 4, 2015 | NYG | 10-24 | L | -6.5/46.5 | L/U | 55 | 258 | 313 | 92 | 211 | 303 | 1 |
Sep 27, 2015 | MIA | 41-14 | W | 1/43.5 | W/O | 151 | 277 | 428 | 102 | 289 | 391 | -3 |
Sep 20, 2015 | NE | 32-40 | L | -1/44.5 | L/O | 160 | 189 | 349 | 56 | 451 | 507 | 1 |
Sep 13, 2015 | IND | 27-14 | W | 1/44.5 | W/U | 147 | 195 | 342 | 64 | 240 | 304 | -3 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.53 | 16 | 18.68 | 3 |
Away Team Road ing vs Home Team Home ing Defense | 212.25 | 19 | 193.00 | 8 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 103.63 | 20 | 112.00 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.63 | 6 | 22.59 | 20 |
Home Team Home ing vs Away Team Road ing Defense | 224.64 | 16 | 243.50 | 24 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 148.64 | 6 | 138.38 | 27 |
No data available.
- CIN
- 14.81
- 16.57
- -1.76
- 9.27
- 11.59
- -2.32
- 3.99
- 4.7
- -0.71
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28