Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Browns vs Kansas City Chiefs
Cleveland Browns at Kansas City Chiefs
The Kansas City Chiefs were thought to be dead in the water after starting 1-5, but an eight-game winning streak has firmly made them the hottest team in football. The Chiefs have been on fire for bettors as well, with a 7-1 ATS record in their past eight games.
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- KC
- 22.19
- 17.00
- 5.19
- 248.62
- 109.33
- 185.81
- 113.05
- 0.42
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-11 | 1-2 | 2-8 | 1-4 |
Home | 2-5 | 1-1 | 1-4 | 0-2 |
Away | 1-6 | 0-1 | 1-4 | 1-2 |
ATS | 4-9-1 | 1-2 | 3-6-1 | 1-4 |
ATS Home | 2-4-1 | 1-1 | 1-3-1 | 0-2 |
ATS Away | 2-5 | 0-1 | 2-3 | 1-2 |
Offense | 18.07 | 13.33 | 8.20 | 16.40 |
Defense | 27.64 | 25.67 | 16.10 | 32.20 |
Diff | -9.57 | -12.33 | -7.90 | -15.80 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 9-5 | 3-0 | 8-2 | 4-1 |
Home | 4-2 | 1-0 | 3-1 | 1-1 |
Away | 5-3 | 2-0 | 5-1 | 3-0 |
ATS | 8-6 | 2-1 | 7-3 | 3-2 |
ATS Home | 3-3 | 0-1 | 2-2 | 0-2 |
ATS Away | 5-3 | 2-0 | 5-1 | 3-0 |
Offense | 26.07 | 26.00 | 13.00 | 26.00 |
Defense | 18.36 | 12.33 | 7.00 | 14.00 |
Diff | 7.71 | 13.67 | 6.00 | 12.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 27, 2013 | CLE | 17 | 57 | 283 | 340 | 1 |
KC | 23 | 136 | 195 | 331 | 0 | |
Dec 9, 2012 | KC | 7 | 180 | 130 | 310 | 1 |
CLE | 30 | 154 | 198 | 352 | 0 | |
Sep 19, 2010 | KC | 16 | 140 | 172 | 312 | 2 |
CLE | 14 | 73 | 226 | 299 | 2 | |
Dec 20, 2009 | CLE | 41 | 351 | 66 | 417 | 3 |
KC | 34 | 168 | 323 | 491 | 1 | |
Dec 3, 2006 | KC | 28 | 124 | 293 | 417 | 2 |
CLE | 31 | 150 | 288 | 438 | 2 |
- Cleveland is 1-7-1 ATS in its last 9 games
- Cleveland is 1-8 SU in its last 9 games
- The total has gone UNDER in 5 of Cleveland's last 6 games
- Cleveland is 1-4 ATS in its last 5 games on the road
- Cleveland is 1-9 SU in its last 10 games on the road
- Kansas City is 7-1 ATS in its last 8 games
- Kansas City is 5-0 SU in its last 5 games
- Kansas City is 9-4 ATS in its last 13 games at home
- Kansas City is 4-1 SU in its last 5 games at home
- Kansas City is 1-4 ATS in its last 5 games when playing Cleveland
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20, 2015 | SEA | 13-30 | L | 14/45.5 | L/U | 94 | 136 | 230 | 182 | 241 | 423 | 1 |
Dec 13, 2015 | SF | 24-10 | W | -2.5/43 | W/U | 230 | 251 | 481 | 71 | 150 | 221 | 2 |
Dec 6, 2015 | CIN | 3-37 | L | 7.5/44.5 | L/U | 68 | 205 | 273 | 144 | 233 | 377 | 2 |
Nov 30, 2015 | BAL | 27-33 | L | -6/41 | L/O | 63 | 275 | 338 | 104 | 232 | 336 | -2 |
Nov 15, 2015 | PIT | 9-30 | L | 7/43.5 | L/U | 15 | 327 | 342 | 60 | 399 | 459 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 20, 2015 | BAL | 34-14 | W | -6.5/41 | W/O | 113 | 164 | 277 | 93 | 273 | 366 | -3 |
Dec 13, 2015 | SD | 10-3 | W | -11.5/42 | L/U | 150 | 179 | 329 | 44 | 236 | 280 | 1 |
Dec 6, 2015 | OAK | 34-20 | W | -3/45.5 | W/O | 89 | 143 | 232 | 99 | 262 | 361 | -1 |
Nov 29, 2015 | BUF | 30-22 | W | -4/40.5 | W/O | 158 | 255 | 413 | 129 | 286 | 415 | -2 |
Nov 22, 2015 | SD | 33-3 | W | -3/45.5 | W/U | 153 | 232 | 385 | 52 | 149 | 201 | -2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.78 | 12 | 17.00 | 2 |
Away Team Road ing vs Home Team Home ing Defense | 219.44 | 15 | 164.82 | 3 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 121.00 | 6 | 116.73 | 25 |
Home Team Overall Scoring vs Away Team Overall Defense | 22.19 | 14 | 22.61 | 21 |
Home Team Home ing vs Away Team Road ing Defense | 263.09 | 7 | 215.89 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 113.09 | 16 | 118.11 | 16 |
No data available.
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- KC
- 16.13
- 17.58
- -1.45
- 9.94
- 9.07
- 0.87
- 4.28
- 4.43
- -0.15