Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Browns vs Pittsburgh Steelers
Cleveland Browns at Pittsburgh Steelers
AFC North clashes are always tightly contested grudge matches and the Week 10 matchup between the Cleveland Browns and Pittsburgh Steelers figures to be no different. Heinz Field has not been friendly territory for the Browns in recent seasons. Cleveland is an atrocious 0-11 SU in their last 11 games against the Steelers in Pennsylvania.
- CLE
- 22.78
- 22.61
- 0.17
- 220.06
- 115.17
- 171.11
- 103.83
- 0.61
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PIT
- 17.83
- 19.72
- -1.89
- 187.83
- 117.56
- 224.94
- 118.61
- -0.5
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-7 | 0-3 | 2-5 | 1-1 |
Home | 1-3 | 0-1 | 1-2 | 0-0 |
Away | 1-4 | 0-2 | 1-3 | 1-1 |
ATS | 3-5-1 | 0-3 | 3-3-1 | 1-1 |
ATS Home | 1-2-1 | 0-1 | 1-1-1 | 0-0 |
ATS Away | 2-3 | 0-2 | 2-2 | 1-1 |
Offense | 19.67 | 12.00 | 6.14 | 21.50 |
Defense | 27.44 | 29.67 | 8.71 | 30.50 |
Diff | -7.78 | -17.67 | -2.57 | -9.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-4 | 1-2 | 2-4 | 0-2 |
Home | 3-2 | 1-1 | 1-2 | 0-2 |
Away | 2-2 | 0-1 | 1-2 | 0-0 |
ATS | 4-3-2 | 0-3 | 1-3-2 | 0-1-1 |
ATS Home | 2-2-1 | 0-2 | 0-2-1 | 0-1-1 |
ATS Away | 2-1-1 | 0-1 | 1-1-1 | 0-0 |
Offense | 22.89 | 20.33 | 5.00 | 15.00 |
Defense | 20.22 | 24.67 | 6.50 | 19.50 |
Diff | 2.67 | -4.33 | -1.50 | -4.50 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 12, 2014 | PIT | 10 | 138 | 221 | 359 | 1 |
CLE | 31 | 158 | 210 | 368 | 1 | |
Sep 7, 2014 | CLE | 27 | 183 | 206 | 389 | 0 |
PIT | 30 | 127 | 363 | 490 | 1 | |
Dec 29, 2013 | CLE | 7 | 79 | 221 | 300 | 2 |
PIT | 20 | 120 | 172 | 292 | 2 | |
Nov 24, 2013 | PIT | 27 | 85 | 217 | 302 | 0 |
CLE | 11 | 55 | 312 | 367 | 4 | |
Dec 30, 2012 | CLE | 10 | 138 | 182 | 320 | 4 |
PIT | 24 | 91 | 121 | 212 | 0 |
- Cleveland is 1-3-1 ATS in its last 5 games
- Cleveland is 1-6 SU in its last 7 games
- The total has gone OVER in 7 of Cleveland's last 9 games
- Cleveland is 1-7 SU in its last 8 games on the road
- Cleveland is 3-20 SU in its last 23 games when playing Pittsburgh
- Pittsburgh is 2-3-1 ATS in its last 6 games
- The total has gone UNDER in 6 of Pittsburgh's last 7 games
- Pittsburgh is 2-3-1 ATS in its last 6 games at home
- Pittsburgh is 14-6 SU in its last 20 games at home
- Pittsburgh is 20-3 SU in its last 23 games when playing Cleveland
- No Injuries
- Donald Parham Jr. TE IR, torn Achilles
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5, 2015 | CIN | 10-31 | L | 13/46 | L/U | 69 | 144 | 213 | 152 | 219 | 371 | 0 |
Nov 1, 2015 | ARI | 20-34 | L | 7/46 | L/O | 39 | 215 | 254 | 119 | 372 | 491 | -2 |
Oct 25, 2015 | STL | 6-24 | L | 6/43.5 | L/U | 82 | 282 | 364 | 158 | 150 | 308 | 3 |
Oct 18, 2015 | DEN | 23-26 | L | 3/41.5 | P/O | 109 | 189 | 298 | 152 | 290 | 442 | 0 |
Oct 11, 2015 | BAL | 33-30 | W | 6/42.5 | W/O | 83 | 422 | 505 | 181 | 196 | 377 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2015 | OAK | 38-35 | W | -5.5/48 | L/O | 195 | 402 | 597 | 139 | 301 | 440 | -2 |
Nov 1, 2015 | CIN | 10-16 | L | -1/49.5 | L/U | 116 | 240 | 356 | 78 | 218 | 296 | 1 |
Oct 25, 2015 | KC | 13-23 | L | 3/41.5 | L/U | 147 | 192 | 339 | 138 | 239 | 377 | 3 |
Oct 18, 2015 | ARI | 25-13 | W | 5.5/45 | W/U | 141 | 169 | 310 | 55 | 414 | 469 | -3 |
Oct 12, 2015 | SD | 24-20 | W | 4/45.5 | W/U | 155 | 194 | 349 | 52 | 354 | 406 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.78 | 12 | 19.72 | 8 |
Away Team Road ing vs Home Team Home ing Defense | 219.44 | 15 | 230.56 | 22 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 121.00 | 6 | 125.33 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 17.83 | 28 | 22.61 | 21 |
Home Team Home ing vs Away Team Road ing Defense | 191.44 | 25 | 215.89 | 12 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 105.44 | 21 | 118.11 | 16 |
No data available.
- CLE
- 14.72
- 12.16
- 2.56
- 10.18
- 9.51
- 0.67
- 3.85
- 4.23
- -0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PIT
- 17.13
- 17.42
- -0.29
- 9.8
- 10.97
- -1.17
- 4.15
- 4.38
- -0.23