Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Dallas Cowboys vs Philadelphia Eagles
Dallas Cowboys at Philadelphia Eagles
The Dallas Cowboys will be out for revenge on Sunday Night Football in Week 15 as they break a deadlock atop the NFC East standings with the Philadelphia Eagles when the division rivals hit the gridiron together at Lincoln Financial Field.
- DAL
- 30.06
- 20.17
- 9.89
- 265.78
- 113.50
- 192.06
- 114.06
- -0.44
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PHI
- 24.56
- 25.56
- -1.00
- 226.00
- 124.00
- 255.72
- 104.28
- 0.56
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 9-4 | 2-1 | 6-4 | 2-2 |
Home | 3-4 | 0-1 | 2-4 | 1-2 |
Away | 6-0 | 2-0 | 4-0 | 1-0 |
ATS | 7-6 | 1-2 | 5-5 | 1-3 |
ATS Home | 2-5 | 0-1 | 2-4 | 1-2 |
ATS Away | 5-1 | 1-1 | 3-1 | 0-1 |
Offense | 26.38 | 27.33 | 8.90 | 22.25 |
Defense | 23.15 | 29.67 | 10.20 | 25.50 |
Diff | 3.23 | -2.33 | -1.30 | -3.25 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 9-4 | 2-1 | 5-4 | 3-0 |
Home | 6-1 | 1-1 | 4-1 | 2-0 |
Away | 3-3 | 1-0 | 1-3 | 1-0 |
ATS | 9-4 | 2-1 | 5-4 | 2-1 |
ATS Home | 5-2 | 1-1 | 3-2 | 1-1 |
ATS Away | 4-2 | 1-0 | 2-2 | 1-0 |
Offense | 29.92 | 30.00 | 10.78 | 32.33 |
Defense | 23.77 | 19.33 | 4.89 | 14.67 |
Diff | 6.15 | 10.67 | 5.89 | 17.67 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 27, 2014 | PHI | 33 | 256 | 208 | 464 | 1 |
DAL | 10 | 93 | 174 | 267 | 3 | |
Dec 29, 2013 | PHI | 24 | 137 | 229 | 366 | 1 |
DAL | 22 | 56 | 358 | 414 | 3 | |
Oct 20, 2013 | DAL | 17 | 74 | 294 | 368 | 2 |
PHI | 3 | 84 | 194 | 278 | 3 | |
Dec 2, 2012 | PHI | 33 | 183 | 240 | 423 | 1 |
DAL | 38 | 123 | 294 | 417 | 0 | |
Nov 11, 2012 | DAL | 38 | 101 | 193 | 294 | 0 |
PHI | 23 | 91 | 278 | 369 | 2 |
- Dallas is 2-4 ATS in its last 6 games
- Dallas is 9-3 SU in its last 12 games
- Dallas is 5-1 ATS in its last 6 games on the road
- Dallas is 5-0 SU in its last 5 games on the road
- The total has gone OVER in 5 of Dallas's last 5 games on the road
- Philadelphia is 7-3 ATS in its last 10 games
- Philadelphia is 16-6 SU in its last 22 games
- The total has gone OVER in 4 of Philadelphia's last 6 games
- Philadelphia is 4-1 ATS in its last 5 games at home
- Philadelphia is 6-1 SU in its last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4, 2014 | CHI | 41-28 | W | -3.5/50.5 | W/O | 194 | 203 | 397 | 35 | 341 | 376 | -2 |
Nov 27, 2014 | PHI | 10-33 | L | -3/56.5 | L/U | 93 | 174 | 267 | 256 | 208 | 464 | 2 |
Nov 23, 2014 | NYG | 31-28 | W | -4.5/48.5 | L/O | 119 | 266 | 385 | 89 | 328 | 417 | 0 |
Nov 9, 2014 | JAC | 31-17 | W | -7/45 | W/O | 151 | 248 | 399 | 71 | 262 | 333 | -2 |
Nov 2, 2014 | ARI | 17-28 | L | -1.5/45 | L/P | 92 | 174 | 266 | 102 | 237 | 339 | 1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 7, 2014 | SEA | 14-24 | L | 1.5/48 | L/U | 57 | 82 | 139 | 188 | 252 | 440 | 0 |
Nov 27, 2014 | DAL | 33-10 | W | 3/56.5 | W/U | 256 | 208 | 464 | 93 | 174 | 267 | -2 |
Nov 23, 2014 | TEN | 43-24 | W | -11/49 | W/O | 164 | 298 | 462 | 52 | 299 | 351 | -1 |
Nov 16, 2014 | GB | 20-53 | L | 4.5/55.5 | L/O | 109 | 320 | 429 | 110 | 365 | 475 | 4 |
Nov 10, 2014 | CAR | 45-21 | W | -7/48.5 | W/O | 37 | 328 | 365 | 102 | 215 | 317 | -5 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 30.06 | 1 | 25.56 | 30 |
Away Team Road ing vs Home Team Home ing Defense | 217.11 | 17 | 274.00 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 106.33 | 14 | 112.38 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 24.56 | 7 | 20.17 | 9 |
Home Team Home ing vs Away Team Road ing Defense | 235.00 | 13 | 163.33 | 1 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 132.88 | 10 | 131.00 | 23 |
No data available.
- DAL
- 12.62
- 15.18
- -2.56
- 10.2
- 10.67
- -0.47
- 4.14
- 4.17
- -0.03
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PHI
- 14.25
- 14.08
- 0.17
- 10.32
- 10.3
- 0.02
- 4.25
- 4.28
- -0.03