Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Denver Broncos vs Seattle Seahawks
Denver Broncos at Seattle Seahawks
Peyton Manning and the Denver Broncos will be looking to get some revenge for last year's big Super Bowl defeat on Sunday afternoon as they play on the road against a Seattle Seahawks team coming off an upset loss.
- DEN
- 21.00
- 24.29
- -3.29
- 191.88
- 106.47
- 233.71
- 137.12
- -0.24
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- SEA
- 21.41
- 23.65
- -2.24
- 229.82
- 92.94
- 233.00
- 138.35
- -0.12
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-0 | 2-0 | 2-0 | 1-0 |
Home | 2-0 | 2-0 | 2-0 | 1-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-2 | 0-2 | 0-2 | 0-1 |
ATS Home | 0-2 | 0-2 | 0-2 | 0-1 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 27.50 | 27.50 | 12.00 | 24.00 |
Defense | 20.50 | 20.50 | 8.50 | 17.00 |
Diff | 7.00 | 7.00 | 3.50 | 7.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-1 | 1-1 | 1-0 | 0-0 |
Home | 1-0 | 1-0 | 1-0 | 0-0 |
Away | 0-1 | 0-1 | 0-0 | 0-0 |
ATS | 1-1 | 1-1 | 1-0 | 0-0 |
ATS Home | 1-0 | 1-0 | 1-0 | 0-0 |
ATS Away | 0-1 | 0-1 | 0-0 | 0-0 |
Offense | 28.50 | 28.50 | 0.00 | 0 |
Defense | 23.00 | 23.00 | 0.00 | 0 |
Diff | 5.50 | 5.50 | 0.00 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Feb 2, 2014 | SEA | 43 | 135 | 206 | 341 | 0 |
DEN | 8 | 27 | 279 | 306 | 4 | |
Sep 19, 2010 | SEA | 14 | 109 | 230 | 339 | 4 |
DEN | 31 | 65 | 304 | 369 | 0 | |
Dec 3, 2006 | SEA | 23 | 108 | 162 | 270 | 1 |
DEN | 20 | 181 | 121 | 302 | 5 | |
Nov 17, 2002 | DEN | 31 | 202 | 199 | 401 | 1 |
SEA | 9 | 51 | 153 | 204 | 3 | |
Dec 9, 2001 | SEA | 7 | 70 | 207 | 277 | 2 |
DEN | 20 | 165 | 144 | 309 | 2 |
- Denver is 1-4 ATS in its last 5 games
- Denver is 6-1 SU in its last 7 games
- The total has gone UNDER in 6 of Denver's last 8 games
- Denver is 4-1 ATS in its last 5 games on the road
- Denver is 12-2 SU in its last 14 games on the road
- Seattle is 9-3 ATS in its last 12 games
- Seattle is 5-1 SU in its last 6 games
- The total has gone UNDER in 7 of Seattle's last 10 games
- Seattle is 17-5 ATS in its last 22 games at home
- Seattle is 18-1 SU in its last 19 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14, 2014 | KC | 24-17 | W | -13/49 | L/U | 88 | 237 | 325 | 133 | 247 | 380 | 0 |
Sep 7, 2014 | IND | 31-24 | W | -8.5/53.5 | L/O | 102 | 259 | 361 | 54 | 354 | 408 | -2 |
Feb 2, 2014 | SEA | 8-43 | L | -2/47.5 | L/O | 27 | 279 | 306 | 135 | 206 | 341 | 4 |
Jan 19, 2014 | NE | 26-16 | W | -4.5/56.5 | W/U | 107 | 400 | 507 | 64 | 256 | 320 | 0 |
Jan 12, 2014 | SD | 24-17 | W | -7.5/54.5 | L/U | 133 | 230 | 363 | 65 | 194 | 259 | 2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14, 2014 | SD | 21-30 | L | -4.5/45 | L/O | 108 | 180 | 288 | 101 | 276 | 377 | 1 |
Sep 4, 2014 | GB | 36-16 | W | -4.5/47 | W/O | 207 | 191 | 398 | 80 | 175 | 255 | 0 |
Feb 2, 2014 | DEN | 43-8 | W | 2/47.5 | W/O | 135 | 206 | 341 | 27 | 279 | 306 | -4 |
Jan 19, 2014 | SF | 23-17 | W | -4/40.5 | W/U | 115 | 193 | 308 | 161 | 147 | 308 | -2 |
Jan 11, 2014 | NO | 23-15 | W | -9/43.5 | L/U | 174 | 103 | 277 | 108 | 301 | 409 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.00 | 20 | 23.65 | 24 |
Away Team Road ing vs Home Team Home ing Defense | 198.75 | 21 | 240.63 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 94.75 | 26 | 129.38 | 31 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.41 | 17 | 24.29 | 27 |
Home Team Home ing vs Away Team Road ing Defense | 225.50 | 15 | 263.75 | 27 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 107.00 | 19 | 161.00 | 32 |
No data available.
- DEN
- 14.21
- 15.27
- -1.06
- 9.68
- 10.4
- -0.72
- 4.01
- 4.97
- -0.96
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- SEA
- 15.08
- 15.7
- -0.63
- 10.53
- 10.16
- 0.37
- 4.14
- 4.57
- -0.43