Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Houston Texans vs Denver Broncos
- HOU
- 22.74
- 21.11
- 1.63
- 243.58
- 92.68
- 230.00
- 101.47
- -0.63
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- DEN
- 21.00
- 24.29
- -3.29
- 191.88
- 106.47
- 233.71
- 137.12
- -0.24
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-2 | 2-1 | 3-1 | 2-0 |
Home | 4-0 | 2-0 | 3-0 | 2-0 |
Away | 0-2 | 0-1 | 0-1 | 0-0 |
ATS | 3-2-1 | 1-1-1 | 2-1-1 | 1-0-1 |
ATS Home | 3-0-1 | 1-0-1 | 2-0-1 | 1-0-1 |
ATS Away | 0-2 | 0-1 | 0-1 | 0-0 |
Offense | 18.00 | 22.00 | 13.25 | 26.50 |
Defense | 21.17 | 24.67 | 10.75 | 21.50 |
Diff | -3.17 | -2.67 | 2.50 | 5.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 4-2 | 1-2 | 2-1 | 0-1 |
Home | 2-1 | 0-1 | 1-0 | 0-0 |
Away | 2-1 | 1-1 | 1-1 | 0-1 |
ATS | 4-2 | 1-2 | 2-1 | 0-1 |
ATS Home | 2-1 | 0-1 | 1-0 | 0-0 |
ATS Away | 2-1 | 1-1 | 1-1 | 0-1 |
Offense | 23.33 | 18.67 | 4.33 | 13.00 |
Defense | 18.00 | 17.00 | 7.00 | 21.00 |
Diff | 5.33 | 1.67 | -2.67 | -8.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 22, 2013 | DEN | 37 | 114 | 397 | 511 | 0 |
HOU | 13 | 87 | 153 | 240 | 2 | |
Sep 23, 2012 | HOU | 31 | 152 | 284 | 436 | 2 |
DEN | 25 | 59 | 316 | 375 | 1 | |
Dec 26, 2010 | HOU | 23 | 91 | 310 | 401 | 1 |
DEN | 24 | 126 | 305 | 431 | 1 | |
Dec 13, 2007 | DEN | 13 | 72 | 236 | 308 | 0 |
HOU | 31 | 158 | 200 | 358 | 1 | |
Nov 7, 2004 | HOU | 13 | 103 | 228 | 331 | 0 |
DEN | 31 | 139 | 225 | 364 | 0 |
- Houston is 7-3 SU in its last 10 games
- Houston is 8-17 SU in its last 25 games on the road
- The total has gone OVER in 6 of Houston's last 9 games on the road
- Denver is 6-2 ATS in its last 8 games
- Denver is 9-2 SU in its last 11 games
- The total has gone UNDER in 6 of Denver's last 9 games
- Denver is 4-1 ATS in its last 5 games at home
- Denver is 7-1 SU in its last 8 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 16, 2016 | IND | 26-23 | W | -3/48 | P/O | 158 | 256 | 414 | 161 | 231 | 392 | 0 |
Oct 9, 2016 | MIN | 13-31 | L | 6/39 | L/O | 59 | 155 | 214 | 96 | 255 | 351 | 1 |
Oct 2, 2016 | TEN | 27-20 | W | -3.5/40 | W/O | 115 | 244 | 359 | 124 | 196 | 320 | 1 |
Sep 22, 2016 | NE | 0-27 | L | 1/39.5 | L/U | 109 | 175 | 284 | 185 | 97 | 282 | 3 |
Sep 18, 2016 | KC | 19-12 | W | 0/42 | W/U | 97 | 254 | 351 | 119 | 172 | 291 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 13, 2016 | SD | 13-21 | L | -3/44.5 | L/U | 84 | 220 | 304 | 99 | 166 | 265 | 0 |
Oct 9, 2016 | ATL | 16-23 | L | -3.5/44.5 | L/U | 84 | 183 | 267 | 122 | 250 | 372 | 0 |
Oct 2, 2016 | TB | 27-7 | W | -3.5/42.5 | W/U | 89 | 218 | 307 | 72 | 143 | 215 | -3 |
Sep 25, 2016 | CIN | 29-17 | W | 3.5/42 | W/O | 52 | 303 | 355 | 143 | 189 | 332 | -1 |
Sep 18, 2016 | IND | 34-20 | W | -6.5/46.5 | W/O | 134 | 266 | 400 | 83 | 170 | 253 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 22.74 | 13 | 24.29 | 27 |
Away Team Road ing vs Home Team Home ing Defense | 207.44 | 20 | 207.00 | 12 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 94.11 | 27 | 115.89 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.00 | 20 | 21.11 | 11 |
Home Team Home ing vs Away Team Road ing Defense | 185.78 | 27 | 216.67 | 13 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 116.89 | 15 | 114.78 | 15 |
No data available.
- HOU
- 14.79
- 15.7
- -0.91
- 11.34
- 10.12
- 1.22
- 3.67
- 3.64
- 0.03
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- DEN
- 14.21
- 15.27
- -1.06
- 9.68
- 10.4
- -0.72
- 4.01
- 4.97
- -0.96