NFL

Houston Texans vs Seattle Seahawks

Houston
Texans
3 - 3
Seattle
Seahawks
4 - 2
October 29, 2017, 4:05 PM EDT
 | Lumen Field
California

Top Promotions

Please check back for promotions to be added for events.

Edge Finder

Overall

HOU Offense Off. Rank Stat Def. Rank SEA Defense
22.50 11 Points Scored 21 23.11
187.70 26 ing Yards 23 227.33
146.10 5 Rushing Yards 17 118.78
31:53 4 Time on Field 28 32:18
63.60 9 Number of Plays 26 63.67
5.25 17 Yards Per Play 20 5.44

Scoring

HOU Offense Off. Rank Stat Def. Rank SEA Defense
22.50 11 Points Scored 21 23.11
5.00 7 First Quarter 17 4.11
5.70 21 Second Quarter 19 6.89
5.10 12 Third Quarter 12 4.78
6.70 14 Fourth Quarter 20 6.67

ing

HOU Offense Off. Rank Stat Def. Rank SEA Defense
187.70 26 ing Yards 23 227.33
32.30 18 Attempts 28 34.78
19.80 23 Completions 25 22.44
3.70 31 Sacks 22 2.22
29.90 2 Sack Yards 9 14.56
9.48 22 Yards Per 15 10.13

Rushing

HOU Offense Off. Rank Stat Def. Rank SEA Defense
146.10 5 Rushing Yards 17 118.78
27.60 13 Rush Attempts 15 26.67
5.29 4 Yards Per Rush 18 4.45

Turn Overs

HOU Offense Off. Rank Stat Def. Rank SEA Defense
0.60 11 Interceptions 20 0.56
0.70 2 Fumbles 8 1.56
0.20 3 Fumbles Lost 27 0.33
0.80 5 Total Turnovers 24 0.89
6.40 15 Penalties 8 7.11
53.00 19 Penalty Yards 9 58.22

Drives & Special Teams

HOU Offense Off. Rank Stat Def. Rank SEA Defense
31:53 4 Time on Field 28 32:18
63.60 9 Number of Plays 26 63.67
5.25 17 Yards Per Play 20 5.44
3.50 10 Punts 2 5.44
47.73 14 Punt Average 6 45.58
61.00 25 Return Yards 29 111.44

Overall

HOU Defense Def. Rank Stat Off. Rank SEA Offense
22.10 9 Points Scored 26 19.67
219.40 18 ing Yards 9 237.00
90.60 5 Rushing Yards 31 82.56
28:06 3 Time on Field 27 28:14
60.30 5 Number of Plays 22 61.00
5.14 3 Yards Per Play 20 5.24

Scoring

HOU Defense Def. Rank Stat Off. Rank SEA Offense
22.10 9 Points Scored 26 19.67
3.40 7 First Quarter 27 3.00
5.40 5 Second Quarter 27 5.78
4.70 19 Third Quarter 18 4.33
8.60 27 Fourth Quarter 20 6.56

ing

HOU Defense Def. Rank Stat Off. Rank SEA Offense
219.40 18 ing Yards 9 237.00
33.50 19 Attempts 8 35.67
20.90 11 Completions 6 24.11
2.60 10 Sacks 31 3.89
18.90 25 Sack Yards 1 26.56
10.50 20 Yards Per 20 9.83

Rushing

HOU Defense Def. Rank Stat Off. Rank SEA Offense
90.60 5 Rushing Yards 31 82.56
24.20 7 Rush Attempts 31 21.44
3.74 3 Yards Per Rush 25 3.85

Turn Overs

HOU Defense Def. Rank Stat Off. Rank SEA Offense
0.70 17 Interceptions 31 1.56
1.50 6 Fumbles 22 1.22
0.60 10 Fumbles Lost 20 0.44
1.30 13 Total Turnovers 31 2.00
6.10 19 Penalties 31 8.44
45.10 27 Penalty Yards 31 71.67

Drives & Special Teams

HOU Defense Def. Rank Stat Off. Rank SEA Offense
28:06 3 Time on Field 27 28:14
60.30 5 Number of Plays 22 61.00
5.14 3 Yards Per Play 20 5.24
3.80 12 Punts 30 4.89
49.24 28 Punt Average 4 49.53
97.30 29 Return Yards 1 113.44

Head To Head

HOU
Stat Type SEA
1-2
Record
2-1
1-2
ATS
2-1
2-1
O/U
2-1
21.33
Points Scored
24.00
101.00
Rush Yds
187.00
40.33
Attempts
26.33
65.29
Completion %
63.29
283.33
ing Yds
150.00
384.33
Total Yds
337
1.67
Turnovers
1.33
HOU
Stat Type SEA
1-2
Record
2-1
1-2
ATS
2-1
2-1
O/U
2-1
21.33
Points Scored
24.00
101.00
Rush Yds
187.00
40.33
Attempts
26.33
65.29
Completion %
63.29
283.33
ing Yds
150.00
384.33
Total Yds
337
1.67
Turnovers
1.33
Sep 29/13 (1 of 3)
HOU
Stat Type SEA
Home
Away
20
Points Scored
23
+1
ATS
-1
40.5 o
O/U
40.5 u
151
Rush Yds
179
49
Attempts
23
63.27
Completion %
52.17
325
ing Yds
91
476
Total Yds
270
3
Turnovers
2
Dec 13/09 (2 of 3)
HOU
Stat Type SEA
Home
Away
34
Points Scored
7
-7
ATS
+7
45 o
O/U
45 u
85
Rush Yds
62
39
Attempts
36
74.36
Completion %
66.67
365
ing Yds
220
450
Total Yds
282
2
Turnovers
1
Oct 16/05 (3 of 3)
HOU
Stat Type SEA
Away
Home
10
Points Scored
42
+8.5
ATS
-8.5
44 o
O/U
44 u
67
Rush Yds
320
33
Attempts
20
57.58
Completion %
70.00
160
ing Yds
139
227
Total Yds
459
0
Turnovers
1

Team Records

HOU
Record SEA
3-3
All
4-2
2-2
Home
2-0
1-1
Away
2-2
4-2
ATS
3-3
2-2
ATS Home
1-1
2-0
ATS Away
2-2
4-2
O/U
2-4
3-1
O/U Home
1-1
1-1
O/U Away
1-3
HOU
Record SEA
3-3
All
3-1
2-2
Home
1-0
1-1
Away
2-1
4-2
ATS
2-2
2-2
ATS Home
0-1
2-0
ATS Away
2-1
4-2
O/U
0-4
3-1
O/U Home
0-1
1-1
O/U Away
0-3
HOU
Record SEA
1-1
All
2-0
1-1
Home
1-0
0-0
Away
1-0
1-1
ATS
1-1
1-1
ATS Home
0-1
0-0
ATS Away
1-0
0-0
O/U
0-0
0-0
O/U Home
0-0
0-0
O/U Away
0-0
HOU
Record SEA
3-3
All
4-2
2-2
Home
2-0
1-1
Away
2-2
4-2
ATS
3-3
2-2
ATS Home
1-1
2-0
ATS Away
2-2
4-2
O/U
2-4
3-1
O/U Home
1-1
1-1
O/U Away
1-3

Gametime Weather

Weather
6:00 pm EDT Clear
14ºC / 58ºF
62% Humidity
3% Precipitation
11% Cloud Cover
Wind Impact Stadium Type Open
Field Image
Arrow Image 6
mph

Injuries

Name Position Inj Desc
No Injuries to Report
Name Position Inj Desc
No Injuries to Report

Last 10 Games

Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Oct 15, 2017 CLE 33-17 W -7.5/46 W/O 123 217 340 134 113 247 -2
Oct 8, 2017 KC 34-42 L +2/45 L/O 144 248 392 127 323 450 1
Oct 1, 2017 TEN 57-14 W +2.5/43 W/O 173 272 445 86 109 195 -4
Sep 24, 2017 NE 33-36 L +13.5/44 W/O 125 292 417 59 337 396 1
Sep 14, 2017 CIN 13-9 W +5.5/38.5 W/U 168 98 266 82 213 295 -1
Sep 10, 2017 JAC 7-29 L -6/38 L/U 93 110 203 155 125 280 4
Jan 14, 2017 NE 16-34 L +16.5/44 L/O 104 181 285 98 279 377 0
Jan 7, 2017 OAK 27-14 W -4/37.5 W/O 123 168 291 64 139 203 -3
Jan 1, 2017 TEN 17-24 L +3/41.5 L/U 46 243 289 105 133 238 0
Dec 24, 2016 CIN 12-10 W -3/41 L/U 95 155 250 50 244 294 -1
View Game Logs
Date Opp Score SU Line/Total ATS OFF. RUSH OFF. OFF. TOTAL DEF. RUSH DEF. DEF. TOTAL TO
Oct 22, 2017 NYG 24-7 W -3.5/38.5 W/U 104 321 425 46 131 177 0
Oct 8, 2017 LAR 16-10 W +2.5/46.5 W/U 62 179 241 100 275 375 -3
Oct 1, 2017 IND 46-18 W -12.5/41.5 W/O 194 283 477 98 139 237 0
Sep 24, 2017 TEN 27-33 L +2/41 L/O 69 364 433 195 225 420 0
Sep 17, 2017 SF 12-9 W -13.5/41 L/U 131 181 312 159 89 248 -1
Sep 10, 2017 GB 9-17 L +2.5/49.5 L/U 90 135 225 84 286 370 0
Jan 14, 2017 ATL 20-36 L +6.5/51 L/O 101 208 309 99 323 422 2
Jan 7, 2017 DET 26-6 W -8/45.5 W/U 177 210 387 49 182 231 0
Jan 1, 2017 SF 25-23 W -11.5/45 L/O 87 289 376 62 191 253 -2
Dec 24, 2016 ARI 31-34 L -9/44 L/O 78 313 391 94 276 370 0
View Game Logs
Back to Top