Our Top Sportsbooks
No books available.
Miami Dolphins vs Cincinnati Bengals
Power Ranking
Miami 12
Cincinnati 10
Smart Chart
- MIA
- 27.94
- 23.17
- 4.77
- 261.22
- 132.44
- 223.44
- 99.89
- -0.12
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- CIN
- 21.53
- 22.59
- -1.06
- 229.12
- 89.82
- 248.24
- 126.18
- -0.59
Head to Head Summary
No data available.
Team Record
Miami Dolphins
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-2 | 1-2 | 1-1 | 0-1 |
Home | 1-0 | 1-0 | 1-0 | 0-0 |
Away | 0-2 | 0-2 | 0-1 | 0-1 |
ATS | 1-2 | 1-2 | 0-2 | 0-1 |
ATS Home | 0-1 | 0-1 | 0-1 | 0-0 |
ATS Away | 1-1 | 1-1 | 0-1 | 0-1 |
Offense | 21.33 | 21.33 | 12.00 | 24.00 |
Defense | 22.33 | 22.33 | 15.50 | 31.00 |
Diff | -1.00 | -1.00 | -3.50 | -7.00 |
Team Record
Cincinnati Bengals
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-2 | 1-2 | 1-2 | 0-1 |
Home | 0-1 | 0-1 | 0-1 | 0-0 |
Away | 1-1 | 1-1 | 1-1 | 0-1 |
ATS | 0-2-1 | 0-2-1 | 0-2-1 | 0-1 |
ATS Home | 0-1 | 0-1 | 0-1 | 0-0 |
ATS Away | 0-1-1 | 0-1-1 | 0-1-1 | 0-1 |
Offense | 18.67 | 18.67 | 5.33 | 16.00 |
Defense | 25.00 | 25.00 | 8.00 | 24.00 |
Diff | -6.33 | -6.33 | -2.67 | -8.00 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 31, 2013 | CIN | 20 | 163 | 302 | 465 | 4 |
MIA | 22 | 157 | 188 | 345 | 1 | |
Oct 7, 2012 | MIA | 17 | 68 | 211 | 279 | 2 |
CIN | 13 | 80 | 218 | 298 | 3 | |
Oct 31, 2010 | MIA | 22 | 137 | 217 | 354 | 2 |
CIN | 14 | 106 | 156 | 262 | 1 | |
Dec 30, 2007 | CIN | 38 | 77 | 316 | 393 | 1 |
MIA | 25 | 86 | 250 | 336 | 1 | |
Sep 19, 2004 | MIA | 13 | 25 | 201 | 226 | 3 |
CIN | 16 | 94 | 116 | 210 | 1 |
Betting Odds Trends
Miami Dolphins
- Miami is 2-8 ATS in its last 10 games
- Miami is 2-5 SU in its last 7 games
- The total has gone UNDER in 4 of Miami's last 6 games
- Miami is 2-5 ATS in its last 7 games on the road
- Miami is 1-6 SU in its last 7 games on the road
Betting Odds Trends
Cincinnati Bengals
- Cincinnati is 0-3-2 ATS in its last 5 games
- Cincinnati is 2-4 SU in its last 6 games
- Cincinnati is 1-4-1 ATS in its last 6 games at home
- Cincinnati is 17-7-1 SU in its last 25 games at home
- Cincinnati is 2-4 SU in its last 6 games at home
Injuries
Miami Dolphins
- No Injuries
Injuries
Cincinnati Bengals
- No Injuries
Last 5 Games
Miami Dolphins
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2016 | CLE | 30-24 | W | -9.5/42 | L/O | 115 | 311 | 426 | 169 | 261 | 430 | 2 |
Sep 18, 2016 | NE | 24-31 | L | 6/42 | L/O | 70 | 389 | 459 | 161 | 304 | 465 | 3 |
Sep 11, 2016 | SEA | 10-12 | L | 10.5/44 | W/U | 64 | 158 | 222 | 112 | 240 | 352 | -2 |
Jan 3, 2016 | NE | 20-10 | W | 10/46.5 | W/U | 96 | 342 | 438 | 70 | 126 | 196 | 0 |
Dec 27, 2015 | IND | 12-18 | L | -2.5/44 | L/U | 82 | 279 | 361 | 100 | 168 | 268 | 1 |
Cincinnati Bengals
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2016 | DEN | 17-29 | L | -3.5/42 | L/O | 143 | 189 | 332 | 52 | 303 | 355 | 1 |
Sep 18, 2016 | PIT | 16-24 | L | 3/48.5 | L/U | 46 | 366 | 412 | 124 | 250 | 374 | 0 |
Sep 11, 2016 | NYJ | 23-22 | W | -1/42 | P/O | 57 | 324 | 381 | 152 | 188 | 340 | 0 |
Jan 9, 2016 | PIT | 16-18 | L | 2/45.5 | P/U | 91 | 188 | 279 | 167 | 202 | 369 | 2 |
Jan 3, 2016 | BAL | 24-16 | W | -9.5/40 | L/P | 145 | 147 | 292 | 59 | 282 | 341 | -2 |
Offensive Comparison
No data available.
Defensive Comparison
Miami Dolphins
Cincinnati Bengals
Scoring Allowed
Points Allowed
23.17 22.59
Last 3 Games
22.33 25.00
Yards Per Point
14.09 14.81
Overall Yards Allowed
Total
323.33 374.42
ing
223.44 248.24
Rushing
99.89 126.18
On Road vs. At Home Yards Allowed
Total
340.11 367.77
ing
218.78 252.44
Rushing
121.33 115.33
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.94 | 3 | 22.59 | 20 |
Away Team Road ing vs Home Team Home ing Defense | 250.56 | 4 | 252.44 | 30 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 115.44 | 11 | 115.33 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.53 | 16 | 23.17 | 22 |
Home Team Home ing vs Away Team Road ing Defense | 244.11 | 11 | 218.78 | 14 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 77.56 | 31 | 121.33 | 18 |
Recent Form
No data available.
Power Stats
- MIA
- 14.09
- 13.95
- 0.14
- 11.38
- 9.98
- 1.4
- 5.03
- 3.85
- 1.18
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- CIN
- 14.81
- 16.57
- -1.76
- 9.27
- 11.59
- -2.32
- 3.99
- 4.7
- -0.71