Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Miami Dolphins vs Washington Redskins
Miami Dolphins at Washington Redskins
A changing of the guard has already taken place in Washington with Kirk Cousins winning the starting quarterback job heading into Sunday's season opener as home betting underdogs against the Miami Dolphins after failing to cover the number in four of five to end 2014.
- MIA
- 27.94
- 23.17
- 4.77
- 261.22
- 132.44
- 223.44
- 99.89
- -0.12
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- WAS
- 19.35
- 30.47
- -11.12
- 219.06
- 93.65
- 262.18
- 126.76
- 0.82
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 13, 2011 | WAS | 9 | 61 | 185 | 246 | 2 |
MIA | 20 | 103 | 200 | 303 | 2 | |
Sep 9, 2007 | MIA | 13 | 66 | 207 | 273 | 1 |
WAS | 16 | 191 | 209 | 400 | 2 | |
Nov 23, 2003 | WAS | 23 | 129 | 148 | 277 | 2 |
MIA | 24 | 144 | 173 | 317 | 3 | |
Jan 2, 2000 | MIA | 10 | 119 | 270 | 389 | 4 |
WAS | 21 | 105 | 165 | 270 | 0 | |
Oct 4, 1993 | WAS | 10 | 0 | 0 | 0 | 0 |
MIA | 17 | 0 | 0 | 0 | 0 |
- Miami is 0-5 ATS in its last 5 games
- Miami is 2-4 SU in its last 6 games
- The total has gone OVER in 4 of Miami's last 6 games
- The total has gone UNDER in 4 of Miami's last 6 games on the road
- Miami is 2-4-1 ATS in its last 7 games when playing Washington
- Washington is 1-4 ATS in its last 5 games
- Washington is 1-7 SU in its last 8 games
- Washington is 1-6 ATS in its last 7 games at home
- Washington is 3-9 SU in its last 12 games at home
- The total has gone UNDER in 4 of Washington's last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28, 2014 | NYJ | 24-37 | L | -7/41 | L/O | 179 | 208 | 387 | 104 | 390 | 494 | 0 |
Dec 21, 2014 | MIN | 37-35 | W | -4.5/42.5 | L/O | 116 | 377 | 493 | 119 | 238 | 357 | 1 |
Dec 14, 2014 | NE | 13-41 | L | 9/49 | L/O | 76 | 308 | 384 | 108 | 287 | 395 | 1 |
Dec 7, 2014 | BAL | 13-28 | L | -3/45 | L/U | 63 | 186 | 249 | 183 | 264 | 447 | -1 |
Dec 1, 2014 | NYJ | 16-13 | W | -7/41.5 | L/U | 74 | 217 | 291 | 277 | 49 | 326 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28, 2014 | DAL | 17-44 | L | 6.5/47.5 | L/O | 104 | 309 | 413 | 174 | 283 | 457 | 3 |
Dec 20, 2014 | PHI | 27-24 | W | 7/51 | W/P | 100 | 205 | 305 | 134 | 361 | 495 | 0 |
Dec 14, 2014 | NYG | 13-24 | L | 7/46 | L/U | 144 | 228 | 372 | 49 | 238 | 287 | 0 |
Dec 7, 2014 | STL | 0-24 | L | 2.5/44.5 | L/U | 27 | 179 | 206 | 131 | 198 | 329 | 2 |
Nov 30, 2014 | IND | 27-49 | L | 7.5/48.5 | L/O | 84 | 341 | 425 | 126 | 361 | 487 | -2 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 27.94 | 3 | 30.47 | 32 |
Away Team Road ing vs Home Team Home ing Defense | 250.56 | 4 | 242.13 | 27 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 115.44 | 11 | 128.75 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.35 | 25 | 23.17 | 22 |
Home Team Home ing vs Away Team Road ing Defense | 207.13 | 23 | 218.78 | 14 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 91.75 | 27 | 121.33 | 18 |
No data available.
- MIA
- 14.09
- 13.95
- 0.14
- 11.38
- 9.98
- 1.4
- 5.03
- 3.85
- 1.18
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- WAS
- 16.16
- 12.76
- 3.4
- 9.15
- 11.26
- -2.11
- 4.43
- 4.49
- -0.06