Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Minnesota Vikings vs Denver Broncos
Minnesota Vikings at Denver Broncos
Bettors of the Denver Broncos have been taking it to the books so far in the 2015 NFL season and could make that a perfect 4-0 ATS record in Week 4 against the Minnesota Vikings.
Denver dispatched Detroit by a score of 24-12 thanks to 324 ing yards and two touchdowns from Manning, covering the -3 number in the process.
- MIN
- 20.24
- 21.29
- -1.05
- 256.41
- 91.35
- 234.47
- 98.71
- 0.71
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- DEN
- 21.00
- 24.29
- -3.29
- 191.88
- 106.47
- 233.71
- 137.12
- -0.24
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 2-1 | 2-1 | 1-1 | 1-0 |
Home | 2-0 | 2-0 | 1-0 | 1-0 |
Away | 0-1 | 0-1 | 0-1 | 0-0 |
ATS | 2-1 | 2-1 | 1-1 | 1-0 |
ATS Home | 2-0 | 2-0 | 1-0 | 1-0 |
ATS Away | 0-1 | 0-1 | 0-1 | 0-0 |
Offense | 20.00 | 20.00 | 13.00 | 26.00 |
Defense | 16.67 | 16.67 | 8.00 | 16.00 |
Diff | 3.33 | 3.33 | 5.00 | 10.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-0 | 3-0 | 2-0 | 1-0 |
Home | 1-0 | 1-0 | 1-0 | 0-0 |
Away | 2-0 | 2-0 | 1-0 | 1-0 |
ATS | 3-0 | 3-0 | 2-0 | 1-0 |
ATS Home | 1-0 | 1-0 | 1-0 | 0-0 |
ATS Away | 2-0 | 2-0 | 1-0 | 1-0 |
Offense | 24.67 | 24.67 | 15.50 | 31.00 |
Defense | 16.33 | 16.33 | 12.00 | 24.00 |
Diff | 8.33 | 8.33 | 3.50 | 7.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Dec 4, 2011 | DEN | 35 | 150 | 186 | 336 | 2 |
MIN | 32 | 129 | 360 | 489 | 3 | |
Dec 30, 2007 | MIN | 19 | 172 | 160 | 332 | 3 |
DEN | 22 | 128 | 234 | 362 | 0 | |
Oct 19, 2003 | DEN | 20 | 138 | 183 | 321 | 3 |
MIN | 28 | 72 | 268 | 340 | 0 | |
Oct 31, 1999 | MIN | 23 | 97 | 205 | 302 | 0 |
DEN | 20 | 135 | 256 | 391 | 3 | |
Nov 24, 1996 | DEN | 21 | 79 | 309 | 388 | 3 |
MIN | 17 | 50 | 246 | 296 | 2 |
- Minnesota is 7-2 ATS in its last 9 games
- The total has gone UNDER in 5 of Minnesota's last 6 games
- Minnesota is 4-2 ATS in its last 6 games on the road
- Minnesota is 2-15-1 SU in its last 18 games on the road
- The total has gone UNDER in 5 of Minnesota's last 6 games on the road
- Denver is 4-1 ATS in its last 5 games
- Denver is 4-1 SU in its last 5 games
- The total has gone UNDER in 6 of Denver's last 9 games
- Denver is 9-1 SU in its last 10 games at home
- Denver is 2-4 ATS in its last 6 games when playing Minnesota
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27, 2015 | SD | 31-14 | W | -2/45.5 | W/U | 163 | 121 | 284 | 90 | 279 | 369 | -1 |
Sep 20, 2015 | DET | 26-16 | W | -2.5/44 | W/U | 199 | 151 | 350 | 38 | 285 | 323 | -2 |
Sep 14, 2015 | SF | 3-20 | L | -3/42.5 | L/U | 71 | 177 | 248 | 230 | 165 | 395 | 0 |
Dec 28, 2014 | CHI | 13-9 | W | -7/47.5 | L/U | 121 | 190 | 311 | 99 | 165 | 264 | 1 |
Dec 21, 2014 | MIA | 35-37 | L | 4.5/42.5 | W/O | 119 | 238 | 357 | 116 | 377 | 493 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27, 2015 | DET | 24-12 | W | -3/45 | W/U | 41 | 313 | 354 | 28 | 262 | 290 | -1 |
Sep 17, 2015 | KC | 31-24 | W | 3/42 | W/O | 61 | 238 | 299 | 144 | 170 | 314 | -4 |
Sep 13, 2015 | BAL | 19-13 | W | -4.5/46 | W/U | 69 | 150 | 219 | 73 | 100 | 173 | -1 |
Jan 11, 2015 | IND | 13-24 | L | -9.5/54 | L/U | 88 | 200 | 288 | 99 | 265 | 364 | -1 |
Dec 28, 2014 | OAK | 47-14 | W | -15.5/48.5 | W/O | 142 | 309 | 451 | 67 | 132 | 199 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 20.24 | 22 | 24.29 | 27 |
Away Team Road ing vs Home Team Home ing Defense | 233.33 | 10 | 207.00 | 12 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 106.22 | 15 | 115.89 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.00 | 20 | 21.29 | 12 |
Home Team Home ing vs Away Team Road ing Defense | 185.78 | 27 | 210.33 | 9 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 116.89 | 15 | 104.44 | 9 |
No data available.
- MIN
- 17.18
- 15.65
- 1.53
- 10.28
- 9.36
- 0.92
- 3.95
- 3.76
- 0.19
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- DEN
- 14.21
- 15.27
- -1.06
- 9.68
- 10.4
- -0.72
- 4.01
- 4.97
- -0.96