Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New England Patriots vs Arizona Cardinals
New England Patriots at Arizona Cardinals
The Patriots enter this game as underdogs, which is a situation they've been in just seven times over the past two seasons. They've been a profitable team to back as dogs, as they went 6-1 SU and ATS in those games.
- NE
- 13.88
- 21.53
- -7.65
- 180.53
- 95.71
- 208.41
- 93.18
- 0.65
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- ARI
- 19.41
- 26.76
- -7.35
- 184.94
- 139.12
- 212.53
- 143.18
- 0.06
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 16, 2012 | ARI | 20 | 102 | 140 | 242 | 2 |
NE | 18 | 90 | 297 | 387 | 1 | |
Dec 21, 2008 | ARI | 7 | 44 | 142 | 186 | 2 |
NE | 47 | 183 | 331 | 514 | 0 | |
Sep 19, 2004 | NE | 23 | 172 | 207 | 379 | 3 |
ARI | 12 | 50 | 117 | 167 | 2 | |
Oct 31, 1999 | NE | 27 | 142 | 244 | 386 | 0 |
ARI | 3 | 76 | 90 | 166 | 2 | |
Sep 15, 1996 | ARI | 0 | 46 | 124 | 170 | 4 |
NE | 31 | 163 | 221 | 384 | 0 |
- New England is 3-6-1 ATS in its last 10 games
- New England is 16-5 SU in its last 21 games
- New England is 1-6 ATS in its last 7 games on the road
- New England is 8-4 SU in its last 12 games on the road
- New England is 1-4 SU in its last 5 games on the road
- Arizona is 2-4 ATS in its last 6 games
- Arizona is 10-2 SU in its last 12 games
- The total has gone UNDER in 6 of Arizona's last 8 games
- Arizona is 1-6 ATS in its last 7 games at home
- Arizona is 5-1 SU in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24, 2016 | DEN | 18-20 | L | -3/45 | L/U | 44 | 292 | 336 | 99 | 145 | 244 | 1 |
Jan 16, 2016 | KC | 27-20 | W | -6/44.5 | W/O | 38 | 302 | 340 | 135 | 243 | 378 | -1 |
Jan 3, 2016 | MIA | 10-20 | L | -10/46.5 | L/U | 70 | 126 | 196 | 96 | 342 | 438 | 0 |
Dec 27, 2015 | NYJ | 20-26 | L | -2.5/45.5 | L/O | 63 | 221 | 284 | 143 | 285 | 428 | 0 |
Dec 20, 2015 | TEN | 33-16 | W | -14/47.5 | W/O | 93 | 253 | 346 | 59 | 223 | 282 | -2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24, 2016 | CAR | 15-49 | L | 3/47 | L/O | 60 | 227 | 287 | 152 | 324 | 476 | 6 |
Jan 16, 2016 | GB | 26-20 | W | -7/49 | L/U | 40 | 328 | 368 | 135 | 251 | 386 | 1 |
Jan 3, 2016 | SEA | 6-36 | L | -6/47 | L/U | 27 | 205 | 232 | 145 | 209 | 354 | 3 |
Dec 27, 2015 | GB | 38-8 | W | -6/49 | W/U | 121 | 260 | 381 | 101 | 77 | 178 | -2 |
Dec 20, 2015 | PHI | 40-17 | W | -3.5/51 | W/O | 230 | 263 | 493 | 74 | 350 | 424 | -4 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 13.88 | 32 | 26.76 | 31 |
Away Team Road ing vs Home Team Home ing Defense | 187.13 | 24 | 214.75 | 16 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 95.00 | 25 | 153.63 | 32 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.41 | 24 | 21.53 | 14 |
Home Team Home ing vs Away Team Road ing Defense | 206.25 | 24 | 206.63 | 6 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 159.88 | 2 | 84.25 | 1 |
No data available.
- NE
- 19.9
- 14.01
- 5.89
- 8.74
- 9.58
- -0.84
- 3.92
- 3.3
- 0.62
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- ARI
- 16.7
- 13.29
- 3.4
- 8.86
- 10.41
- -1.55
- 5.02
- 4.67
- 0.35