Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New England Patriots vs New York Giants
New England Patriots at New York Giants
Can anyone stop the New England Patriots this season? Tom Brady and company are one of the three undefeated teams in the NFL at 8-0 and don’t appear to be slowing down anytime soon. The New York Giants will attempt to give the Pats their first loss of the season on Sunday.
The Giants opened as 7.
- NE
- 13.88
- 21.53
- -7.65
- 180.53
- 95.71
- 208.41
- 93.18
- 0.65
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- NYG
- 15.65
- 23.94
- -8.29
- 169.76
- 110.24
- 229.24
- 132.41
- -0.7
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 8-0 | 3-0 | 6-0 | 3-0 |
Home | 5-0 | 3-0 | 4-0 | 2-0 |
Away | 3-0 | 0-0 | 2-0 | 1-0 |
ATS | 5-1-2 | 2-0-1 | 3-1-2 | 2-0-1 |
ATS Home | 3-0-2 | 2-0-1 | 2-0-2 | 1-0-1 |
ATS Away | 2-1 | 0-0 | 1-1 | 1-0 |
Offense | 34.50 | 31.00 | 17.67 | 35.33 |
Defense | 17.88 | 13.33 | 10.33 | 20.67 |
Diff | 16.62 | 17.67 | 7.33 | 14.67 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-4 | 2-1 | 4-4 | 2-2 |
Home | 3-1 | 1-0 | 3-1 | 2-0 |
Away | 2-3 | 1-1 | 1-3 | 0-2 |
ATS | 5-3-1 | 2-0-1 | 4-3-1 | 3-1 |
ATS Home | 2-2 | 1-0 | 2-2 | 2-0 |
ATS Away | 3-1-1 | 1-0-1 | 2-1-1 | 1-1 |
Offense | 27.44 | 36.00 | 11.50 | 23.00 |
Defense | 25.11 | 30.00 | 11.88 | 23.75 |
Diff | 2.33 | 6.00 | -0.38 | -0.75 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Feb 5, 2012 | NYG | 21 | 114 | 282 | 396 | 0 |
NE | 17 | 83 | 266 | 349 | 1 | |
Nov 6, 2011 | NYG | 24 | 111 | 250 | 361 | 2 |
NE | 20 | 106 | 332 | 438 | 4 | |
Feb 3, 2008 | NYG | 17 | 91 | 247 | 338 | 1 |
NE | 14 | 45 | 229 | 274 | 1 | |
Dec 29, 2007 | NE | 38 | 44 | 346 | 390 | 0 |
NYG | 35 | 79 | 237 | 316 | 1 | |
Oct 12, 2003 | NYG | 6 | 75 | 306 | 381 | 5 |
NE | 17 | 129 | 91 | 220 | 0 |
- New England is 5-1-1 ATS in its last 7 games
- New England is 5-0 SU in its last 5 games
- New England is 4-2 ATS in its last 6 games on the road
- New England is 5-0 SU in its last 5 games on the road
- New England is 1-6 ATS in its last 7 games when playing NY Giants
- NY Giants is 5-2 SU in its last 7 games
- The total has gone OVER in 4 of NY Giants's last 5 games
- NY Giants is 4-2 SU in its last 6 games at home
- The total has gone OVER in 4 of NY Giants's last 5 games at home
- NY Giants is 6-1 ATS in its last 7 games when playing New England
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2015 | WAS | 27-10 | W | -14/51.5 | W/U | 161 | 299 | 460 | 37 | 213 | 250 | 0 |
Oct 29, 2015 | MIA | 36-7 | W | -8/51 | W/U | 95 | 342 | 437 | 15 | 255 | 270 | -2 |
Oct 25, 2015 | NYJ | 30-23 | W | -7/47 | P/O | 16 | 337 | 353 | 89 | 283 | 372 | -1 |
Oct 18, 2015 | IND | 34-27 | W | -8.5/53.5 | L/O | 116 | 301 | 417 | 120 | 289 | 409 | 1 |
Oct 11, 2015 | DAL | 30-6 | W | -8.5/50.5 | W/U | 109 | 247 | 356 | 100 | 164 | 264 | -2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2015 | TB | 32-18 | W | -1.5/49 | W/O | 114 | 213 | 327 | 136 | 249 | 385 | -1 |
Nov 1, 2015 | NO | 49-52 | L | 3/51.5 | P/O | 87 | 329 | 416 | 103 | 511 | 614 | -1 |
Oct 25, 2015 | DAL | 27-20 | W | -3/44.5 | W/O | 132 | 157 | 289 | 233 | 227 | 460 | -4 |
Oct 19, 2015 | PHI | 7-27 | L | 3.5/50.5 | L/U | 81 | 166 | 247 | 155 | 270 | 425 | -1 |
Oct 11, 2015 | SF | 30-27 | W | -7.5/43.5 | L/O | 84 | 441 | 525 | 124 | 256 | 380 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 13.88 | 32 | 23.94 | 26 |
Away Team Road ing vs Home Team Home ing Defense | 187.13 | 24 | 185.50 | 6 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 95.00 | 25 | 110.63 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 15.65 | 30 | 21.53 | 14 |
Home Team Home ing vs Away Team Road ing Defense | 168.75 | 31 | 206.63 | 6 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 126.25 | 12 | 84.25 | 1 |
No data available.
- NE
- 19.9
- 14.01
- 5.89
- 8.74
- 9.58
- -0.84
- 3.92
- 3.3
- 0.62
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- NYG
- 17.89
- 15.11
- 2.78
- 8.54
- 10.5
- -1.96
- 4.13
- 4.74
- -0.61