Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Giants vs Dallas Cowboys
New York Giants at Dallas Cowboys
The New York Giants will try to snap a four-game series losing streak against the Dallas Cowboys and cover the spread for the fourth time in five games overall when they visit Arlington for a key NFC East matchup in the season opener on Sunday Night Football.
- NYG
- 15.65
- 23.94
- -8.29
- 169.76
- 110.24
- 229.24
- 132.41
- -0.7
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- DAL
- 30.06
- 20.17
- 9.89
- 265.78
- 113.50
- 192.06
- 114.06
- -0.44
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-0 | 0-0 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 0 | 0 | 0 | 0 |
Defense | 0 | 0 | 0 | 0 |
Diff | 0 | 0 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 23, 2014 | DAL | 31 | 119 | 266 | 385 | 1 |
NYG | 28 | 89 | 328 | 417 | 1 | |
Oct 19, 2014 | NYG | 21 | 104 | 248 | 352 | 2 |
DAL | 31 | 156 | 267 | 423 | 1 | |
Nov 24, 2013 | DAL | 24 | 107 | 204 | 311 | 1 |
NYG | 21 | 202 | 154 | 356 | 1 | |
Sep 8, 2013 | NYG | 31 | 50 | 428 | 478 | 6 |
DAL | 36 | 87 | 244 | 331 | 1 | |
Oct 28, 2012 | NYG | 29 | 103 | 190 | 293 | 2 |
DAL | 24 | 19 | 415 | 434 | 6 |
- NY Giants is 4-2 ATS in its last 6 games
- NY Giants is 3-8 SU in its last 11 games
- The total has gone OVER in 7 of NY Giants's last 10 games
- NY Giants is 2-4 ATS in its last 6 games on the road
- NY Giants is 6-14 SU in its last 20 games on the road
- Dallas is 5-1 ATS in its last 6 games
- Dallas is 5-1 SU in its last 6 games
- Dallas is 1-4 ATS in its last 5 games at home
- The total has gone UNDER in 4 of Dallas's last 5 games at home
- Dallas is 4-2 ATS in its last 6 games when playing NY Giants
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 28, 2014 | PHI | 26-34 | L | 1/51.5 | L/O | 76 | 429 | 505 | 164 | 262 | 426 | 0 |
Dec 21, 2014 | STL | 37-27 | W | 6.5/43.5 | W/O | 128 | 386 | 514 | 106 | 281 | 387 | -3 |
Dec 14, 2014 | WAS | 24-13 | W | -7/46 | W/U | 49 | 238 | 287 | 144 | 228 | 372 | 0 |
Dec 7, 2014 | TEN | 36-7 | W | -2.5/47 | W/U | 142 | 260 | 402 | 61 | 146 | 207 | -2 |
Nov 30, 2014 | JAC | 24-25 | L | -3/44 | L/O | 116 | 213 | 329 | 118 | 140 | 258 | 3 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 11, 2015 | GB | 21-26 | L | 5.5/52.5 | W/U | 145 | 170 | 315 | 119 | 306 | 425 | 0 |
Jan 4, 2015 | DET | 24-20 | W | -6/47.5 | L/U | 73 | 242 | 315 | 90 | 307 | 397 | -2 |
Dec 28, 2014 | WAS | 44-17 | W | -6.5/47.5 | W/O | 174 | 283 | 457 | 104 | 309 | 413 | -3 |
Dec 21, 2014 | IND | 42-7 | W | -3/53 | W/U | 127 | 250 | 377 | 1 | 228 | 229 | -2 |
Dec 14, 2014 | PHI | 38-27 | W | 3.5/54.5 | W/O | 115 | 249 | 364 | 75 | 219 | 294 | -3 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 15.65 | 30 | 20.17 | 9 |
Away Team Road ing vs Home Team Home ing Defense | 170.67 | 30 | 220.78 | 17 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 96.00 | 23 | 97.11 | 10 |
Home Team Overall Scoring vs Away Team Overall Defense | 30.06 | 1 | 23.94 | 26 |
Home Team Home ing vs Away Team Road ing Defense | 314.44 | 1 | 268.11 | 28 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 120.67 | 14 | 151.78 | 31 |
No data available.
- NYG
- 17.89
- 15.11
- 2.78
- 8.54
- 10.5
- -1.96
- 4.13
- 4.74
- -0.61
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- DAL
- 12.62
- 15.18
- -2.56
- 10.2
- 10.67
- -0.47
- 4.14
- 4.17
- -0.03