Our Top Sportsbooks
No books available.
New York Giants vs Philadelphia Eagles
Power Ranking
New York 30
Philadelphia 3
Betting Odds Preview
New York Giants at Philadelphia Eagles
Lincoln Financial Field will feature the New York Giants vs HomeCity Eagles on Thursday as both teams try to pay off for betting fans in Week 16 action.
This season the Philadelphia Eagles are 5-9 overall and 6-8 ATS against the spread, while the Giants are 10-4 and 7-5-2 ATS.
Smart Chart
- NYG
- 15.65
- 23.94
- -8.29
- 169.76
- 110.24
- 229.24
- 132.41
- -0.7
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- PHI
- 24.56
- 25.56
- -1.00
- 226.00
- 124.00
- 255.72
- 104.28
- 0.56
Head to Head Summary
No data available.
Team Record
New York Giants
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 10-4 | 2-1 | 7-3 | 3-1 |
Home | 7-1 | 2-0 | 5-1 | 2-1 |
Away | 3-3 | 0-1 | 2-2 | 1-0 |
ATS | 7-5-2 | 2-1 | 4-4-2 | 2-1-1 |
ATS Home | 5-3 | 2-0 | 3-3 | 2-1 |
ATS Away | 2-2-2 | 0-1 | 1-1-2 | 0-0-1 |
Offense | 19.43 | 13.67 | 8.50 | 21.25 |
Defense | 17.86 | 12.33 | 7.80 | 19.50 |
Diff | 1.57 | 1.33 | 0.70 | 1.75 |
Team Record
Philadelphia Eagles
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-9 | 0-3 | 3-7 | 0-4 |
Home | 4-2 | 0-1 | 2-2 | 0-1 |
Away | 1-7 | 0-2 | 1-5 | 0-3 |
ATS | 6-8 | 1-2 | 3-7 | 0-4 |
ATS Home | 4-2 | 0-1 | 2-2 | 0-1 |
ATS Away | 2-6 | 1-1 | 1-5 | 0-3 |
Offense | 22.57 | 20.67 | 8.80 | 22.00 |
Defense | 21.36 | 28.67 | 11.10 | 27.75 |
Diff | 1.21 | -8.00 | -2.30 | -5.75 |
Head to Head Detail
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 6, 2016 | PHI | 23 | 96 | 349 | 445 | 2 |
NYG | 28 | 54 | 248 | 302 | 2 | |
Jan 3, 2016 | PHI | 35 | 120 | 315 | 435 | 2 |
NYG | 30 | 208 | 294 | 502 | 1 | |
Oct 19, 2015 | NYG | 7 | 81 | 166 | 247 | 3 |
PHI | 27 | 155 | 270 | 425 | 4 | |
Dec 28, 2014 | PHI | 34 | 164 | 262 | 426 | 1 |
NYG | 26 | 76 | 429 | 505 | 1 | |
Oct 12, 2014 | NYG | 0 | 85 | 168 | 253 | 1 |
PHI | 27 | 203 | 245 | 448 | 2 |
Betting Odds Trends
New York Giants
- NY Giants is 7-2 ATS in its last 9 games
- NY Giants is 8-1 SU in its last 9 games
- The total has gone UNDER in 5 of NY Giants's last 5 games
- NY Giants is 2-3-2 ATS in its last 7 games on the road
- The total has gone UNDER in 5 of NY Giants's last 5 games on the road
Betting Odds Trends
Philadelphia Eagles
- Philadelphia is 1-4 ATS in its last 5 games
- Philadelphia is 0-5 SU in its last 5 games
- Philadelphia is 4-2 ATS in its last 6 games at home
- Philadelphia is 4-2 SU in its last 6 games at home
- The total has gone UNDER in 5 of Philadelphia's last 6 games at home
Injuries
New York Giants
- No Injuries
Injuries
Philadelphia Eagles
- No Injuries
Last 5 Games
New York Giants
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18, 2016 | DET | 17-6 | W | -4/42 | W/U | 114 | 186 | 300 | 56 | 268 | 324 | -2 |
Dec 11, 2016 | DAL | 10-7 | W | 3.5/47 | W/U | 93 | 167 | 260 | 108 | 152 | 260 | 0 |
Dec 4, 2016 | PIT | 14-24 | L | 6.5/50 | L/U | 56 | 178 | 234 | 117 | 272 | 389 | 0 |
Nov 27, 2016 | CLE | 27-13 | W | -6.5/47 | W/U | 104 | 192 | 296 | 58 | 285 | 343 | -2 |
Nov 20, 2016 | CHI | 22-16 | W | -7/41 | L/U | 102 | 227 | 329 | 93 | 222 | 315 | -1 |
Philadelphia Eagles
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 18, 2016 | BAL | 26-27 | L | 5/41 | W/O | 169 | 159 | 328 | 151 | 189 | 340 | -1 |
Dec 11, 2016 | WAS | 22-27 | L | 2/48.5 | L/O | 95 | 288 | 383 | 107 | 227 | 334 | 1 |
Dec 4, 2016 | CIN | 14-32 | L | 1.5/41.5 | L/O | 53 | 306 | 359 | 80 | 332 | 412 | 1 |
Nov 28, 2016 | GB | 13-27 | L | -4/47.5 | L/U | 81 | 211 | 292 | 74 | 313 | 387 | 1 |
Nov 20, 2016 | SEA | 15-26 | L | 6.5/43 | L/U | 113 | 195 | 308 | 152 | 287 | 439 | 2 |
Offensive Comparison
No data available.
Defensive Comparison
New York Giants
Philadelphia Eagles
Scoring Allowed
Points Allowed
23.94 25.56
Last 3 Games
12.33 28.67
Yards Per Point
17.89 14.25
Overall Yards Allowed
Total
361.65 360
ing
229.24 255.72
Rushing
132.41 104.28
On Road vs. At Home Yards Allowed
Total
419.89 386.38
ing
268.11 274.00
Rushing
151.78 112.38
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 15.65 | 30 | 25.56 | 30 |
Away Team Road ing vs Home Team Home ing Defense | 170.67 | 30 | 274.00 | 32 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 96.00 | 23 | 112.38 | 19 |
Home Team Overall Scoring vs Away Team Overall Defense | 24.56 | 7 | 23.94 | 26 |
Home Team Home ing vs Away Team Road ing Defense | 235.00 | 13 | 268.11 | 28 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 132.88 | 10 | 151.78 | 31 |
Recent Form
No data available.
Power Stats
- NYG
- 17.89
- 15.11
- 2.78
- 8.54
- 10.5
- -1.96
- 4.13
- 4.74
- -0.61
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- PHI
- 14.25
- 14.08
- 0.17
- 10.32
- 10.3
- 0.02
- 4.25
- 4.28
- -0.03