Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia Eagles vs Baltimore Ravens
Philadelphia Eagles at Baltimore Ravens
The Baltimore Ravens are 4-0 SU and ATS in their last four games at M&T Bank Stadium. They'll look to make it five straight and are favored to pick up another win this Sunday at home against the slumping Philadelphia Eagles.
- PHI
- 24.56
- 25.56
- -1.00
- 226.00
- 124.00
- 255.72
- 104.28
- 0.56
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- BAL
- 27.74
- 16.16
- 11.58
- 211.21
- 156.37
- 193.05
- 104.58
- -0.47
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 5-8 | 0-3 | 3-7 | 0-4 |
Home | 4-2 | 0-2 | 2-2 | 0-1 |
Away | 1-6 | 0-1 | 1-5 | 0-3 |
ATS | 5-8 | 0-3 | 3-7 | 0-4 |
ATS Home | 4-2 | 0-2 | 2-2 | 0-1 |
ATS Away | 1-6 | 0-1 | 1-5 | 0-3 |
Offense | 22.31 | 16.33 | 8.80 | 22.00 |
Defense | 20.92 | 28.67 | 11.10 | 27.75 |
Diff | 1.38 | -12.33 | -2.30 | -5.75 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 7-6 | 2-1 | 7-3 | 4-0 |
Home | 5-2 | 2-0 | 5-1 | 3-0 |
Away | 2-4 | 0-1 | 2-2 | 1-0 |
ATS | 6-7 | 2-1 | 6-4 | 4-0 |
ATS Home | 5-2 | 2-0 | 5-1 | 3-0 |
ATS Away | 1-5 | 0-1 | 1-3 | 1-0 |
Offense | 21.46 | 26.67 | 9.30 | 23.25 |
Defense | 18.23 | 16.67 | 5.50 | 13.75 |
Diff | 3.23 | 10.00 | 3.80 | 9.50 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 16, 2012 | BAL | 23 | 111 | 214 | 325 | 2 |
PHI | 24 | 129 | 357 | 486 | 4 | |
Nov 23, 2008 | PHI | 7 | 86 | 120 | 206 | 5 |
BAL | 36 | 110 | 138 | 248 | 0 | |
Oct 31, 2004 | BAL | 10 | 113 | 214 | 327 | 2 |
PHI | 15 | 98 | 200 | 298 | 1 | |
Nov 16, 1997 | PHI | 10 | 63 | 210 | 273 | 1 |
BAL | 10 | 204 | 125 | 329 | 2 | |
Nov 13, 1994 | CLE | 26 | 0 | 0 | 0 | 0 |
PHI | 7 | 0 | 0 | 0 | 0 |
- Philadelphia is 1-6 ATS in its last 7 games
- Philadelphia is 1-6 SU in its last 7 games
- Philadelphia is 0-5 ATS in its last 5 games on the road
- Philadelphia is 0-5 SU in its last 5 games on the road
- The total has gone OVER in 5 of Philadelphia's last 6 games on the road
- Baltimore is 4-2 ATS in its last 6 games
- Baltimore is 4-2 SU in its last 6 games
- The total has gone UNDER in 4 of Baltimore's last 6 games
- Baltimore is 4-1 ATS in its last 5 games at home
- Baltimore is 6-11-1 ATS in its last 18 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 11, 2016 | WAS | 22-27 | L | 2/48.5 | L/O | 95 | 288 | 383 | 107 | 227 | 334 | 1 |
Dec 4, 2016 | CIN | 14-32 | L | 1.5/41.5 | L/O | 53 | 306 | 359 | 80 | 332 | 412 | 1 |
Nov 28, 2016 | GB | 13-27 | L | -4/47.5 | L/U | 81 | 211 | 292 | 74 | 313 | 387 | 1 |
Nov 20, 2016 | SEA | 15-26 | L | 6.5/43 | L/U | 113 | 195 | 308 | 152 | 287 | 439 | 2 |
Nov 13, 2016 | ATL | 24-15 | W | -1/48.5 | W/U | 207 | 221 | 428 | 48 | 255 | 303 | 0 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 12, 2016 | NE | 23-30 | L | 6/45.5 | L/O | 42 | 306 | 348 | 95 | 401 | 496 | -2 |
Dec 4, 2016 | MIA | 38-6 | W | -3.5/41.5 | W/O | 110 | 386 | 496 | 62 | 215 | 277 | -1 |
Nov 27, 2016 | CIN | 19-14 | W | -3.5/41.5 | W/U | 92 | 219 | 311 | 64 | 261 | 325 | -1 |
Nov 20, 2016 | DAL | 17-27 | L | 7/44.5 | L/U | 101 | 267 | 368 | 118 | 299 | 417 | 0 |
Nov 10, 2016 | CLE | 28-7 | W | -7.5/44 | W/U | 119 | 277 | 396 | 33 | 111 | 144 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 24.56 | 7 | 16.16 | 1 |
Away Team Road ing vs Home Team Home ing Defense | 218.80 | 16 | 193.91 | 9 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 116.90 | 10 | 109.18 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.74 | 4 | 25.56 | 30 |
Home Team Home ing vs Away Team Road ing Defense | 226.55 | 14 | 241.10 | 23 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 156.18 | 4 | 97.80 | 6 |
No data available.
- PHI
- 14.25
- 14.08
- 0.17
- 10.32
- 10.3
- 0.02
- 4.25
- 4.28
- -0.03
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- BAL
- 13.25
- 18.42
- -5.17
- 11.02
- 8.47
- 2.55
- 4.96
- 4.31
- 0.65