Arizona Cardinals vs Philadelphia Eagles

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 31, 2023 @ Philadelphia W 31-35 W 12.5 O 48.0 Matchup
Oct 9, 2022 vs Philadelphia L 17-20 W 5.5 U 48.5 Matchup
Dec 20, 2020 vs Philadelphia W 33-26 W -6 O 49.5 Matchup
Oct 8, 2017 @ Philadelphia L 34-7 L 6 U 45.0 Matchup
Dec 20, 2015 @ Philadelphia W 17-40 W -3.5 O 51.0 Matchup
Oct 26, 2014 vs Philadelphia W 24-20 W -1 U 48.5 Matchup
Dec 1, 2013 @ Philadelphia L 24-21 P 3 U 48.0
Sep 23, 2012 vs Philadelphia W 27-6 W 3 U 42.5
Nov 13, 2011 @ Philadelphia W 17-21 W 12.5 U 47.5
Jan 18, 2009 vs Philadelphia W 32-25 W 3.5 O 47.0
Nov 27, 2008 @ Philadelphia L 48-20 L 3 O 48.5
Dec 24, 2005 vs Philadelphia W 27-21 W -2.5 O 39.5
Nov 17, 2002 @ Philadelphia L 38-14 L 11.5 O 37.5
Nov 4, 2001 vs Philadelphia L 7-21 L 7 U 39.5
Oct 7, 2001 @ Philadelphia W 20-21 W 14 P 41.0
Nov 19, 2000 @ Philadelphia L 34-9 L 8 O 38.0
Oct 15, 2000 vs Philadelphia L 14-33 L 2.5 O 39.5
Dec 5, 1999 vs Philadelphia W 21-17 L -7.5 O 37.0
Sep 12, 1999 @ Philadelphia W 24-25 L -3 O 36.5
Dec 13, 1998 @ Philadelphia W 17-20 P -3 U 39.0
Sep 20, 1998 vs Philadelphia W 17-3 W -5.5 U 40.0
Nov 2, 1997 vs Philadelphia W 31-21 W 3.5 O 38.0
Oct 19, 1997 @ Philadelphia L 13-10 W 7.5 U 39.5
Dec 22, 1996 @ Philadelphia L 29-19 L 5.5 O 40.5
Nov 24, 1996 vs Philadelphia W 36-30 W 4.5 O 41.0
Dec 17, 1995 @ Philadelphia L 21-20 W 8.5 O 38.0
Sep 10, 1995 vs Philadelphia L 19-31 L -3.5 O 35.5
Nov 20, 1994 vs Philadelphia W 12-6 W 4.5 U 33.5
Nov 6, 1994 @ Philadelphia L 17-7 L 6.5 U 35.0
Nov 7, 1993 vs Philadelphia W 16-3 W -2.5 U 37.0
Date Opponent Result Score ATS Spread O/U Total
Dec 31, 2023 vs Arizona L 31-35 L -12.5 O 48.0 Matchup
Oct 9, 2022 @ Arizona W 17-20 L -5.5 U 48.5 Matchup
Dec 20, 2020 @ Arizona L 33-26 L 6 O 49.5 Matchup
Oct 8, 2017 vs Arizona W 34-7 W -6 U 45.0 Matchup
Dec 20, 2015 vs Arizona L 17-40 L 3.5 O 51.0 Matchup
Oct 26, 2014 @ Arizona L 24-20 L 1 U 48.5 Matchup
Dec 1, 2013 vs Arizona W 24-21 W -3 U 48.0
Sep 23, 2012 @ Arizona L 27-6 L -3 U 42.5
Nov 13, 2011 vs Arizona L 17-21 L -12.5 U 47.5
Jan 18, 2009 @ Arizona L 32-25 L -3.5 O 47.0
Nov 27, 2008 vs Arizona W 48-20 W -3 O 48.5
Dec 24, 2005 @ Arizona L 27-21 L 2.5 O 39.5
Nov 17, 2002 vs Arizona W 38-14 W -11.5 O 37.5
Nov 4, 2001 @ Arizona W 7-21 W -7 U 39.5
Oct 7, 2001 vs Arizona L 20-21 L -14 P 41.0
Nov 19, 2000 vs Arizona W 34-9 W -8 O 38.0
Oct 15, 2000 @ Arizona W 14-33 W -2.5 O 39.5
Dec 5, 1999 @ Arizona L 21-17 W 7.5 O 37.0
Sep 12, 1999 vs Arizona L 24-25 W 3 O 36.5
Dec 13, 1998 vs Arizona L 17-20 W 3 U 39.0
Sep 20, 1998 @ Arizona L 17-3 L 5.5 U 40.0
Nov 2, 1997 @ Arizona L 31-21 L -3.5 O 38.0
Oct 19, 1997 vs Arizona W 13-10 L -7.5 U 39.5
Dec 22, 1996 vs Arizona W 29-19 W -5.5 O 40.5
Nov 24, 1996 @ Arizona L 36-30 L -4.5 O 41.0
Dec 17, 1995 vs Arizona W 21-20 L -8.5 O 38.0
Sep 10, 1995 @ Arizona W 19-31 W 3.5 O 35.5
Nov 20, 1994 @ Arizona L 12-6 L -4.5 U 33.5
Nov 6, 1994 vs Arizona W 17-7 W -6.5 U 35.0
Nov 7, 1993 @ Arizona L 16-3 L 2.5 U 37.0
Back to Top