Baltimore Ravens vs New England Patriots

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 25, 2022 @ New England W 26-37 W -2.5 O 45.0 Matchup
Nov 15, 2020 @ New England L 23-17 L -7 U 44.0 Matchup
Nov 3, 2019 vs New England W 37-20 W 3 O 44.5 Matchup
Dec 12, 2016 @ New England L 30-23 L 6 O 45.5
Jan 10, 2015 @ New England L 35-31 W 7 O 47.5
Dec 22, 2013 vs New England L 7-41 L 1 O 45.5
Jan 20, 2013 @ New England W 13-28 W 8 U 49.5
Sep 23, 2012 vs New England W 31-30 L -2.5 O 48.5
Jan 22, 2012 @ New England L 23-20 W 7 U 49.0
Oct 17, 2010 @ New England L 23-20 P 3 U 44.5
Jan 10, 2010 @ New England W 14-33 W 4 O 44.0
Oct 4, 2009 @ New England L 27-21 L 1.5 O 45.5
Dec 3, 2007 vs New England L 24-27 W 19 O 46.0
Nov 28, 2004 @ New England L 24-3 L 7 U 34.5
Jan 2, 2000 @ New England L 20-3 L -1.5 U 37.5
Oct 6, 1996 vs New England L 38-46 L 3 O 39.0
Date Opponent Result Score ATS Spread O/U Total
Sep 25, 2022 vs Baltimore L 26-37 L 2.5 O 45.0 Matchup
Nov 15, 2020 vs Baltimore W 23-17 W 7 U 44.0 Matchup
Nov 3, 2019 @ Baltimore L 37-20 L -3 O 44.5 Matchup
Dec 12, 2016 vs Baltimore W 30-23 W -6 O 45.5
Jan 10, 2015 vs Baltimore W 35-31 L -7 O 47.5
Dec 22, 2013 @ Baltimore W 7-41 W -1 O 45.5
Jan 20, 2013 vs Baltimore L 13-28 L -8 U 49.5
Sep 23, 2012 @ Baltimore L 31-30 W 2.5 O 48.5
Jan 22, 2012 vs Baltimore W 23-20 L -7 U 49.0
Oct 17, 2010 vs Baltimore W 23-20 W -3 U 44.5
Jan 10, 2010 vs Baltimore L 14-33 L -4 O 44.0
Oct 4, 2009 vs Baltimore W 27-21 W -1.5 O 45.5
Dec 3, 2007 @ Baltimore W 24-27 L -19 O 46.0
Nov 28, 2004 vs Baltimore W 24-3 W -7 U 34.5
Jan 2, 2000 vs Baltimore W 20-3 W 1.5 U 37.5
Oct 6, 1996 @ Baltimore W 38-46 W -3 O 39.0
Sep 3, 1995 vs Baltimore W 17-14 W -3 U 38.0
Jan 1, 1995 @ Baltimore L 20-13 L 2.5 U 35.5
Nov 6, 1994 @ Baltimore L 13-6 L 3 U 35.5
Dec 19, 1993 @ Baltimore W 17-20 W 6.5 O 30.5
Oct 25, 1992 vs Baltimore L 17-19 W 4.5 O 30.5
Sep 8, 1991 vs Baltimore L 0-20 L 0 U 36.0
Oct 4, 1987 vs Baltimore L 10-20 L -3 0.0
Oct 6, 1985 @ Baltimore L 24-20 L 3.5 O 37.0
Oct 7, 1984 @ Baltimore W 16-17 L -2.5 U 37.0
Nov 20, 1983 vs Baltimore L 0-30 0.0
Nov 21, 1982 @ Baltimore L 10-7 0 0.0
Sep 7, 1980 vs Baltimore W 34-17 0.0
Back to Top