Kansas City Chiefs vs New England Patriots

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 17, 2023 @ New England W 17-27 P -10 O 39.5 Matchup
Oct 5, 2020 vs New England W 26-10 W -11.5 U 48.5 Matchup
Dec 8, 2019 @ New England W 16-23 W 3 U 49.0 Matchup
Jan 20, 2019 vs New England L 31-37 L -3 O 56.0 Matchup
Oct 14, 2018 @ New England L 43-40 W 3.5 O 59.5 Matchup
Sep 7, 2017 @ New England W 27-42 W 8 O 47.5 Matchup
Jan 16, 2016 @ New England L 27-20 L 6 O 44.5
Sep 29, 2014 vs New England W 41-14 W 2.5 O 45.5 Matchup
Nov 21, 2011 @ New England L 34-3 L 17 U 46.5
Sep 7, 2008 @ New England L 17-10 W 16 U 43.0
Nov 27, 2005 vs New England W 26-16 W -3.5 U 49.0
Nov 22, 2004 vs New England L 19-27 L 3 U 53.0
Sep 22, 2002 @ New England L 41-38 W 9 O 43.5
Dec 4, 2000 @ New England L 30-24 L 0 O 40.0
Oct 10, 1999 vs New England W 16-14 L -2.5 U 43.0
Oct 11, 1998 @ New England L 40-10 L 2.5 O 37.0
Oct 15, 1995 vs New England W 31-26 L -7 O 38.5
Dec 13, 1992 vs New England W 27-20 L -16 O 32.5
Dec 2, 1990 @ New England W 7-37 W -7.5 O 36.5
Oct 4, 1981 @ New England L 33-17 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 17, 2023 vs Kansas City L 17-27 W 10 O 39.5 Matchup
Oct 5, 2020 @ Kansas City L 26-10 L 11.5 U 48.5 Matchup
Dec 8, 2019 vs Kansas City L 16-23 L -3 U 49.0 Matchup
Jan 20, 2019 @ Kansas City W 31-37 W 3 O 56.0 Matchup
Oct 14, 2018 vs Kansas City W 43-40 L -3.5 O 59.5 Matchup
Sep 7, 2017 vs Kansas City L 27-42 L -8 O 47.5 Matchup
Jan 16, 2016 vs Kansas City W 27-20 W -6 O 44.5
Sep 29, 2014 @ Kansas City L 41-14 L -2.5 O 45.5 Matchup
Nov 21, 2011 vs Kansas City W 34-3 W -17 U 46.5
Sep 7, 2008 vs Kansas City W 17-10 L -16 U 43.0
Nov 27, 2005 @ Kansas City L 26-16 L 3.5 U 49.0
Nov 22, 2004 @ Kansas City W 19-27 W -3 U 53.0
Sep 22, 2002 vs Kansas City W 41-38 L -9 O 43.5
Dec 4, 2000 vs Kansas City W 30-24 W 0 O 40.0
Oct 10, 1999 @ Kansas City L 16-14 W 2.5 U 43.0
Oct 11, 1998 vs Kansas City W 40-10 W -2.5 O 37.0
Oct 15, 1995 @ Kansas City L 31-26 W 7 O 38.5
Dec 13, 1992 @ Kansas City L 27-20 W 16 O 32.5
Dec 2, 1990 vs Kansas City L 7-37 L 7.5 O 36.5
Oct 4, 1981 vs Kansas City W 33-17 0.0
Back to Top