Kansas City Chiefs NFL - Team Report
1st in AFC West
- Team Record: 17-3 | Game Logs
- Last Game: Lost 40-22 at Philadelphia
- Next Game: TBD | No Matchup Available
- Stadium: GEHA Field at Arrowhead Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
12th | 19th | 6th | 9th |
23.10 | 321.25 | 20.45 | 325.30 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 321.25 | 19 |
Rush yards per Game | 101.20 | 26 |
ing yards per game | 220.05 | 15 |
Average score for | 23.10 | 12 |
Total yards allowed per game | 325.30 | 9 |
Total rush yards allowed per game | 108.10 | 10 |
Defensive ing yards | 217.20 | 17 |
Average score against | 20.45 | 6 |
No data available.
321.25
|
Total Yards |
337.98
|
---|---|---|
220.05
|
Total ing |
217.37
|
101.2
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Feb 9, 2025 | Lost 40-22 at Philadelphia | O | 48.5 | -1 | L |
Jan 26, 2025 | Won 32-29 vs Buffalo | O | 49.5 | -1 | W |
Jan 18, 2025 | Won 23-14 vs Houston | U | 41.5 | -9.5 | L |
Jan 5, 2025 | Lost 38-0 at Denver | U | 40.5 | +11 | L |
Dec 25, 2024 | Won 29-10 at Pittsburgh | U | 46 | -1.5 | W |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +900 |
Kansas City Chiefs | +900 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2200 |
Odds as of May 24th, 2025 11:07am EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +320 |
Baltimore Ravens | +330 |
Kansas City Chiefs | +400 |
Cincinnati Bengals | +850 |
LA Chargers | +1200 |
Denver Broncos | +1500 |
Houston Texans | +1600 |
Pittsburgh Steelers | +1800 |
Miami Dolphins | +3000 |
New England Patriots | +3500 |
Odds as of May 19th, 2025 17:48pm EDT. |
Teams | Odds |
---|---|
Kansas City Chiefs | -135 |
LA Chargers | +325 |
Denver Broncos | +390 |
Las Vegas Raiders | +1400 |
Odds as of April 28th, 2025 19:21pm EDT. |
Events | Odds |
---|---|
AFC West Division 2025-26 | -135 |
AFC Championship 2025-26 | +400 |
Super Bowl LX 2025-26 | +900 |
Odds as of May 19th, 2025 17:48pm EDT. |