Carolina Panthers NFL - Team Report
3rd in NFC South
- Team Record: 5-12 | Game Logs
- Last Game: Won 44-38 at Atlanta
- Next Game: TBD | No Matchup Available
- Stadium: Bank of America Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
23rd | 29th | 32nd | 32nd |
20.06 | 298.00 | 31.41 | 404.53 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 298.00 | 29 |
Rush yards per Game | 110.47 | 16 |
ing yards per game | 187.53 | 29 |
Average score for | 20.06 | 23 |
Total yards allowed per game | 404.53 | 32 |
Total rush yards allowed per game | 179.82 | 32 |
Defensive ing yards | 224.71 | 25 |
Average score against | 31.41 | 32 |
No data available.
298
|
Total Yards |
337.98
|
---|---|---|
187.53
|
Total ing |
217.37
|
110.47
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Won 44-38 at Atlanta | O | 48.5 | +8 | W |
Dec 29, 2024 | Lost 48-14 at Tampa Bay | O | 47.5 | +10 | L |
Dec 22, 2024 | Won 36-30 vs Arizona | O | 47 | +5.5 | W |
Dec 15, 2024 | Lost 30-14 vs Dallas | O | 42 | -2.5 | L |
Dec 8, 2024 | Lost 22-16 at Philadelphia | U | 45 | +14 | W |
Latest News
Teams | Odds |
---|---|
Baltimore Ravens | +750 |
Buffalo Bills | +750 |
Philadelphia Eagles | +750 |
Kansas City Chiefs | +800 |
Detroit Lions | +1000 |
Cincinnati Bengals | +1900 |
LA Rams | +1900 |
Green Bay Packers | +2100 |
Washington Commanders | +2100 |
Minnesota Vikings | +2200 |
Odds as of June 5th, 2025 23:44pm EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +380 |
Detroit Lions | +500 |
LA Rams | +900 |
San Francisco 49ers | +950 |
Green Bay Packers | +1000 |
Minnesota Vikings | +1000 |
Washington Commanders | +1000 |
Tampa Bay Buccaneers | +1300 |
Chicago Bears | +1800 |
Dallas Cowboys | +2000 |
Odds as of June 5th, 2025 23:44pm EDT. |
Teams | Odds |
---|---|
Tampa Bay Buccaneers | +100 |
Atlanta Falcons | +230 |
Carolina Panthers | +380 |
New Orleans Saints | +1100 |
Chicago Bears | - - |
Odds as of June 7th, 2025 09:48am EDT. |
Events | Odds |
---|---|
NFC South Division 2025-26 | +380 |
NFC Championship 2025-26 | +4700 |
Super Bowl LX 2025-26 | +11000 |
Odds as of June 5th, 2025 15:15pm EDT. |