Jacksonville Jaguars NFL - Team Report
3rd in AFC South
- Team Record: 4-13 | Game Logs
- Last Game: Lost 26-23 at Indianapolis
- Next Game: TBD | No Matchup Available
- Stadium: EverBank Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
26th | 25th | 28th | 31st |
18.82 | 306.24 | 25.59 | 389.94 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 306.24 | 25 |
Rush yards per Game | 101.71 | 24 |
ing yards per game | 204.53 | 24 |
Average score for | 18.82 | 26 |
Total yards allowed per game | 389.94 | 31 |
Total rush yards allowed per game | 132.59 | 24 |
Defensive ing yards | 257.35 | 32 |
Average score against | 25.59 | 28 |
No data available.
306.24
|
Total Yards |
337.98
|
---|---|---|
204.53
|
Total ing |
217.37
|
101.71
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 26-23 at Indianapolis | O | 45.5 | +3.5 | W |
Dec 29, 2024 | Won 20-13 vs Tennessee | U | 38.5 | 0 | W |
Dec 22, 2024 | Lost 19-14 at Las Vegas | U | 41.5 | +2.5 | L |
Dec 15, 2024 | Lost 32-25 vs NY Jets | O | 41.5 | +3.5 | L |
Dec 8, 2024 | Won 10-6 at Tennessee | U | 40.5 | +3 | W |
Latest News

Teams | Odds |
---|---|
Philadelphia Eagles | +650 |
Baltimore Ravens | +700 |
Buffalo Bills | +750 |
Kansas City Chiefs | +850 |
Detroit Lions | +1000 |
LA Rams | +1800 |
Washington Commanders | +1900 |
Cincinnati Bengals | +2000 |
Green Bay Packers | +2000 |
San Francisco 49ers | +2500 |
Odds as of May 24th, 2025 11:45am EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +360 |
Baltimore Ravens | +370 |
Kansas City Chiefs | +430 |
Cincinnati Bengals | +950 |
LA Chargers | +1200 |
Denver Broncos | +1300 |
Houston Texans | +1300 |
Pittsburgh Steelers | +2100 |
New England Patriots | +2800 |
Jacksonville Jaguars | +3200 |
Odds as of May 24th, 2025 11:45am EDT. |
Teams | Odds |
---|---|
Houston Texans | +115 |
Jacksonville Jaguars | +290 |
Indianapolis Colts | +300 |
Tennessee Titans | +800 |
Odds as of May 24th, 2025 11:45am EDT. |
Events | Odds |
---|---|
AFC South Division 2025-26 | +290 |
AFC Championship 2025-26 | +3200 |
Super Bowl LX 2025-26 | +7500 |
Odds as of May 24th, 2025 11:45am EDT. |