Atlanta Falcons NFL - Team Report
2nd in NFC South
- Team Record: 8-9 | Game Logs
- Last Game: Lost 44-38 vs Carolina
- Next Game: TBD | No Matchup Available
- Stadium: Mercedes-Benz Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
14th | 6th | 23rd | 22nd |
22.88 | 370.76 | 24.88 | 345.18 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 370.76 | 6 |
Rush yards per Game | 130.53 | 10 |
ing yards per game | 240.24 | 5 |
Average score for | 22.88 | 14 |
Total yards allowed per game | 345.18 | 22 |
Total rush yards allowed per game | 120.65 | 15 |
Defensive ing yards | 224.53 | 23 |
Average score against | 24.88 | 23 |
No data available.
370.76
|
Total Yards |
337.98
|
---|---|---|
240.24
|
Total ing |
217.37
|
130.53
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 44-38 vs Carolina | O | 48.5 | -8 | L |
Dec 29, 2024 | Lost 30-24 at Washington | O | 46.5 | +3.5 | L |
Dec 22, 2024 | Won 34-7 vs NY Giants | U | 43 | -9.5 | W |
Dec 16, 2024 | Won 15-9 at Las Vegas | U | 44.5 | -6 | P |
Dec 8, 2024 | Lost 42-21 at Minnesota | O | 46.5 | +6 | L |
Latest News
Teams | Odds |
---|---|
Baltimore Ravens | +700 |
Philadelphia Eagles | +700 |
Buffalo Bills | +750 |
Kansas City Chiefs | +850 |
Detroit Lions | +1000 |
Cincinnati Bengals | +1900 |
LA Rams | +1900 |
Washington Commanders | +2000 |
Green Bay Packers | +2100 |
Houston Texans | +2500 |
Odds as of May 29th, 2025 14:39pm EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +350 |
Detroit Lions | +500 |
LA Rams | +900 |
Washington Commanders | +950 |
Green Bay Packers | +1000 |
San Francisco 49ers | +1100 |
Minnesota Vikings | +1300 |
Tampa Bay Buccaneers | +1300 |
Chicago Bears | +1900 |
Dallas Cowboys | +1900 |
Odds as of May 29th, 2025 14:39pm EDT. |
Teams | Odds |
---|---|
Tampa Bay Buccaneers | +100 |
Atlanta Falcons | +220 |
Carolina Panthers | +390 |
New Orleans Saints | +1100 |
Chicago Bears | - - |
Odds as of May 28th, 2025 11:40am EDT. |
Events | Odds |
---|---|
NFC South Division 2025-26 | +220 |
NFC Championship 2025-26 | +2700 |
Super Bowl LX 2025-26 | +6000 |
Odds as of May 28th, 2025 11:40am EDT. |