New Orleans Saints NFL - Team Report
4th in NFC South
- Team Record: 5-12 | Game Logs
- Last Game: Lost 27-19 at Tampa Bay
- Next Game: TBD | No Matchup Available
- Stadium: Caesars Superdome
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
25th | 21st | 18th | 30th |
19.88 | 320.12 | 23.41 | 379.94 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 320.12 | 21 |
Rush yards per Game | 114.94 | 15 |
ing yards per game | 205.18 | 23 |
Average score for | 19.88 | 25 |
Total yards allowed per game | 379.94 | 30 |
Total rush yards allowed per game | 141.41 | 30 |
Defensive ing yards | 238.53 | 28 |
Average score against | 23.41 | 18 |
No data available.
320.12
|
Total Yards |
337.98
|
---|---|---|
205.18
|
Total ing |
217.37
|
114.94
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 27-19 at Tampa Bay | O | 44.5 | +14.5 | W |
Dec 29, 2024 | Lost 25-10 vs Las Vegas | U | 37.5 | +1.5 | L |
Dec 23, 2024 | Lost 34-0 at Green Bay | U | 43.5 | +14 | L |
Dec 15, 2024 | Lost 20-19 vs Washington | U | 44.5 | +7.5 | W |
Dec 8, 2024 | Won 14-11 at NY Giants | U | 41 | -5.5 | L |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +900 |
Kansas City Chiefs | +900 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2200 |
Odds as of May 24th, 2025 11:07am EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +310 |
Detroit Lions | +450 |
San Francisco 49ers | +800 |
LA Rams | +850 |
Washington Commanders | +850 |
Green Bay Packers | +1000 |
Minnesota Vikings | +1400 |
Tampa Bay Buccaneers | +1500 |
Chicago Bears | +1800 |
Dallas Cowboys | +2800 |
Odds as of May 18th, 2025 03:00am EDT. |
Teams | Odds |
---|---|
Tampa Bay Buccaneers | +105 |
Atlanta Falcons | +220 |
Carolina Panthers | +375 |
New Orleans Saints | +1200 |
Chicago Bears | - - |
Odds as of May 10th, 2025 11:57am EDT. |
Events | Odds |
---|---|
NFC South Division 2025-26 | +1200 |
NFC Championship 2025-26 | +10000 |
Super Bowl LX 2025-26 | +20000 |
Odds as of May 21st, 2025 13:02pm EDT. |