New York Giants vs New Orleans Saints

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024 vs New Orleans L 11-14 W 5.5 U 41.0 Matchup
Dec 17, 2023 @ New Orleans L 24-6 L 6 U 39.5 Matchup
Oct 3, 2021 @ New Orleans W 21-27 W 7 O 42.5 Matchup
Sep 30, 2018 vs New Orleans L 18-33 L 3 U 52.0 Matchup
Sep 18, 2016 vs New Orleans W 16-13 L -3.5 U 53.5 Matchup
Nov 1, 2015 @ New Orleans L 52-49 P 3 O 51.5 Matchup
Dec 9, 2012 vs New Orleans W 52-27 W -4 O 52.5
Nov 28, 2011 @ New Orleans L 49-24 L 7 O 51.0
Oct 18, 2009 @ New Orleans L 48-27 L 3 O 47.5
Dec 24, 2006 vs New Orleans L 7-30 L -3 U 47.5
Sep 19, 2005 @ New Orleans W 10-27 W -3.5 U 43.5
Dec 14, 2003 @ New Orleans L 45-7 L 8 O 41.0
Sep 30, 2001 vs New Orleans W 21-13 W -3 U 35.5
Oct 24, 1999 vs New Orleans W 31-3 W -3 O 33.5
Sep 28, 1997 vs New Orleans W 14-9 L -5.5 U 38.5
Dec 15, 1996 vs New Orleans L 3-17 L -8 U 35.5
Sep 24, 1995 vs New Orleans W 45-29 W -2.5 O 37.5
Oct 2, 1994 @ New Orleans L 27-22 L -3 O 40.5
Dec 20, 1993 @ New Orleans W 14-24 W -1.5 O 35.5
Nov 27, 1988 @ New Orleans W 12-13 W 6.5 U 38.0
Nov 22, 1987 @ New Orleans L 23-14 L 1.5 U 41.0
Sep 28, 1986 vs New Orleans W 20-17 L -10.5 U 39.5
Oct 27, 1985 @ New Orleans W 13-21 W -3.5 U 41.5
Dec 15, 1984 vs New Orleans L 3-10 L -8.5 U 38.5
Sep 20, 1981 vs New Orleans W 20-7 0.0
Date Opponent Result Score ATS Spread O/U Total
Dec 8, 2024 @ New York W 11-14 L -5.5 U 41.0 Matchup
Dec 17, 2023 vs New York W 24-6 W -6 U 39.5 Matchup
Oct 3, 2021 vs New York L 21-27 L -7 O 42.5 Matchup
Sep 30, 2018 @ New York W 18-33 W -3 U 52.0 Matchup
Sep 18, 2016 @ New York L 16-13 W 3.5 U 53.5 Matchup
Nov 1, 2015 vs New York W 52-49 W -3 O 51.5 Matchup
Dec 9, 2012 @ New York L 52-27 L 4 O 52.5
Nov 28, 2011 vs New York W 49-24 W -7 O 51.0
Oct 18, 2009 vs New York W 48-27 W -3 O 47.5
Dec 24, 2006 @ New York W 7-30 W 3 U 47.5
Sep 19, 2005 vs New York L 10-27 L 3.5 U 43.5
Dec 14, 2003 vs New York W 45-7 W -8 O 41.0
Sep 30, 2001 @ New York L 21-13 L 3 U 35.5
Oct 24, 1999 @ New York L 31-3 L 3 O 33.5
Sep 28, 1997 @ New York L 14-9 W 5.5 U 38.5
Dec 15, 1996 @ New York W 3-17 W 8 U 35.5
Sep 24, 1995 @ New York L 45-29 L 2.5 O 37.5
Oct 2, 1994 vs New York W 27-22 W 3 O 40.5
Dec 20, 1993 vs New York L 14-24 L 1.5 O 35.5
Nov 27, 1988 vs New York L 12-13 L -6.5 U 38.0
Nov 22, 1987 vs New York W 23-14 W -1.5 U 41.0
Sep 28, 1986 @ New York L 20-17 W 10.5 U 39.5
Oct 27, 1985 vs New York L 13-21 L 3.5 U 41.5
Dec 15, 1984 @ New York W 3-10 W 8.5 U 38.5
Sep 20, 1981 @ New York L 20-7 0 0.0
Back to Top