Los Angeles Rams vs New Orleans Saints

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Dec 1, 2024 @ New Orleans W 14-21 W -3 U 49.0 Matchup
Dec 21, 2023 vs New Orleans W 30-22 W -4 O 45.5 Matchup
Nov 20, 2022 @ New Orleans L 27-20 L 2.5 O 39.0 Matchup
Sep 15, 2019 vs New Orleans W 27-9 W -2 U 52.5 Matchup
Jan 20, 2019 @ New Orleans W 23-26 W 3 U 55.0 Matchup
Nov 4, 2018 @ New Orleans L 45-35 L -2 O 57.0 Matchup
Nov 26, 2017 vs New Orleans W 26-20 W -2.5 U 54.0 Matchup
Nov 27, 2016 @ New Orleans L 49-21 L 7.5 O 45.0 Matchup
Date Opponent Result Score ATS Spread O/U Total
Dec 1, 2024 vs Los Angeles L 14-21 L 3 U 49.0 Matchup
Dec 21, 2023 @ Los Angeles L 30-22 L 4 O 45.5 Matchup
Nov 20, 2022 vs Los Angeles W 27-20 W -2.5 O 39.0 Matchup
Sep 15, 2019 @ Los Angeles L 27-9 L 2 U 52.5 Matchup
Jan 20, 2019 vs Los Angeles L 23-26 L -3 U 55.0 Matchup
Nov 4, 2018 vs Los Angeles W 45-35 W 2 O 57.0 Matchup
Nov 26, 2017 @ Los Angeles L 26-20 L 2.5 U 54.0 Matchup
Nov 27, 2016 vs Los Angeles W 49-21 W -7.5 O 45.0 Matchup
Dec 15, 2013 @ Los Angeles L 27-16 L -6.5 U 47.5
Oct 30, 2011 @ Los Angeles L 31-21 L -13.5 O 48.5
Dec 12, 2010 vs Los Angeles W 31-13 W -9.5 U 47.5
Nov 15, 2009 @ Los Angeles W 23-28 L -14 P 51.0
Nov 11, 2007 vs Los Angeles L 29-37 L -10.5 O 47.0
Oct 23, 2005 @ Los Angeles L 28-17 L 3 U 46.0
Sep 26, 2004 @ Los Angeles W 25-28 W 6.5 O 49.0
Dec 17, 2001 vs Los Angeles L 21-34 L 6.5 O 51.0
Oct 28, 2001 @ Los Angeles W 31-34 W 10.5 O 47.5
Dec 30, 2000 vs Los Angeles W 31-28 W 6.5 O 55.0
Dec 24, 2000 vs Los Angeles L 21-26 L 4 U 56.5
Nov 26, 2000 @ Los Angeles W 24-31 W 13.5 O 53.5
Dec 12, 1999 vs Los Angeles L 14-30 L 11 U 47.5
Nov 28, 1999 @ Los Angeles L 43-12 L 13.5 O 47.0
Nov 15, 1998 vs Los Angeles W 24-3 W -3 U 37.5
Sep 6, 1998 @ Los Angeles W 17-24 W 4.5 O 36.0
Dec 7, 1997 vs Los Angeles L 27-34 L -2.5 O 36.5
Aug 31, 1997 @ Los Angeles L 38-24 L 3.5 O 37.0
Dec 21, 1996 @ Los Angeles L 14-13 W 5.5 U 40.0
Dec 1, 1996 vs Los Angeles L 10-26 L -2.5 U 39.5
Nov 5, 1995 vs Los Angeles W 19-10 W -2 U 39.5
Sep 10, 1995 @ Los Angeles L 17-13 L 2 U 41.0
Back to Top