Tennessee Titans NFL - Team Report
4th in AFC South
- Team Record: 3-14 | Game Logs
- Last Game: Lost 23-14 vs Houston
- Next Game: TBD | No Matchup Available
- Stadium: Nissan Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
27th | 26th | 30th | 3rd |
18.29 | 304.24 | 27.06 | 311.24 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 304.24 | 26 |
Rush yards per Game | 109.12 | 18 |
ing yards per game | 195.12 | 27 |
Average score for | 18.29 | 27 |
Total yards allowed per game | 311.24 | 3 |
Total rush yards allowed per game | 133.94 | 25 |
Defensive ing yards | 177.29 | 1 |
Average score against | 27.06 | 30 |
No data available.
304.24
|
Total Yards |
337.98
|
---|---|---|
195.12
|
Total ing |
217.37
|
109.12
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 23-14 vs Houston | O | 36.5 | -2.5 | L |
Dec 29, 2024 | Lost 20-13 at Jacksonville | U | 38.5 | 0 | L |
Dec 22, 2024 | Lost 38-30 at Indianapolis | O | 42.5 | +4 | L |
Dec 15, 2024 | Lost 37-27 vs Cincinnati | O | 46 | +6 | L |
Dec 8, 2024 | Lost 10-6 vs Jacksonville | U | 40.5 | -3 | L |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +650 |
Buffalo Bills | +675 |
Baltimore Ravens | +700 |
Kansas City Chiefs | +900 |
Detroit Lions | +1000 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2200 |
Odds as of May 30th, 2025 04:29am EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +320 |
Baltimore Ravens | +335 |
Kansas City Chiefs | +425 |
Cincinnati Bengals | +850 |
LA Chargers | +1200 |
Denver Broncos | +1400 |
Houston Texans | +1600 |
Pittsburgh Steelers | +1900 |
Miami Dolphins | +3000 |
New England Patriots | +3000 |
Odds as of May 30th, 2025 04:22am EDT. |
Teams | Odds |
---|---|
Houston Texans | -105 |
Indianapolis Colts | +335 |
Jacksonville Jaguars | +335 |
Tennessee Titans | +800 |
Odds as of May 26th, 2025 12:33pm EDT. |
Events | Odds |
---|---|
AFC South Division 2025-26 | +800 |
AFC Championship 2025-26 | +10000 |
Super Bowl LX 2025-26 | +17500 |
Odds as of May 30th, 2025 04:22am EDT. |