Green Bay Packers NFL - Team Report
3rd in NFC North
- Team Record: 11-7 | Game Logs
- Last Game: Lost 22-10 at Philadelphia
- Next Game: TBD | No Matchup Available
- Stadium: Lambeau Field
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
8th | 7th | 5th | 4th |
26.11 | 366.67 | 20.00 | 313.17 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 366.67 | 7 |
Rush yards per Game | 144.61 | 6 |
ing yards per game | 222.06 | 14 |
Average score for | 26.11 | 8 |
Total yards allowed per game | 313.17 | 4 |
Total rush yards allowed per game | 103.22 | 7 |
Defensive ing yards | 209.94 | 8 |
Average score against | 20.00 | 5 |
No data available.
366.67
|
Total Yards |
337.98
|
---|---|---|
222.06
|
Total ing |
217.37
|
144.61
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 12, 2025 | Lost 22-10 at Philadelphia | U | 46 | +5.5 | L |
Jan 5, 2025 | Lost 24-22 vs Chicago | O | 41.5 | -10 | L |
Dec 29, 2024 | Lost 27-25 at Minnesota | O | 49 | +1 | L |
Dec 23, 2024 | Won 34-0 vs New Orleans | U | 43.5 | -14 | W |
Dec 15, 2024 | Won 30-13 at Seattle | U | 48 | -3 | W |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +900 |
Kansas City Chiefs | +900 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2200 |
Odds as of May 24th, 2025 11:07am EDT. |
Teams | Odds |
---|---|
Philadelphia Eagles | +310 |
Detroit Lions | +450 |
San Francisco 49ers | +800 |
LA Rams | +850 |
Washington Commanders | +850 |
Green Bay Packers | +1000 |
Minnesota Vikings | +1400 |
Tampa Bay Buccaneers | +1500 |
Chicago Bears | +1800 |
Dallas Cowboys | +2800 |
Odds as of May 18th, 2025 03:00am EDT. |
Teams | Odds |
---|---|
Detroit Lions | +140 |
Green Bay Packers | +280 |
Minnesota Vikings | +360 |
Chicago Bears | +440 |
Odds as of April 28th, 2025 19:21pm EDT. |
Events | Odds |
---|---|
NFC North Division 2025-26 | +280 |
NFC Championship 2025-26 | +1000 |
Super Bowl LX 2025-26 | +2200 |
Odds as of April 28th, 2025 19:21pm EDT. |