Buffalo Bills NFL - Team Report
1st in AFC East
- Team Record: 15-5 | Game Logs
- Last Game: Lost 32-29 at Kansas City
- Next Game: TBD | No Matchup Available
- Stadium: Highmark Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
2nd | 10th | 12th | 16th |
30.60 | 361.15 | 21.60 | 340.70 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 361.15 | 10 |
Rush yards per Game | 136.70 | 9 |
ing yards per game | 224.45 | 11 |
Average score for | 30.60 | 2 |
Total yards allowed per game | 340.70 | 16 |
Total rush yards allowed per game | 117.65 | 13 |
Defensive ing yards | 223.05 | 21 |
Average score against | 21.60 | 12 |
No data available.
361.15
|
Total Yards |
337.98
|
---|---|---|
224.45
|
Total ing |
217.37
|
136.7
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 26, 2025 | Lost 32-29 at Kansas City | O | 49.5 | +1 | L |
Jan 19, 2025 | Won 27-25 vs Baltimore | O | 51.5 | +1.5 | W |
Jan 12, 2025 | Won 31-7 vs Denver | U | 49 | -7.5 | W |
Jan 5, 2025 | Lost 23-16 at New England | O | 36.5 | -3 | L |
Dec 29, 2024 | Won 40-14 vs NY Jets | O | 44.5 | -10 | W |
Latest News

Teams | Odds |
---|---|
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +900 |
Kansas City Chiefs | +900 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2200 |
Odds as of May 24th, 2025 11:07am EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +320 |
Baltimore Ravens | +330 |
Kansas City Chiefs | +400 |
Cincinnati Bengals | +850 |
LA Chargers | +1200 |
Denver Broncos | +1500 |
Houston Texans | +1600 |
Pittsburgh Steelers | +1800 |
Miami Dolphins | +3000 |
New England Patriots | +3500 |
Odds as of May 19th, 2025 17:48pm EDT. |
Teams | Odds |
---|---|
Buffalo Bills | -280 |
Miami Dolphins | +575 |
New England Patriots | +650 |
NY Jets | +1400 |
Odds as of May 23rd, 2025 00:46am EDT. |
Events | Odds |
---|---|
AFC East Division 2025-26 | -280 |
AFC Championship 2025-26 | +320 |
Super Bowl LX 2025-26 | +700 |
Odds as of May 23rd, 2025 00:46am EDT. |