Cleveland Browns NFL - Team Report
4th in AFC North
- Team Record: 3-14 | Game Logs
- Last Game: Lost 35-10 at Baltimore
- Next Game: TBD | No Matchup Available
- Stadium: Huntington Bank Field
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
32nd | 28th | 27th | 18th |
15.18 | 300.82 | 25.59 | 342.12 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 300.82 | 28 |
Rush yards per Game | 94.59 | 29 |
ing yards per game | 206.24 | 22 |
Average score for | 15.18 | 32 |
Total yards allowed per game | 342.12 | 18 |
Total rush yards allowed per game | 129.71 | 21 |
Defensive ing yards | 212.41 | 13 |
Average score against | 25.59 | 27 |
No data available.
300.82
|
Total Yards |
337.98
|
---|---|---|
206.24
|
Total ing |
217.37
|
94.59
|
Total Rushing |
120.62
|
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 4, 2025 | Lost 35-10 at Baltimore | O | 42 | +20 | L |
Dec 29, 2024 | Lost 20-3 vs Miami | U | 32.5 | +3 | L |
Dec 22, 2024 | Lost 24-6 at Cincinnati | U | 46 | +10 | L |
Dec 15, 2024 | Lost 21-7 vs Kansas City | U | 41 | +4 | L |
Dec 8, 2024 | Lost 27-14 at Pittsburgh | U | 42.5 | +6 | L |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +675 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +900 |
Kansas City Chiefs | +900 |
LA Rams | +1600 |
San Francisco 49ers | +1600 |
Cincinnati Bengals | +1800 |
Washington Commanders | +1800 |
Green Bay Packers | +2200 |
Odds as of May 24th, 2025 11:07am EDT. |
Teams | Odds |
---|---|
Buffalo Bills | +320 |
Baltimore Ravens | +330 |
Kansas City Chiefs | +400 |
Cincinnati Bengals | +850 |
LA Chargers | +1200 |
Denver Broncos | +1500 |
Houston Texans | +1600 |
Pittsburgh Steelers | +1800 |
Miami Dolphins | +3000 |
New England Patriots | +3500 |
Odds as of May 19th, 2025 17:48pm EDT. |
Teams | Odds |
---|---|
Baltimore Ravens | -135 |
Cincinnati Bengals | +225 |
Pittsburgh Steelers | +500 |
Cleveland Browns | +2600 |
Odds as of April 28th, 2025 19:35pm EDT. |
Events | Odds |
---|---|
AFC North Division 2025-26 | +2600 |
AFC Championship 2025-26 | +10000 |
Super Bowl LX 2025-26 | +20000 |
Odds as of May 18th, 2025 03:00am EDT. |