Atlanta Falcons vs Dallas Cowboys

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 3, 2024 vs Dallas W 27-21 W -3 U 52.0 Matchup
Nov 14, 2021 @ Dallas L 43-3 L 7.5 U 55.5 Matchup
Sep 20, 2020 @ Dallas L 40-39 W 3 O 53.5 Matchup
Nov 18, 2018 vs Dallas L 19-22 L -3.5 U 50.0 Matchup
Nov 12, 2017 vs Dallas W 27-7 W -3.5 U 49.0 Matchup
Sep 27, 2015 @ Dallas W 28-39 W 1 O 43.5
Nov 4, 2012 vs Dallas W 19-13 W -4 U 47.5
Oct 25, 2009 @ Dallas L 37-21 L 5 O 48.0
Dec 16, 2006 vs Dallas L 28-38 L 4 O 45.5
Sep 7, 2003 @ Dallas W 13-27 W 2.5 O 36.5
Nov 11, 2001 vs Dallas W 20-13 W -4.5 U 37.0
Sep 20, 1999 @ Dallas L 24-7 L 6 U 41.5
Oct 20, 1996 @ Dallas L 32-28 W 14 O 43.0
Oct 29, 1995 vs Dallas L 13-28 L 10.5 U 47.0
Nov 21, 1993 vs Dallas W 27-14 W 9.5 U 41.5
Dec 21, 1992 vs Dallas L 17-41 L 7.5 O 42.0
Dec 22, 1991 @ Dallas L 31-27 L 3 O 40.0
Dec 30, 1990 vs Dallas W 26-7 W -2.5 U 35.5
Sep 17, 1989 vs Dallas W 27-21 W -2 O 40.5
Sep 25, 1988 @ Dallas L 26-20 W 6.5 O 41.5
Dec 6, 1987 @ Dallas W 10-21 W 9.5 U 43.5
Sep 21, 1986 @ Dallas W 35-37 W 8 O 43.5
Oct 27, 1985 @ Dallas L 24-10 L 12.5 U 45.5
Jan 4, 1981 vs Dallas L 27-30 0.0
Date Opponent Result Score ATS Spread O/U Total
Nov 3, 2024 @ Atlanta L 27-21 L 3 U 52.0 Matchup
Nov 14, 2021 vs Atlanta W 43-3 W -7.5 U 55.5 Matchup
Sep 20, 2020 vs Atlanta W 40-39 L -3 O 53.5 Matchup
Nov 18, 2018 @ Atlanta W 19-22 W 3.5 U 50.0 Matchup
Nov 12, 2017 @ Atlanta L 27-7 L 3.5 U 49.0 Matchup
Sep 27, 2015 vs Atlanta L 28-39 L -1 O 43.5
Nov 4, 2012 @ Atlanta L 19-13 L 4 U 47.5
Oct 25, 2009 vs Atlanta W 37-21 W -5 O 48.0
Dec 16, 2006 @ Atlanta W 28-38 W -4 O 45.5
Sep 7, 2003 vs Atlanta L 13-27 L -2.5 O 36.5
Nov 11, 2001 @ Atlanta L 20-13 L 4.5 U 37.0
Sep 20, 1999 vs Atlanta W 24-7 W -6 U 41.5
Oct 20, 1996 vs Atlanta W 32-28 L -14 O 43.0
Oct 29, 1995 @ Atlanta W 13-28 W -10.5 U 47.0
Nov 21, 1993 @ Atlanta L 27-14 L -9.5 U 41.5
Dec 21, 1992 @ Atlanta W 17-41 W -7.5 O 42.0
Dec 22, 1991 vs Atlanta W 31-27 W -3 O 40.0
Dec 30, 1990 @ Atlanta L 26-7 L 2.5 U 35.5
Sep 17, 1989 @ Atlanta L 27-21 L 2 O 40.5
Sep 25, 1988 vs Atlanta W 26-20 L -6.5 O 41.5
Dec 6, 1987 vs Atlanta L 10-21 L -9.5 U 43.5
Sep 21, 1986 vs Atlanta L 35-37 L -8 O 43.5
Oct 27, 1985 vs Atlanta W 24-10 W -12.5 U 45.5
Jan 4, 1981 @ Atlanta W 27-30 0 0.0
Back to Top