Atlanta Falcons vs Philadelphia Eagles

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 16, 2024 @ Philadelphia W 21-22 W 5.5 U 46.5 Matchup
Sep 12, 2021 vs Philadelphia L 6-32 L -3.5 U 48.5 Matchup
Sep 15, 2019 vs Philadelphia W 24-20 W 1 U 53.0 Matchup
Sep 6, 2018 @ Philadelphia L 18-12 L 0 U 44.0 Matchup
Jan 13, 2018 @ Philadelphia L 15-10 L -2.5 U 40.5 Matchup
Nov 13, 2016 @ Philadelphia L 24-15 L 1 U 48.5 Matchup
Sep 14, 2015 vs Philadelphia W 26-24 W 3.5 U 55.0 Matchup
Oct 28, 2012 @ Philadelphia W 17-30 W 2.5 O 43.0
Sep 18, 2011 vs Philadelphia W 35-31 W 1 O 50.0
Oct 17, 2010 @ Philadelphia L 31-17 L 1.5 O 43.0
Dec 6, 2009 vs Philadelphia L 7-34 L 4 U 43.5
Oct 26, 2008 @ Philadelphia L 27-14 L 9.5 U 45.0
Dec 31, 2006 @ Philadelphia L 24-17 P 7 U 43.0
Sep 12, 2005 vs Philadelphia W 14-10 W 1.5 U 43.5
Jan 23, 2005 @ Philadelphia L 27-10 L 4.5 U 41.0
Nov 2, 2003 vs Philadelphia L 16-23 L 6 U 39.5
Jan 11, 2003 @ Philadelphia L 20-6 L 7.5 U 38.5
Oct 1, 2000 @ Philadelphia L 38-10 L 3 O 41.0
Sep 13, 1998 vs Philadelphia W 17-12 L -7.5 U 38.5
Dec 14, 1997 vs Philadelphia W 20-17 L -3.5 U 43.5
Sep 22, 1996 vs Philadelphia L 18-33 L -2.5 O 44.0
Nov 27, 1994 vs Philadelphia W 28-21 W 2.5 O 44.5
Nov 18, 1990 vs Philadelphia L 23-24 L -1 P 47.0
Oct 30, 1988 @ Philadelphia W 24-27 W 10 0.0
Oct 5, 1986 vs Philadelphia L 0-16 L -6 U 43.5
Nov 10, 1985 @ Philadelphia L 23-17 W 9 0.0
Dec 16, 1984 vs Philadelphia W 26-10 W 4 U 37.0
Oct 2, 1983 vs Philadelphia L 24-28 0.0
Oct 5, 1981 @ Philadelphia L 16-13 0 0.0
Dec 7, 1980 @ Philadelphia W 17-20 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 16, 2024 vs Atlanta L 21-22 L -5.5 U 46.5 Matchup
Sep 12, 2021 @ Atlanta W 6-32 W 3.5 U 48.5 Matchup
Sep 15, 2019 @ Atlanta L 24-20 L -1 U 53.0 Matchup
Sep 6, 2018 vs Atlanta W 18-12 W 0 U 44.0 Matchup
Jan 13, 2018 vs Atlanta W 15-10 W 2.5 U 40.5 Matchup
Nov 13, 2016 vs Atlanta W 24-15 W -1 U 48.5 Matchup
Sep 14, 2015 @ Atlanta L 26-24 L -3.5 U 55.0 Matchup
Oct 28, 2012 vs Atlanta L 17-30 L -2.5 O 43.0
Sep 18, 2011 @ Atlanta L 35-31 L -1 O 50.0
Oct 17, 2010 vs Atlanta W 31-17 W -1.5 O 43.0
Dec 6, 2009 @ Atlanta W 7-34 W -4 U 43.5
Oct 26, 2008 vs Atlanta W 27-14 W -9.5 U 45.0
Dec 31, 2006 vs Atlanta W 24-17 W -7 U 43.0
Sep 12, 2005 @ Atlanta L 14-10 L -1.5 U 43.5
Jan 23, 2005 vs Atlanta W 27-10 W -4.5 U 41.0
Nov 2, 2003 @ Atlanta W 16-23 W -6 U 39.5
Jan 11, 2003 vs Atlanta W 20-6 W -7.5 U 38.5
Oct 1, 2000 vs Atlanta W 38-10 W -3 O 41.0
Sep 13, 1998 @ Atlanta L 17-12 W 7.5 U 38.5
Dec 14, 1997 @ Atlanta L 20-17 W 3.5 U 43.5
Sep 22, 1996 @ Atlanta W 18-33 W 2.5 O 44.0
Nov 27, 1994 @ Atlanta L 28-21 L -2.5 O 44.5
Nov 18, 1990 @ Atlanta W 23-24 W 1 P 47.0
Oct 30, 1988 vs Atlanta L 24-27 L -10 0.0
Oct 5, 1986 @ Atlanta W 0-16 W 6 U 43.5
Nov 10, 1985 vs Atlanta W 23-17 L -9 0.0
Dec 16, 1984 @ Atlanta L 26-10 L -4 U 37.0
Oct 2, 1983 @ Atlanta W 24-28 0 0.0
Oct 5, 1981 vs Atlanta W 16-13 0.0
Dec 7, 1980 vs Atlanta L 17-20 0.0
Back to Top