Chicago Bears vs Tampa Bay Buccaneers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 17, 2023 @ Tampa Bay L 27-17 L 2.5 O 41.0 Matchup
Oct 24, 2021 @ Tampa Bay L 38-3 L 12 U 47.0 Matchup
Oct 8, 2020 vs Tampa Bay W 20-19 W 3.5 U 44.0 Matchup
Sep 30, 2018 vs Tampa Bay W 48-10 W -3 O 46.0 Matchup
Sep 17, 2017 @ Tampa Bay L 29-7 L 7 U 44.0 Matchup
Nov 13, 2016 @ Tampa Bay L 36-10 L -2.5 O 45.0 Matchup
Dec 27, 2015 @ Tampa Bay W 21-26 W 3 O 44.0 Matchup
Nov 23, 2014 vs Tampa Bay W 21-13 W -4.5 U 46.5 Matchup
Oct 23, 2011 @ Tampa Bay W 18-24 W -1.5 U 44.0
Sep 21, 2008 vs Tampa Bay L 24-27 L -3 O 35.0
Dec 17, 2006 vs Tampa Bay W 34-31 L -13 O 35.0
Nov 27, 2005 @ Tampa Bay W 10-13 W 3 U 31.0
Oct 24, 2004 @ Tampa Bay L 19-7 L 7 U 31.5
Dec 29, 2002 vs Tampa Bay L 0-15 L 7.5 U 31.5
Dec 16, 2001 vs Tampa Bay W 27-3 W -1.5 U 32.5
Nov 18, 2001 @ Tampa Bay W 24-27 W 6 O 35.0
Nov 19, 2000 vs Tampa Bay W 13-10 W 7 U 35.0
Sep 10, 2000 @ Tampa Bay L 41-0 L 7 O 38.0
Jan 2, 2000 vs Tampa Bay L 6-20 L 3.5 U 35.5
Oct 24, 1999 @ Tampa Bay L 6-3 W 8.5 U 35.5
Nov 29, 1998 vs Tampa Bay L 17-31 L 3.5 O 36.0
Sep 20, 1998 @ Tampa Bay L 27-15 L 6.5 O 36.5
Dec 21, 1997 @ Tampa Bay L 31-15 L 6.5 O 35.0
Nov 23, 1997 vs Tampa Bay W 13-7 W 5.5 U 36.5
Dec 22, 1996 @ Tampa Bay L 34-19 L 2.5 O 34.5
Nov 3, 1996 vs Tampa Bay W 13-10 L -7 U 36.0
Dec 17, 1995 vs Tampa Bay W 31-10 W -6.5 O 40.0
Sep 17, 1995 @ Tampa Bay W 6-25 W 1 U 37.0
Nov 6, 1994 @ Tampa Bay W 6-20 W -3.5 U 35.5
Sep 4, 1994 vs Tampa Bay W 21-9 W -6.5 U 34.5
Date Opponent Result Score ATS Spread O/U Total
Sep 17, 2023 vs Chicago W 27-17 W -2.5 O 41.0 Matchup
Oct 24, 2021 vs Chicago W 38-3 W -12 U 47.0 Matchup
Oct 8, 2020 @ Chicago L 20-19 L -3.5 U 44.0 Matchup
Sep 30, 2018 @ Chicago L 48-10 L 3 O 46.0 Matchup
Sep 17, 2017 vs Chicago W 29-7 W -7 U 44.0 Matchup
Nov 13, 2016 vs Chicago W 36-10 W 2.5 O 45.0 Matchup
Dec 27, 2015 vs Chicago L 21-26 L -3 O 44.0 Matchup
Nov 23, 2014 @ Chicago L 21-13 L 4.5 U 46.5 Matchup
Oct 23, 2011 vs Chicago L 18-24 L 1.5 U 44.0
Sep 21, 2008 @ Chicago W 24-27 W 3 O 35.0
Dec 17, 2006 @ Chicago L 34-31 W 13 O 35.0
Nov 27, 2005 vs Chicago L 10-13 L -3 U 31.0
Oct 24, 2004 vs Chicago W 19-7 W -7 U 31.5
Dec 29, 2002 @ Chicago W 0-15 W -7.5 U 31.5
Dec 16, 2001 @ Chicago L 27-3 L 1.5 U 32.5
Nov 18, 2001 vs Chicago L 24-27 L -6 O 35.0
Nov 19, 2000 @ Chicago L 13-10 L -7 U 35.0
Sep 10, 2000 vs Chicago W 41-0 W -7 O 38.0
Jan 2, 2000 @ Chicago W 6-20 W -3.5 U 35.5
Oct 24, 1999 vs Chicago W 6-3 L -8.5 U 35.5
Nov 29, 1998 @ Chicago W 17-31 W -3.5 O 36.0
Sep 20, 1998 vs Chicago W 27-15 W -6.5 O 36.5
Dec 21, 1997 vs Chicago W 31-15 W -6.5 O 35.0
Nov 23, 1997 @ Chicago L 13-7 L -5.5 U 36.5
Dec 22, 1996 vs Chicago W 34-19 W -2.5 O 34.5
Nov 3, 1996 @ Chicago L 13-10 W 7 U 36.0
Dec 17, 1995 @ Chicago L 31-10 L 6.5 O 40.0
Sep 17, 1995 vs Chicago L 6-25 L -1 U 37.0
Nov 6, 1994 vs Chicago L 6-20 L 3.5 U 35.5
Sep 4, 1994 @ Chicago L 21-9 L 6.5 U 34.5
Back to Top