Detroit Lions vs Tampa Bay Buccaneers

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024 vs Tampa Bay L 16-20 L -7.5 U 52.0 Matchup
Jan 21, 2024 vs Tampa Bay W 31-23 W -6 O 49.5 Matchup
Oct 15, 2023 @ Tampa Bay W 6-20 W -3 U 43.5 Matchup
Dec 26, 2020 vs Tampa Bay L 7-47 L 12 U 55.5 Matchup
Dec 15, 2019 vs Tampa Bay L 17-38 L 6 O 46.0
Dec 10, 2017 @ Tampa Bay W 21-24 W 0 U 47.5 Matchup
Dec 7, 2014 vs Tampa Bay W 34-17 W -10.5 O 41.5 Matchup
Nov 24, 2013 vs Tampa Bay L 21-24 L -7 U 48.0
Sep 11, 2011 @ Tampa Bay W 20-27 W 1.5 O 43.5
Dec 19, 2010 @ Tampa Bay W 20-23 W 4 P 43.0
Nov 23, 2008 vs Tampa Bay L 20-38 L 8 O 42.0
Oct 21, 2007 vs Tampa Bay W 23-16 W -2.5 U 44.5
Oct 2, 2005 @ Tampa Bay L 17-13 W 6.5 U 34.5
Dec 15, 2002 vs Tampa Bay L 20-23 W 9.5 O 37.0
Dec 9, 2001 @ Tampa Bay L 15-12 W 7.5 U 36.5
Nov 11, 2001 vs Tampa Bay L 17-20 W 5 U 40.0
Oct 19, 2000 @ Tampa Bay W 14-28 W 8.5 O 37.0
Sep 17, 2000 vs Tampa Bay L 10-31 L 3 O 34.0
Dec 12, 1999 @ Tampa Bay L 23-16 L 3 O 34.0
Oct 31, 1999 vs Tampa Bay W 20-3 W 3 U 35.0
Nov 22, 1998 @ Tampa Bay W 25-28 W 6 O 36.0
Sep 28, 1998 vs Tampa Bay W 27-6 W 1.5 U 38.5
Dec 28, 1997 @ Tampa Bay L 20-10 L 1.5 U 38.0
Oct 12, 1997 @ Tampa Bay W 9-27 W 5.5 U 38.5
Sep 7, 1997 vs Tampa Bay L 17-24 L -4.5 O 37.0
Sep 29, 1996 @ Tampa Bay W 0-27 W -6.5 U 40.0
Sep 8, 1996 vs Tampa Bay W 21-6 W -12 U 43.5
Dec 23, 1995 @ Tampa Bay W 10-37 W -6.5 O 42.0
Nov 12, 1995 vs Tampa Bay W 27-24 L -5 O 41.0
Nov 13, 1994 vs Tampa Bay W 14-9 L -10 U 38.0
Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024 @ Detroit W 16-20 W 7.5 U 52.0 Matchup
Jan 21, 2024 @ Detroit L 31-23 L 6 O 49.5 Matchup
Oct 15, 2023 vs Detroit L 6-20 L 3 U 43.5 Matchup
Dec 26, 2020 @ Detroit W 7-47 W -12 U 55.5 Matchup
Dec 15, 2019 @ Detroit W 17-38 W -6 O 46.0
Dec 10, 2017 vs Detroit L 21-24 L 0 U 47.5 Matchup
Dec 7, 2014 @ Detroit L 34-17 L 10.5 O 41.5 Matchup
Nov 24, 2013 @ Detroit W 21-24 W 7 U 48.0
Sep 11, 2011 vs Detroit L 20-27 L -1.5 O 43.5
Dec 19, 2010 vs Detroit L 20-23 L -4 P 43.0
Nov 23, 2008 @ Detroit W 20-38 W -8 O 42.0
Oct 21, 2007 @ Detroit L 23-16 L 2.5 U 44.5
Oct 2, 2005 vs Detroit W 17-13 L -6.5 U 34.5
Dec 15, 2002 @ Detroit W 20-23 L -9.5 O 37.0
Dec 9, 2001 vs Detroit W 15-12 L -7.5 U 36.5
Nov 11, 2001 @ Detroit W 17-20 L -5 U 40.0
Oct 19, 2000 vs Detroit L 14-28 L -8.5 O 37.0
Sep 17, 2000 @ Detroit W 10-31 W -3 O 34.0
Dec 12, 1999 vs Detroit W 23-16 W -3 O 34.0
Oct 31, 1999 @ Detroit L 20-3 L -3 U 35.0
Nov 22, 1998 vs Detroit L 25-28 L -6 O 36.0
Sep 28, 1998 @ Detroit L 27-6 L -1.5 U 38.5
Dec 28, 1997 vs Detroit W 20-10 W -1.5 U 38.0
Oct 12, 1997 vs Detroit L 9-27 L -5.5 U 38.5
Sep 7, 1997 @ Detroit W 17-24 W 4.5 O 37.0
Sep 29, 1996 vs Detroit L 0-27 L 6.5 U 40.0
Sep 8, 1996 @ Detroit L 21-6 L 12 U 43.5
Dec 23, 1995 vs Detroit L 10-37 L 6.5 O 42.0
Nov 12, 1995 @ Detroit L 27-24 W 5 O 41.0
Nov 13, 1994 @ Detroit L 14-9 W 10 U 38.0
Back to Top