Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
San Francisco 49ers vs Buffalo Bills
San Francisco 49ers at Buffalo Bills
The Buffalo Bills will be trying to win four straight games for the first time since the start of the 2008 NFL season when they host the freefalling San Francisco 49ers on Sunday afternoon in an NFL Week 6 betting matchup at New Era Field.
- SF
- 28.55
- 18.75
- 9.80
- 257.95
- 138.25
- 221.05
- 98.65
- -0.6
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- BUF
- 26.63
- 18.68
- 7.95
- 238.37
- 135.42
- 198.68
- 112.21
- -0.27
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-4 | 0-3 | 1-4 | 1-2 |
Home | 1-2 | 0-2 | 1-2 | 1-1 |
Away | 0-2 | 0-1 | 0-2 | 0-1 |
ATS | 1-4 | 0-3 | 1-4 | 1-2 |
ATS Home | 1-2 | 0-2 | 1-2 | 1-1 |
ATS Away | 0-2 | 0-1 | 0-2 | 0-1 |
Offense | 22.20 | 18.67 | 13.40 | 22.33 |
Defense | 28.00 | 31.33 | 14.00 | 23.33 |
Diff | -5.80 | -12.67 | -0.60 | -1.00 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 3-2 | 3-0 | 1-2 | 1-1 |
Home | 1-1 | 1-0 | 0-1 | 0-1 |
Away | 2-1 | 2-0 | 1-1 | 1-0 |
ATS | 3-2 | 3-0 | 1-2 | 1-1 |
ATS Home | 1-1 | 1-0 | 0-1 | 0-1 |
ATS Away | 2-1 | 2-0 | 1-1 | 1-0 |
Offense | 23.40 | 26.33 | 15.67 | 23.50 |
Defense | 17.40 | 12.33 | 12.33 | 18.50 |
Diff | 6.00 | 14.00 | 3.33 | 5.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Oct 7, 2012 | BUF | 3 | 89 | 115 | 204 | 2 |
SF | 45 | 311 | 310 | 621 | 1 | |
Nov 30, 2008 | SF | 10 | 62 | 133 | 195 | 1 |
BUF | 3 | 156 | 194 | 350 | 1 | |
Dec 26, 2004 | BUF | 41 | 226 | 215 | 441 | 1 |
SF | 7 | 98 | 91 | 189 | 4 | |
Dec 2, 2001 | BUF | 0 | 29 | 162 | 191 | 5 |
SF | 35 | 230 | 179 | 409 | 0 | |
Oct 4, 1998 | SF | 21 | 65 | 312 | 377 | 4 |
BUF | 26 | 115 | 237 | 352 | 0 |
- San Francisco is 1-4 ATS in its last 5 games
- San Francisco is 1-4 SU in its last 5 games
- San Francisco is 1-6 ATS in its last 7 games on the road
- San Francisco is 1-11 SU in its last 12 games on the road
- The total has gone OVER in 5 of San Francisco's last 6 games on the road
- Buffalo is 5-2 ATS in its last 7 games
- Buffalo is 5-2 SU in its last 7 games
- Buffalo is 5-1 ATS in its last 6 games at home
- Buffalo is 5-1 SU in its last 6 games at home
- The total has gone OVER in 5 of Buffalo's last 7 games at home
- Trent Taylor WR IR, undisclosed
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6, 2016 | ARI | 21-33 | L | 3.5/43 | L/O | 151 | 135 | 286 | 172 | 116 | 288 | 3 |
Oct 2, 2016 | DAL | 17-24 | L | 1.5/44 | L/U | 106 | 189 | 295 | 194 | 234 | 428 | 1 |
Sep 25, 2016 | SEA | 18-37 | L | 10/42 | L/O | 135 | 119 | 254 | 127 | 291 | 418 | -1 |
Sep 18, 2016 | CAR | 27-46 | L | 12.5/44.5 | L/O | 65 | 237 | 302 | 176 | 353 | 529 | -1 |
Sep 12, 2016 | LAR | 28-0 | W | 2.5/43.5 | W/U | 150 | 170 | 320 | 65 | 120 | 185 | -1 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2016 | LAR | 30-19 | W | -2.5/41.5 | W/O | 193 | 112 | 305 | 102 | 243 | 345 | -3 |
Oct 2, 2016 | NE | 16-0 | W | 3.5/41 | W/U | 134 | 244 | 378 | 90 | 187 | 277 | -1 |
Sep 25, 2016 | ARI | 33-18 | W | 4.5/48 | W/O | 208 | 88 | 296 | 114 | 234 | 348 | -4 |
Sep 15, 2016 | NYJ | 31-37 | L | -1/40.5 | L/O | 86 | 307 | 393 | 123 | 370 | 493 | 0 |
Sep 11, 2016 | BAL | 7-13 | L | 3/44.5 | L/U | 65 | 95 | 160 | 83 | 225 | 308 | -1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 28.55 | 2 | 18.68 | 3 |
Away Team Road ing vs Home Team Home ing Defense | 234.50 | 8 | 193.00 | 8 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 141.70 | 2 | 112.00 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.63 | 6 | 18.75 | 4 |
Home Team Home ing vs Away Team Road ing Defense | 224.64 | 16 | 231.80 | 21 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 148.64 | 6 | 98.30 | 8 |
No data available.
- SF
- 13.88
- 17.05
- -3.17
- 12.8
- 9.02
- 3.78
- 4.71
- 4.33
- 0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- BUF
- 14.04
- 16.64
- -2.61
- 10.48
- 9.39
- 1.09
- 4.4
- 4.68
- -0.28