Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
San Francisco 49ers vs Seattle Seahawks
- SF
- 28.55
- 18.75
- 9.80
- 257.95
- 138.25
- 221.05
- 98.65
- -0.6
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- SEA
- 21.41
- 23.65
- -2.24
- 229.82
- 92.94
- 233.00
- 138.35
- -0.12
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 7-6 | 1-2 | 6-4 | 1-3 |
Home | 3-3 | 1-1 | 2-3 | 0-2 |
Away | 4-3 | 0-1 | 4-1 | 1-1 |
ATS | 5-8 | 0-3 | 4-6 | 1-3 |
ATS Home | 1-5 | 0-2 | 0-5 | 0-2 |
ATS Away | 4-3 | 0-1 | 4-1 | 1-1 |
Offense | 18.77 | 11.00 | 5.80 | 14.50 |
Defense | 20.62 | 18.67 | 7.20 | 18.00 |
Diff | -1.85 | -7.67 | -1.40 | -3.50 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 9-4 | 3-0 | 7-2 | 2-1 |
Home | 5-1 | 1-0 | 3-1 | 1-0 |
Away | 4-3 | 2-0 | 4-1 | 1-1 |
ATS | 7-6 | 3-0 | 6-3 | 2-1 |
ATS Home | 4-2 | 1-0 | 3-1 | 1-0 |
ATS Away | 3-4 | 2-0 | 3-2 | 1-1 |
Offense | 24.77 | 20.67 | 7.11 | 21.33 |
Defense | 18.08 | 6.67 | 3.78 | 11.33 |
Diff | 6.69 | 14.00 | 3.33 | 10.00 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Nov 27, 2014 | SEA | 19 | 157 | 222 | 379 | 0 |
SF | 3 | 64 | 100 | 164 | 3 | |
Jan 19, 2014 | SF | 17 | 161 | 147 | 308 | 3 |
SEA | 23 | 115 | 193 | 308 | 1 | |
Dec 8, 2013 | SEA | 17 | 86 | 178 | 264 | 1 |
SF | 19 | 163 | 155 | 318 | 1 | |
Sep 15, 2013 | SF | 3 | 100 | 107 | 207 | 5 |
SEA | 29 | 172 | 118 | 290 | 1 | |
Dec 23, 2012 | SF | 13 | 82 | 231 | 313 | 2 |
SEA | 42 | 176 | 170 | 346 | 1 |
- San Francisco is 2-5 ATS in its last 7 games
- San Francisco is 15-7 SU in its last 22 games
- The total has gone UNDER in 5 of San Francisco's last 6 games
- San Francisco is 12-5 SU in its last 17 games on the road
- The total has gone UNDER in 7 of San Francisco's last 10 games on the road
- Seattle is 4-1 ATS in its last 5 games
- Seattle is 6-1 SU in its last 7 games
- Seattle is 18-7 ATS in its last 25 games at home
- Seattle is 22-2 SU in its last 24 games at home
- The total has gone OVER in 4 of Seattle's last 6 games at home
- Trent Taylor WR IR, undisclosed
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 7, 2014 | OAK | 13-24 | L | -8.5/40.5 | L/U | 97 | 151 | 248 | 85 | 245 | 330 | 2 |
Nov 27, 2014 | SEA | 3-19 | L | -1/40 | L/U | 64 | 100 | 164 | 157 | 222 | 379 | 3 |
Nov 23, 2014 | WAS | 17-13 | W | -9.5/44 | L/U | 66 | 246 | 312 | 136 | 77 | 213 | 2 |
Nov 16, 2014 | NYG | 16-10 | W | -3.5/44.5 | W/U | 148 | 185 | 333 | 65 | 265 | 330 | -4 |
Nov 9, 2014 | NO | 27-24 | W | 6/49 | W/O | 144 | 186 | 330 | 136 | 287 | 423 | -2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 7, 2014 | PHI | 24-14 | W | -1.5/48 | W/U | 188 | 252 | 440 | 57 | 82 | 139 | 0 |
Nov 27, 2014 | SF | 19-3 | W | 1/40 | W/U | 157 | 222 | 379 | 64 | 100 | 164 | -3 |
Nov 23, 2014 | ARI | 19-3 | W | -7.5/42 | W/U | 124 | 169 | 293 | 64 | 140 | 204 | -1 |
Nov 16, 2014 | KC | 20-24 | L | 1/43.5 | L/O | 204 | 168 | 372 | 190 | 108 | 298 | -2 |
Nov 9, 2014 | NYG | 38-17 | W | -9/44.5 | W/O | 350 | 160 | 510 | 54 | 270 | 324 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 28.55 | 2 | 23.65 | 24 |
Away Team Road ing vs Home Team Home ing Defense | 234.50 | 8 | 240.63 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 141.70 | 2 | 129.38 | 31 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.41 | 17 | 18.75 | 4 |
Home Team Home ing vs Away Team Road ing Defense | 225.50 | 15 | 231.80 | 21 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 107.00 | 19 | 98.30 | 8 |
No data available.
- SF
- 13.88
- 17.05
- -3.17
- 12.8
- 9.02
- 3.78
- 4.71
- 4.33
- 0.38
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- SEA
- 15.08
- 15.7
- -0.63
- 10.53
- 10.16
- 0.37
- 4.14
- 4.57
- -0.43