Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Seattle Seahawks vs San Diego Chargers
Seattle Seahawks at San Diego Chargers
The San Diego Chargers are 8-4 ATS in their last dozen games as home underdogs as they try to earn a payout against the defending champion Seattle Seahawks in Week 2 NFL odds action.
- SEA
- 21.41
- 23.65
- -2.24
- 229.82
- 92.94
- 233.00
- 138.35
- -0.12
- Offense
- Defense
- Differential
- ing Yards
- Rush Yards
- ing Yards Allowed
- Rushing Yards Allowed
- Turnover Differential
- SD
- 20.35
- 23.41
- -3.06
- 232.71
- 96.65
- 249.76
- 113.18
- 0
No data available.
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 1-0 | 1-0 | 1-0 | 0-0 |
Home | 1-0 | 1-0 | 1-0 | 0-0 |
Away | 0-0 | 0-0 | 0-0 | 0-0 |
ATS | 1-0 | 1-0 | 1-0 | 0-0 |
ATS Home | 1-0 | 1-0 | 1-0 | 0-0 |
ATS Away | 0-0 | 0-0 | 0-0 | 0-0 |
Offense | 36.00 | 36.00 | 0.00 | 0 |
Defense | 16.00 | 16.00 | 0.00 | 0 |
Diff | 20.00 | 20.00 | 0.00 | 0 |
All | Last 3 | vs Conf | vs Div | |
---|---|---|---|---|
Record | 0-1 | 0-1 | 0-0 | 0-0 |
Home | 0-0 | 0-0 | 0-0 | 0-0 |
Away | 0-1 | 0-1 | 0-0 | 0-0 |
ATS | 1-0 | 1-0 | 0-0 | 0-0 |
ATS Home | 0-0 | 0-0 | 0-0 | 0-0 |
ATS Away | 1-0 | 1-0 | 0-0 | 0-0 |
Offense | 17.00 | 17.00 | 0 | 0 |
Defense | 18.00 | 18.00 | 0 | 0 |
Diff | -1.00 | -1.00 | 0 | 0 |
Search NFL Database | Teams | Points Scored | Rush Yards | Yards | Total Yards | Turnovers |
---|---|---|---|---|---|---|
Sep 26, 2010 | SD | 20 | 89 | 429 | 518 | 5 |
SEA | 27 | 68 | 203 | 271 | 2 | |
Dec 24, 2006 | SD | 20 | 168 | 172 | 340 | 0 |
SEA | 17 | 153 | 161 | 314 | 2 | |
Dec 29, 2002 | SEA | 31 | 163 | 428 | 591 | 3 |
SD | 28 | 88 | 326 | 414 | 1 | |
Dec 30, 2001 | SEA | 25 | 61 | 246 | 307 | 0 |
SD | 22 | 52 | 346 | 398 | 2 | |
Dec 2, 2001 | SD | 10 | 107 | 185 | 292 | 3 |
SEA | 13 | 117 | 192 | 309 | 0 |
- Seattle is 9-2 ATS in its last 11 games
- Seattle is 5-0 SU in its last 5 games
- The total has gone UNDER in 7 of Seattle's last 9 games
- Seattle is 11-2 ATS in its last 13 games on the road
- Seattle is 5-1 SU in its last 6 games on the road
- San Diego is 6-1 ATS in its last 7 games
- San Diego is 5-2 SU in its last 7 games
- The total has gone UNDER in 5 of San Diego's last 6 games
- San Diego is 5-2 SU in its last 7 games at home
- The total has gone UNDER in 4 of San Diego's last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4, 2014 | GB | 36-16 | W | -4.5/47 | W/O | 207 | 191 | 398 | 80 | 175 | 255 | 0 |
Feb 2, 2014 | DEN | 43-8 | W | 2/47.5 | W/O | 135 | 206 | 341 | 27 | 279 | 306 | -4 |
Jan 19, 2014 | SF | 23-17 | W | -4/40.5 | W/U | 115 | 193 | 308 | 161 | 147 | 308 | -2 |
Jan 11, 2014 | NO | 23-15 | W | -9/43.5 | L/U | 174 | 103 | 277 | 108 | 301 | 409 | -1 |
Dec 29, 2013 | STL | 27-9 | W | -13/40.5 | W/U | 111 | 158 | 269 | 13 | 145 | 158 | -2 |
Date | OPP | Score | SU | Line | ATS | Off. Rush | Off. | Off. Total | Def. Rush | Def. | Def. Total | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 8, 2014 | ARI | 17-18 | L | 3/45.5 | W/U | 52 | 238 | 290 | 109 | 294 | 403 | -1 |
Jan 12, 2014 | DEN | 17-24 | L | 7.5/54.5 | W/U | 65 | 194 | 259 | 133 | 230 | 363 | -2 |
Jan 5, 2014 | CIN | 27-10 | W | 6.5/47.5 | W/U | 196 | 122 | 318 | 113 | 326 | 439 | -4 |
Dec 29, 2013 | KC | 27-24 | W | -15/45 | L/O | 186 | 219 | 405 | 143 | 189 | 332 | 1 |
Dec 22, 2013 | OAK | 26-13 | W | -9.5/50 | W/U | 148 | 196 | 344 | 59 | 206 | 265 | 1 |
No data available.
Scoring Allowed
Points Allowed
Last 3 Games
Yards Per Point
Overall Yards Allowed
Total
ing
Rushing
On Road vs. At Home Yards Allowed
Total
ing
Rushing
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.41 | 17 | 23.41 | 23 |
Away Team Road ing vs Home Team Home ing Defense | 233.67 | 9 | 245.56 | 29 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 80.44 | 30 | 116.22 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 20.35 | 21 | 23.65 | 24 |
Home Team Home ing vs Away Team Road ing Defense | 222.11 | 17 | 226.22 | 19 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 108.00 | 18 | 146.33 | 30 |
No data available.
- SEA
- 15.08
- 15.7
- -0.63
- 10.53
- 10.16
- 0.37
- 4.14
- 4.57
- -0.43
- Yards Per Point
- Offense
- Defense
- Differential
- Yards Per
- Offense
- Defense
- Differential
- Yards Per Rush
- Offense
- Defense
- Differential
- SD
- 16.18
- 15.5
- 0.68
- 9.67
- 10.92
- -1.25
- 3.81
- 4.12
- -0.31